Shrayan, Mrittika draw against GMs
Shrayan Majumder and the new National Sub-Junior Girls champion, Mrittika Mallick held GM Marat Dzhumaev (UZB) and GM Saptarshi RoyChowdhury to a draw each respectively. CM Vaibhav Jayant Raut held the reigning Commonwealth Gold medalist, IM P Shyam Nikhil to a draw.




Some notable results
IM Shahil Dey - CM Vivaan Vijay Saraogi: 0-1
Shrayan Majumder - GM Marat Dzhumaev (UZB): 0.5-0.5
Arul Prakash N - IM Arturo Vidarte Morales (PER): 1-0
GM Saptarshi RoyChowdhury - Mrittika Mallick: 0.5-0.5
Akshat Sureka - IM D V Prasad: 0.5-0.5
Mukund Hemant Agarwal - WIM Sakshi Chitlange: 1-0
Sachi Jain - WIM Isha Sharma: 1-0
IM Walaa Sarwat (EGY) - Om Nagnath Lamkane: 0-1
Aniket Bapat - IM Anup Deshmukh: 0.5-0.5

For more Round 1 photos, please click here.
Replay Round 1 games
Round 1 results
Standings after Round 1
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | Dayal, Samar | U19 | ENG | 1516 | 1 | 0 | 0 | 0,50 | 0 | 0 | 40 | 0 | |||
| 2 | 1 | GM | Iniyan, Pa | IND | 2515 | 1 | 0 | 0 | 0,00 | 0 | 1 | 10 | 0,8 | |||
| 2 | GM | Savchenko, Boris | RUS | 2489 | 1 | 0 | 0 | 0,00 | 0 | 1 | 10 | 0,8 | ||||
| 3 | GM | Fedorov, Alexei | BLR | 2457 | 1 | 0 | 0 | 0,00 | 0 | 1 | 10 | 0,8 | ||||
| 4 | IM | Neelash, Saha | IND | 2446 | 1 | 0 | 0 | 0,00 | 0 | 1 | 10 | 0,9 | ||||
| 6 | IM | Ilamparthi, A R | U19 | IND | 2426 | 1 | 0 | 0 | 0,00 | 0 | 1 | 10 | 0,9 | |||
| 7 | IM | Tahbaz, Arash | IRI | 2425 | 1 | 0 | 0 | 0,00 | 0 | 1 | 10 | 0,9 | ||||
| 8 | GM | Hesham, Abdelrahman | EGY | 2424 | 1 | 0 | 0 | 0,00 | 0 | 1 | 10 | 0,9 | ||||
| 9 | GM | Glek, Igor | S60 | BEL | 2423 | 1 | 0 | 0 | 0,00 | 0 | 1 | 10 | 0,8 | |||
| 10 | GM | Deepan, Chakkravarthy J. | IND | 2422 | 1 | 0 | 0 | 0,00 | 0 | 1 | 10 | 0,8 | ||||
| 12 | IM | Viani, Antonio Dcunha | IND | 2407 | 1 | 0 | 0 | 0,00 | 0 | 1 | 10 | 0,9 | ||||
| 13 | IM | De Silva, L M S T | U19 | SRI | 2398 | 1 | 0 | 0 | 0,00 | 0 | 1 | 10 | 0,8 | |||
| 16 | IM | Audi, Ameya | IND | 2385 | 1 | 0 | 0 | 0,00 | 0 | 1 | 10 | 0,8 | ||||
| 17 | IM | Nitin, S. | IND | 2385 | 1 | 0 | 0 | 0,00 | 0 | 1 | 10 | 0,8 | ||||
| 18 | FM | Ayush, Sharma | U19 | IND | 2378 | 1 | 0 | 0 | 0,00 | 0 | 1 | 20 | 1,6 | |||
| 19 | IM | Kushagra, Mohan | IND | 2374 | 1 | 0 | 0 | 0,00 | 0 | 1 | 10 | 0,8 | ||||
| 20 | IM | Aswath, S | U19 | IND | 2369 | 1 | 0 | 0 | 0,00 | 0 | 1 | 20 | 1,6 |
Round 2 pairings
| Bo. | No. | Name | Gr | Typ | FED | Rtg | Club/City | Pts. | Result | Pts. | Name | Gr | Typ | FED | Rtg | Club/City | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Iniyan, Pa | IND | 2515 | TN | 1 | 1 | FM | Rosh, Jain | U19 | IND | 2221 | DEL | 40 | ||||||
| 2 | 43 | Dere, Pushkar | IND | 2191 | MAH | 1 | 1 | GM | Savchenko, Boris | RUS | 2489 | FOR | 2 | ||||||||
| 3 | 3 | GM | Fedorov, Alexei | BLR | 2457 | FOR | 1 | 1 | Alekhya, Mukhopadhyay | U19 | IND | 2184 | WB | 44 | |||||||
| 4 | 49 | Nithin, Babu | IND | 2177 | KER | 1 | 1 | IM | Neelash, Saha | IND | 2446 | WB | 4 | ||||||||
| 5 | 54 | Anadkat, Kartavya | IND | 2165 | GUJ | 1 | 1 | IM | Ilamparthi, A R | U19 | IND | 2426 | TN | 6 | |||||||
| 6 | 7 | IM | Tahbaz, Arash | IRI | 2425 | FOR | 1 | 1 | FM | Dhananjay, S | IND | 2151 | CHHAT | 56 | |||||||
| 7 | 59 | Swarna, Nihal | U19 | IND | 2131 | AP | 1 | 1 | GM | Hesham, Abdelrahman | EGY | 2424 | FOR | 8 | |||||||
| 8 | 9 | GM | Glek, Igor | S60 | BEL | 2423 | FOR | 1 | 1 | FM | Matta, Vinay Kumar | IND | 2132 | TG | 58 | ||||||
| 9 | 61 | Sudarshan, Bhat | IND | 2120 | KAR | 1 | 1 | GM | Deepan, Chakkravarthy J. | IND | 2422 | ICF | 10 | ||||||||
| 10 | 63 | IM | Sobh, Amrou | EGY | 2117 | FOR | 1 | 1 | IM | Viani, Antonio Dcunha | IND | 2407 | KAR | 12 | |||||||
| 11 | 13 | IM | De Silva, L M S T | U19 | SRI | 2398 | FOR | 1 | 1 | WIM | Nguyen, Thanh Thuy Tien | VIE | 2118 | FOR | 62 | ||||||
| 12 | 65 | WIM | Luong, Phuong Hanh | VIE | 2102 | FOR | 1 | 1 | IM | Audi, Ameya | IND | 2385 | GOA | 16 | |||||||
| 13 | 17 | IM | Nitin, S. | IND | 2385 | RLYS | 1 | 1 | Gandhi, Anish | IND | 2117 | MAH | 64 | ||||||||
| 14 | 79 | Daaevik, Wadhawan | U19 | IND | 1997 | DEL | 1 | 1 | FM | Ayush, Sharma | U19 | IND | 2378 | MP | 18 | ||||||
| 15 | 19 | IM | Kushagra, Mohan | IND | 2374 | TEL | 1 | 1 | AFM | Choubey, Saurabh | IND | 1991 | MP | 80 |
Links
MP Chess: Official site, fb page and instagram








