Vaibhav's first triumph of 2026
Vaibhav Jayant Raut of Maharashtra won his first FIDE-rated event of the year. Vaibhav was already leading the event going into the last round, and he drew his game against FM Siddhant Gawai to gain a half-point lead over the field.
The tournament saw a diverse mix of players, with the oldest being Bokar B C, born in 1951, and the youngest being Shivshree Parmeshwar Kshirsagar, born in December 2020. With 74 female players.




The tournament was inaugurated by Shri Pratik Ghogre, Vice President of Amravati Chess Association, at G.H. Raisoni Amravati University. Notable dignitaries present on the dais included Dr. Vinayak Deshpande, Vice Chancellor of G.H. Raisoni Amravati University, Shri Bhushan Shriwas, Organising Secretary, Shri S S Soman, MCA Observer Committee Member, IA Ajinkya Pingale, Chief Arbiter, and WIM Mrudul Dehankar.

The prize distribution ceremony was graced by Chief Guest Shri Nitin Ambare, Superintendent, Central GST, a renowned cyclist who has completed numerous remarkable rides, including a 4250 km journey from Kashmir to Kanyakumari. Dr. Vinayak Deshpande presided over the function.

With 74 female players, 330 FIDE ID holders, and 157 internationally rated players, the event showcased the growing chess talent in the region. Amravati district itself contributed 119 players, making it a significant presence at the tournament. Out of 390 participants, 157 were FIDE-rated players.
Final Ranking after 9 Rounds
Rk. | SNo |
| Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | FM | IND | 2120 | Maharashtra | 8,5 | 58 | 61 | 57 | 0 | 8 | 3 | |||||
2 | 2 | IND | 2146 | Gujarat | 8 | 55,5 | 59,5 | 51 | 0 | 8 | 3 | ||||||
3 | 4 | FM | U19 | IND | 2085 | Maharashtra | 8 | 51,5 | 54 | 46 | 0 | 7 | 3 | ||||
4 | 8 | U19 | IND | 1881 | Maharashtra | 8 | 50 | 53,5 | 45 | 0 | 8 | 3 | |||||
5 | 1 | FM | U19 | IND | 2151 | Maharashtra | 7,5 | 53 | 55 | 43 | 0 | 7 | 4 | ||||
6 | 18 | U15 | AMRA | IND | 1702 | Maharashtra | 7,5 | 49,5 | 54 | 43,75 | 0 | 6 | 2 | ||||
7 | 11 | U19 | IND | 1816 | Maharashtra | 7,5 | 49,5 | 53,5 | 42,75 | 0 | 7 | 3 | |||||
8 | 6 | U15 | IND | 2008 | Maharashtra | 7,5 | 49 | 53 | 43 | 0 | 7 | 4 | |||||
9 | 75 | U19 | IND | 1512 | Gujarat | 7,5 | 47,5 | 50,5 | 39,75 | 0 | 7 | 3 | |||||
10 | 12 | IND | 1778 | Maharashtra | 7,5 | 47 | 51,5 | 43,75 | 0 | 7 | 2 | ||||||
11 | 10 | AMRA | IND | 1820 | Maharashtra | 7 | 56 | 61 | 44,5 | 0 | 7 | 4 | |||||
12 | 5 | WIM | w | IND | 2021 | Maharashtra | 7 | 54 | 59 | 43 | 0 | 7 | 5 | ||||
13 | 13 | U15 | AMRA | IND | 1769 | Maharashtra | 7 | 53 | 57 | 41 | 0 | 7 | 3 | ||||
14 | 16 | U15 | IND | 1728 | Maharashtra | 7 | 51,5 | 55 | 40,75 | 0 | 6 | 2 | |||||
15 | 27 | AMRA | IND | 1634 | Maharashtra | 7 | 49 | 51 | 37 | 0 | 7 | 3 |









