Open Section
On the top board, FM Madhesh Kumar drew against Niladri Banerjee to maintain his half-point lead with 9/10 points. On the second board, Madhvendra Pratap Sharma scored a dominating win over Christy George. 4 players, including Madhvendra Pratap Sharma, Divith Reddy Adulla, Shaunak Badole, and Niladri Banerjee, are in joint second place with 8.5/9 points.



Open Round 10 Results
Bo. | White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | 2327 | Puducherry | 8½ | ½ - ½ | 8 | 2149 | West Bengal | |||
2 | AIM | 2069 | Kerala | 7½ | 0 - 1 | 7½ | FM | 2389 | Madhya Pradesh | ||
3 | 2100 | Maharashtra | 7½ | 1 - 0 | 7½ | FM | 2351 | Maharashtra | |||
4 | AFM | 2192 | West Bengal | 7½ | 0 - 1 | 7½ | CM | 2086 | Telangana | ||
5 | FM | 2354 | Kerala | 7 | 1 - 0 | 7½ | CM | 2223 | Maharashtra | ||
6 | 2145 | Puducherry | 7 | ½ - ½ | 7 | FM | 2421 | Gujarat | |||
7 | FM | 2335 | Delhi | 7 | 1 - 0 | 7 | 2066 | Maharashtra | |||
8 | 2140 | West Bengal | 7 | ½ - ½ | 7 | FM | 2318 | Jharkhand | |||
9 | CM | 2220 | Delhi | 7 | ½ - ½ | 7 | 1898 | Kerala | |||
10 | CM | 2213 | Gujarat | 7 | 1 - 0 | 7 | 1784 | Andhra Pradesh |
Open Pairings Final Round
Bo. | White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | 2389 | Madhya Pradesh | 8½ | 9 | FM | 2327 | Puducherry | |||
2 | CM | 2086 | Telangana | 8½ | 8½ | 2100 | Maharashtra | ||||
3 | 2149 | West Bengal | 8½ | 8 | CM | 2213 | Gujarat | ||||
4 | FM | 2335 | Delhi | 8 | 8 | FM | 2354 | Kerala | |||
5 | FM | 2421 | Gujarat | 7½ | 7½ | 2128 | Tamil Nadu | ||||
6 | FM | 2351 | Maharashtra | 7½ | 7½ | 2085 | Kerala | ||||
7 | FM | 2318 | Jharkhand | 7½ | 7½ | AIM | 2069 | Kerala | |||
8 | CM | 2223 | Maharashtra | 7½ | 7½ | CM | 2058 | Odisha | |||
9 | 2140 | Tamil Nadu | 7½ | 7½ | CM | 2220 | Delhi | ||||
10 | 2107 | Kerala | 7½ | 7½ | AFM | 2192 | West Bengal |
Replay Round 10 Games
Follow LiveGirls Section
In the Girls section, WIM Prishita Gupta had a half-point lead before the penultimate round, and in the 10th round she defeated WCM Sunetra Dey on the top board to gain/ a full-point lead. In the final round, Prishita will be facing Saranya Devi Narahari. 4 players, including Saranya, are on 8/10 points. Prishita only needs a draw to win back-to-back national titles.


Girls Round 10 Result
Bo. | White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | 2129 | Delhi | 8 | 1 - 0 | 7½ | WCM | 2021 | West Bengal | ||
2 | WCM | 2020 | Andhra Pradesh | 7½ | ½ - ½ | 7½ | WFM | 2100 | West Bengal | ||
3 | AFM | 1996 | Andhra Pradesh | 7½ | 0 - 1 | 7 | WFM | 2018 | Andhra Pradesh | ||
4 | 1884 | Maharashtra | 7 | 0 - 1 | 7 | WFM | 2119 | Tamil Nadu | |||
5 | 1852 | Haryana | 7 | ½ - ½ | 6½ | WCM | 2005 | Tripura | |||
6 | WCM | 1884 | Rajasthan | 6½ | 1 - 0 | 6½ | 2086 | Telangana | |||
7 | WCM | 1804 | Gujarat | 6½ | 0 - 1 | 6½ | WFM | 2063 | Tamil Nadu | ||
8 | WCM | 2025 | Delhi | 6½ | 1 - 0 | 6½ | 1895 | West Bengal | |||
9 | WCM | 2012 | Karnataka | 6½ | 0 - 1 | 6½ | AFM | 1885 | Maharashtra | ||
10 | 1889 | Tamil Nadu | 6½ | ½ - ½ | 6½ | WFM | 1990 | Uttar Pradesh |
Girls Pairing Final 11
Bo. | White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WFM | 2018 | Andhra Pradesh | 8 | 9 | FM | 2129 | Delhi | |||
2 | WFM | 2119 | Tamil Nadu | 8 | 8 | WCM | 2020 | Andhra Pradesh | |||
3 | WFM | 2100 | West Bengal | 8 | 7½ | WCM | 2025 | Delhi | |||
4 | WFM | 2063 | Tamil Nadu | 7½ | 7½ | AIM | 1907 | Andhra Pradesh | |||
5 | WCM | 2021 | West Bengal | 7½ | 7½ | 1852 | Haryana | ||||
6 | WCM | 1915 | Tamil Nadu | 7½ | 7½ | AFM | 1996 | Andhra Pradesh | |||
7 | AFM | 1885 | Maharashtra | 7½ | 7½ | WCM | 1978 | Karnataka | |||
8 | WCM | 2031 | Maharashtra | 7 | 7½ | WCM | 1884 | Rajasthan | |||
9 | WCM | 2005 | Tripura | 7 | 7 | 1862 | Kerala | ||||
10 | WFM | 1990 | Uttar Pradesh | 7 | 7 | WCM | 1827 | Karnataka |
Replay Available Round 10 Games
Follow LiveVenue: Subham Convention Centre, Hyderabad

Playing Schedule
Round | Date | Time |
|---|---|---|
1 | 2026/10/12 | 15:00 Hrs |
2 | 2026/10/13 | 10:00 Hrs |
3 | 2026/10/13 | 15:30 Hrs |
4 | 2026/10/14 | 10:00 Hrs |
5 | 2026/10/15 | 10:00 Hrs |
6 | 2026/10/15 | 15:30 Hrs |
7 | 2026/10/16 | 10:00 Hrs |
8 | 2026/10/17 | 10:00 Hrs |
9 | 2026/10/18 | 10:00 Hrs |
10 | 2026/10/19 | 10:00 Hrs |
11 | 2026/10/20 | 10:00 Hrs |














