Open Section
After 5 rounds of play, 6 players were co-leading with 5/5 points, and in the 6th round, all of them played against each other, and the games ended in a draw. In the 7th round, Badole Shaunak will face IM Jval Saurin Patel on the top board, and Madhvendra Pratap Sharma is going to face Parambrata Sarkar.



Open Round 6 Results
Bo. | White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM | 2097 | Andhra Pradesh | 5 | ½ - ½ | 5 | FM | 2389 | Madhya Pradesh | ||
2 | AIM | 2069 | Kerala | 5 | ½ - ½ | 5 | FM | 2351 | Maharashtra | ||
3 | 2149 | West Bengal | 5 | ½ - ½ | 5 | 2100 | Maharashtra | ||||
4 | FM | 2421 | Gujarat | 4½ | 1 - 0 | 4½ | 2123 | Kerala | |||
5 | 1973 | Kerala | 4½ | 0 - 1 | 4½ | FM | 2327 | Puducherry | |||
6 | CM | 2220 | Delhi | 4½ | ½ - ½ | 4½ | 2093 | Tamil Nadu | |||
7 | AFM | 2192 | West Bengal | 4½ | 1 - 0 | 4½ | 2050 | Telangana | |||
8 | FM | 2335 | Delhi | 4 | 1 - 0 | 4 | 2004 | Telangana | |||
9 | 2001 | Uttarakhand | 4 | ½ - ½ | 4 | FM | 2318 | Jharkhand | |||
10 | 2001 | Assam | 4 | 0 - 1 | 4 | FM | 2309 | Gujarat |
Open Pairings Round 7
Bo. | White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2100 | Maharashtra | 5½ | 5½ | FM | 2421 | Gujarat | ||||
2 | FM | 2389 | Madhya Pradesh | 5½ | 5½ | AFM | 2192 | West Bengal | |||
3 | FM | 2351 | Maharashtra | 5½ | 5½ | 2149 | West Bengal | ||||
4 | FM | 2327 | Puducherry | 5½ | 5½ | CM | 2097 | Andhra Pradesh | |||
5 | CM | 2210 | Delhi | 5 | 5½ | AIM | 2069 | Kerala | |||
6 | 2088 | Delhi | 5 | 5 | FM | 2335 | Delhi | ||||
7 | FM | 2309 | Gujarat | 5 | 5 | CM | 2086 | Telangana | |||
8 | 2086 | West Bengal | 5 | 5 | CM | 2220 | Delhi | ||||
9 | 2084 | Karnataka | 5 | 5 | CM | 2213 | Gujarat | ||||
10 | 2153 | Tamil Nadu | 5 | 5 | CM | 2058 | Odisha |
Replay Available Games from Rounds 5-6
Follow LiveGirls Section
In the Girls section, Prishita Gupta defeated WFM Archita Agrawal on the top board while Maitreyi Mondal scored a win against Dishita Dey. In the 7th round, WIM Prishita Gupta is going to face Shanmathi Shree S, and Nihira Kaul is going to face Maitreyi Mondal on the second board.



Girls Round 6 Result
Bo. | White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | 2129 | Delhi | 4½ | 1 - 0 | 4½ | WFM | 1990 | Uttar Pradesh | ||
2 | WFM | 2100 | West Bengal | 4½ | 1 - 0 | 4½ | 1895 | West Bengal | |||
3 | AFM | 1996 | Andhra Pradesh | 4½ | ½ - ½ | 4½ | 2086 | Telangana | |||
4 | WFM | 2063 | Tamil Nadu | 4½ | 1 - 0 | 4½ | WCM | 1915 | Tamil Nadu | ||
5 | WCM | 1804 | Gujarat | 4½ | 0 - 1 | 4½ | WCM | 2031 | Maharashtra | ||
6 | 1889 | Tamil Nadu | 4½ | ½ - ½ | 4½ | WCM | 2005 | Tripura | |||
7 | WCM | 2025 | Delhi | 4 | 1 - 0 | 4½ | 1805 | Tamil Nadu | |||
8 | 1775 | Haryana | 4 | ½ - ½ | 4 | WFM | 2119 | Tamil Nadu | |||
9 | 1759 | Gujarat | 4 | 0 - 1 | 4 | WCM | 2021 | West Bengal | |||
10 | WCM | 2020 | Andhra Pradesh | 4 | 1 - 0 | 4 | 1767 | Tamil Nadu |
Girls Pairing Round 7
Bo. | White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WFM | 2063 | Tamil Nadu | 5½ | 5½ | FM | 2129 | Delhi | |||
2 | WCM | 2031 | Maharashtra | 5½ | 5½ | WFM | 2100 | West Bengal | |||
3 | 2086 | Telangana | 5 | 5 | 1889 | Tamil Nadu | |||||
4 | WCM | 2005 | Tripura | 5 | 5 | WCM | 2025 | Delhi | |||
5 | WCM | 2021 | West Bengal | 5 | 5 | AFM | 1996 | Andhra Pradesh | |||
6 | AFM | 1885 | Maharashtra | 5 | 5 | WCM | 2020 | Andhra Pradesh | |||
7 | WFM | 2018 | Andhra Pradesh | 5 | 5 | 1884 | Maharashtra | ||||
8 | WFM | 1990 | Uttar Pradesh | 4½ | 5 | 1862 | Kerala | ||||
9 | WFM | 2119 | Tamil Nadu | 4½ | 4½ | 1822 | Karnataka | ||||
10 | 1733 | Tamil Nadu | 4½ | 4½ | WCM | 1978 | Karnataka |
Replay Available Games from Rounds 5-6
Follow LiveVenue: Subham Convention Centre, Hyderabad

Playing Schedule
Round | Date | Time |
|---|---|---|
1 | 2026/10/12 | 15:00 Hrs |
2 | 2026/10/13 | 10:00 Hrs |
3 | 2026/10/13 | 15:30 Hrs |
4 | 2026/10/14 | 10:00 Hrs |
5 | 2026/10/15 | 10:00 Hrs |
6 | 2026/10/15 | 15:30 Hrs |
7 | 2026/10/16 | 10:00 Hrs |
8 | 2026/10/17 | 10:00 Hrs |
9 | 2026/10/18 | 10:00 Hrs |
10 | 2026/10/19 | 10:00 Hrs |
11 | 2026/10/20 | 10:00 Hrs |














