Vitaliy Bernadskiy victorious at 2nd Marburger Schachtage 2024, Rathanvel second
The top seed GM Vitaliy Bernadskiy (UKR) scored an unbeaten 6/7 to win Marburger Schachtage 2024 A. He finished a half point ahead of the field. Nine players scored 5.5/7 each. IM V S Rathanvel and GM Hagen Poetsch (GER) scored 5.5/7 each to secure second and third place according to tie-breaks. The total prize fund of the tournament combining both group was >€6100. The top three prizes in Group A were €1000, €750 and €600 each. The four-day seven-round rating tournament was organized by SK Marburg / Thomas Henrich in Marburg, Germany from 24th to 27th October 2024. The third edition will take place from 16th to 19th October 2025. Photo: SK Marburg 1931/72 e.V.
Top six remain undefeated
This was the second consecutive podium finish for IM V S Rathanvel. Before this event, he won 1st Sparkassen Open Lautertal, a week ago. The total participation at this event was 205, 127 in Group A and 78 in Group B.
The third edition of Marburger Schachtage (Marburg Chess Days) will take place from 16th to 19th October 2025
A total of 127 players including 4 GMs and 3 IMs took part from 13 countries across the world in this four-day seven round in Group A, Rating Open tournament. It was organized by SK Marburg / Thomas Henrich in Marburg, Germany from 24th to 27th October 2024. The time control of the event was 40 moves in 90 minutes + 30 minutes + 30 seconds increment per move.
Final standings
Rk. | SNo | Name | FED | Rtg | RtgN | Club/City | Pts. | TB1 | TB2 | Rp | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Bernadskiy, Vitaliy | UKR | 2530 | 2559 | SV 1920 Hofheim | 6 | 34,5 | 2225 | 2594 |
2 | 4 | IM | Rathanvel, V S | IND | 2482 | 0 | India | 5,5 | 34 | 2252 | 2517 |
3 | 2 | GM | Poetsch, Hagen | GER | 2490 | 2512 | SC Heusenstamm | 5,5 | 33 | 2262 | 2527 |
4 | 6 | IM | Zwardon, Vojtech | CZE | 2442 | 0 | Tschechien | 5,5 | 32,5 | 2207 | 2470 |
5 | 3 | GM | Plat, Vojtech | CZE | 2488 | 2530 | SC Remagen-Sinzig | 5,5 | 32,5 | 2178 | 2438 |
6 | 7 | IM | Pulpan, Jakub | CZE | 2392 | 2458 | ESV Nickelhütte Aue | 5,5 | 32 | 2222 | 2467 |
7 | 5 | GM | Korneev, Oleg | ESP | 2454 | 2489 | TSV Schönaich | 5,5 | 31,5 | 2117 | 2372 |
8 | 42 | Mester, Philipp | GER | 1996 | 2085 | SVG CAISSA Kassel | 5,5 | 28,5 | 2085 | 2295 | |
9 | 8 | FM | Besou, Hussain | GER | 2350 | 2338 | LSV Turm Lippstadt | 5,5 | 28 | 2024 | 2298 |
10 | 12 | Minor, Samuel | GER | 2186 | 2187 | Wiesbadener SV 1885 | 5,5 | 26 | 1979 | 2209 |
Links
SK Marburg 1931/72 e.V. : Official site and fb page