Leon finishes 10th, Souhardo scores his final IM-norm
Ivan Cheparinov scored a comfortable win in the final round against GM Matthieu Cornette to win VII Sunway Sitges International Open. He finished at 8.0/10 and a half point ahead of the competition. Jules Moussard and Jaime were placed second and third with a score of 7.5/10 each respectively. IM Leon Mendonca missed his final GM-norm, he scored 7.0/10, finished 10th overall and won the Best Under-16 prize. Souhardo Basak secured his final IM-norm by scoring 6.5/10. He just needs to touch 2400 to become India's latest IM. Shubham Bandikatte lost his final round game and he was placed 9th in Group B with a score of 6.5/10.

Cornette - Cheparinov: 0-1
Matthieu Cornette played the opening fine. Then he neglected the development of his pieces, for which he had to pay a heavy price.
Cornette - Cheparinov

Instead of 22.g4, white could have simply gone with 22.a4. Even b4 is also fine. Soon white arrived to a lost position and Cheparinov won the game and the tournament.

Leon - Checa: 0.5-0.5
Leon made a short draw in 17 moves to finish overall at 10th position with 7.0/10 and best among Under-16.

Jose Fernando - Souhardo: 0.5-0.5
Souhardo went into a double bishop vs double knight endgame and the position was completely open which of course favored his opponent. However Jose Fernando made a tactical error which allowed Souhardo to equalize easily.
Jose Fernando - Souhardo

Find out why 33.Kf2 is a mistake and what white could have played instead.

Photo Gallery








Replay Round 10 games
Round 10 results
| Bo. | No. | Name | Typ | Rtg | Pts. | Result | Pts. | Name | Typ | Rtg | No. | ||||
| 1 | 5 | GM | Moussard Jules | 2626 | 7 | ½ - ½ | 7 | GM | Santos Latasa Jaime | 2588 | 6 | ||||
| 2 | 9 | GM | Cornette Matthieu | 2558 | 6½ | 0 - 1 | 7 | GM | Cheparinov Ivan | 2660 | 2 | ||||
| 3 | 3 | GM | Grigoryan Karen H. | 2651 | 6½ | ½ - ½ | 6½ | IM | Dardha Daniel | 16 | 2485 | 23 | |||
| 4 | 12 | GM | Fier Alexandr | 2549 | 6½ | 1 - 0 | 6½ | IM | Niemann Hans Moke | 2478 | 24 | ||||
| 5 | 26 | IM | Sochacki Christophe | 2469 | 6½ | 0 - 1 | 6½ | GM | Nevednichy Vladislav | 2546 | 13 | ||||
| 6 | 16 | IM | Mendonca Leon Luke | 16 | 2530 | 6½ | ½ - ½ | 6½ | GM | Checa Nicolas | 2527 | 18 | |||
| 7 | 1 | GM | Korobov Anton | 2693 | 6 | 1 - 0 | 6½ | IM | Maurizzi Marc Andria | A16 | 2445 | 30 | |||
| 8 | 28 | GM | Stefanova Antoaneta | 2466 | 6 | 0 - 1 | 6 | GM | Lagarde Maxime | 2651 | 4 | ||||
| 9 | 29 | GM | Vasquez Schroeder Rodrigo | 2459 | 6 | 0 - 1 | 6 | GM | Santos Ruiz Miguel | 2581 | 7 | ||||
| 10 | 31 | IM | Gines Esteo Pedro Antonio | A16 | 2437 | 6 | ½ - ½ | 6 | GM | Plat Vojtech | 2552 | 11 | |||
| 11 | 17 | GM | Cuenca Jimenez Jose Fernando | 2528 | 6 | ½ - ½ | 6 | Souhardo Basak | B16 | 2276 | 59 | ||||
| 12 | 8 | GM | Dragnev Valentin | 2564 | 5½ | 1 - 0 | 5½ | GM | Romanishin Oleg M | AV | 2402 | 39 | |||
| 13 | 10 | GM | Maze Sebastien | 2557 | 5½ | 1 - 0 | 5½ | Alvarez Albiol Victor | B | 2206 | 68 | ||||
| 14 | 36 | IM | Martin Duque Jesus | A | 2414 | 5½ | 1 - 0 | 5½ | GM | Krysa Leandro | 2544 | 14 | |||
| 15 | 15 | GM | Lopez Martinez Josep Manuel | 2542 | 5½ | 0 - 1 | 5½ | FM | Garcia Ramos Daniel | A | 2380 | 43 |
Final Standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 2 | GM | Cheparinov Ivan | BUL | 2660 | 0 | 8,0 | 60,0 | 64,0 | 50,25 | |||||
| 2 | 5 | GM | Moussard Jules | 2601 | FRA | 2626 | 2601 | Barcelona | 7,5 | 62,5 | 68,0 | 49,75 | |||
| 3 | 6 | GM | Santos Latasa Jaime | ESP | 2588 | 2587 | Ext | 7,5 | 62,0 | 67,0 | 49,00 | ||||
| 4 | 12 | GM | Fier Alexandr | BRA | 2549 | 2571 | Cat | 7,5 | 59,0 | 62,5 | 45,25 | ||||
| 5 | 13 | GM | Nevednichy Vladislav | ROU | 2546 | 0 | 7,5 | 53,5 | 57,5 | 41,75 | |||||
| 6 | 18 | GM | Checa Nicolas | USA | 2527 | 0 | 7,0 | 61,5 | 67,0 | 45,75 | |||||
| 7 | 1 | GM | Korobov Anton | UKR | 2693 | 0 | 7,0 | 56,5 | 62,0 | 42,00 | |||||
| 8 | 3 | GM | Grigoryan Karen H. | ARM | 2651 | 0 | 7,0 | 56,0 | 61,0 | 41,50 | |||||
| 9 | 7 | GM | Santos Ruiz Miguel | ESP | 2581 | 2550 | And | 7,0 | 53,5 | 57,0 | 39,00 | ||||
| 10 | 16 | IM | Mendonca Leon Luke | 16 | IND | 2530 | 0 | 7,0 | 53,5 | 57,0 | 38,75 | ||||
| 11 | 4 | GM | Lagarde Maxime | 2657 | FRA | 2651 | 2607 | C.E. Barcelona | 7,0 | 52,0 | 57,0 | 39,00 | |||
| 12 | 23 | IM | Dardha Daniel | 16 | BEL | 2485 | 0 | SK Moretus Hoboken | 7,0 | 52,0 | 55,5 | 35,75 | |||
| 13 | 24 | IM | Niemann Hans Moke | USA | 2478 | 0 | 6,5 | 60,0 | 65,0 | 38,75 | |||||
| 14 | 11 | GM | Plat Vojtech | CZE | 2552 | 0 | 6,5 | 57,0 | 62,0 | 37,75 | |||||
| 15 | 9 | GM | Cornette Matthieu | FRA | 2558 | 2536 | Eus | 6,5 | 57,0 | 61,0 | 37,50 | ||||
| 16 | 30 | IM | Maurizzi Marc Andria | A16 | FRA | 2445 | 0 | 6,5 | 56,5 | 59,5 | 35,75 | ||||
| 17 | 26 | IM | Sochacki Christophe | FRA | 2469 | 0 | 6,5 | 55,0 | 59,5 | 36,50 | |||||
| 18 | 27 | GM | Batsiashvili Nino | w | GEO | 2466 | 0 | 6,5 | 54,5 | 58,5 | 35,00 | ||||
| 19 | 31 | IM | Gines Esteo Pedro Antonio | A16 | ESP | 2437 | 2444 | Ara | 6,5 | 54,0 | 58,5 | 35,75 | |||
| 20 | 59 | Souhardo Basak | B16 | IND | 2276 | 0 | 6,5 | 53,0 | 54,5 | 31,50 | |||||
| 21 | 10 | GM | Maze Sebastien | 2596 | FRA | 2557 | 2519 | Barcelona | 6,5 | 51,5 | 55,5 | 34,25 | |||
| 22 | 36 | IM | Martin Duque Jesus | A | ESP | 2414 | 2424 | Collado Villalba | 6,5 | 51,5 | 55,5 | 33,00 | |||
| 23 | 43 | FM | Garcia Ramos Daniel | A | 2438 | ESP | 2380 | 2380 | C.E. Peona i Peó | 6,5 | 49,5 | 53,5 | 32,50 | ||
| 24 | 33 | IM | Bulmaga Irina | A | w | ROU | 2424 | 0 | 6,5 | 49,0 | 50,0 | 28,75 | |||
| 25 | 8 | GM | Dragnev Valentin | AUT | 2564 | 0 | 6,5 | 48,0 | 52,0 | 33,50 |
Prizes
Total Prize fund - €27155. For the entire prize details, click here.
Schedule
13th - 20th December - 9:00 p.m. IST
18th December - Rest day
21st and 22nd December - 7:30 p.m. IST
23rd December - 1:30 p.m. IST








