Shahil's third rating tournament triumph of the year
Sham R made a perfect start by winning eight games in-a-row. IM Shahil Dey was the sole pursuer at 7.5/8, heading into the last round. Shahil defeated Sham to become the clear champion, Sham secured second place. P Santhana Prabu Ayyappan lost to IM Senthil Maran K and the latter finished third.




A total of 652 players including four IMs took part from all over the country, also one from England and USA each. The one-day nine round Rapid Rating Open tournament was organized by Check N Mate at Lotus Convention Centre in Bengaluru, Karnataka on 21st September 2025. The time control of the event was 15 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | IM | Shahil, Dey | U18 | IND | 2169 | Assam | 8,5 | 56,5 | 60 | 56,3 | 0 | 8 | 3 | ||
| 2 | 9 | Sham, R | IND | 2062 | Tn | 8 | 54,5 | 59,5 | 51 | 0 | 8 | 4 | ||||
| 3 | 5 | IM | Senthil, Maran K | IND | 2168 | Tn | 8 | 54 | 58,5 | 50,5 | 0 | 8 | 5 | |||
| 4 | 6 | FM | Apoorv, Kamble | U18 | IND | 2125 | Ka | 8 | 52 | 57 | 50,3 | 0 | 7 | 3 | ||
| 5 | 31 | Yeshas, H | U14 | IND | 1808 | Ka | 8 | 52 | 57 | 49,5 | 0 | 8 | 3 | |||
| 6 | 30 | Mishra, Yash | IND | 1811 | Up | 8 | 42,5 | 50,5 | 42,5 | 0 | 8 | 4 | ||||
| 7 | 13 | FM | Apaar, Saxena | U14 | IND | 1971 | Ka | 7,5 | 55,5 | 60 | 48,3 | 0 | 7 | 3 | ||
| 8 | 3 | FM | Ashwath, R. | IND | 2199 | Tn | 7,5 | 55,5 | 58,5 | 46,8 | 0 | 7 | 3 | |||
| 9 | 241 | Mathan, G | U18 | IND | 1444 | Tn | 7,5 | 53,5 | 59 | 48,5 | 0 | 6 | 2 | |||
| 10 | 18 | AIM | Vivaan, Sachdev | U18 | IND | 1933 | Ka | 7,5 | 52,5 | 56,5 | 44,8 | 0 | 7 | 4 | ||
| 11 | 2 | Siddhanth, Poonja | U14 | IND | 2218 | Ka | 7,5 | 52,5 | 56,5 | 44,5 | 0 | 7 | 2 | |||
| 12 | 1 | IM | Sanket, Chakravarty | IND | 2231 | Wb | 7,5 | 51,5 | 56 | 45 | 0 | 7 | 4 | |||
| 13 | 26 | Nihal, N Shetty | IND | 1833 | Ka | 7,5 | 50 | 55 | 44,3 | 0 | 7 | 4 | ||||
| 14 | 46 | Ishaan, Bhansali | U12 | IND | 1737 | Ka | 7,5 | 49 | 53,5 | 43 | 0 | 7 | 2 | |||
| 15 | 47 | Drishtee, Ghosh | F18 | w | IND | 1732 | Ka | 7,5 | 49 | 52 | 40,8 | 0 | 7 | 4 | ||
| 16 | 20 | Leelajai, Krishna N | IND | 1909 | Ka | 7,5 | 48 | 51 | 41,3 | 0 | 7 | 2 | ||||
| 17 | 11 | Augustin, A | IND | 1979 | Ka | 7 | 56 | 61 | 46 | 0 | 6 | 2 | ||||
| 18 | 21 | Ayaan, Phutane | U10 | IND | 1898 | Ka | 7 | 54,5 | 60 | 43,5 | 0 | 7 | 3 | |||
| 19 | 8 | FM | Ojas, Kulkarni | IND | 2066 | Ka | 7 | 53,5 | 55 | 40,5 | 0 | 6 | 2 | |||
| 20 | 10 | IM | Ramnathan, Balasubramaniam | IND | 2045 | Tn | 7 | 51 | 55 | 39,5 | 0 | 7 | 3 | |||
| 21 | 51 | Isshaan, A | U12 | IND | 1723 | Ka | 7 | 51 | 54 | 38,5 | 0 | 7 | 3 | |||
| 22 | 17 | FM | Gunasekaran, K. | IND | 1937 | Tn | 7 | 51 | 54 | 38,5 | 0 | 6 | 3 | |||
| 23 | 22 | Subramanian, Pl | IND | 1865 | Tn | 7 | 51 | 53 | 37,5 | 0 | 7 | 2 | ||||
| 24 | 14 | Manigandan, S S | IND | 1963 | Tn | 7 | 51 | 52 | 36 | 0 | 7 | 2 | ||||
| 25 | 28 | WCM | Swara, Lakshmi S Nair | w | SP | IND | 1821 | Ka | 7 | 50,5 | 54,5 | 39 | 0 | 7 | 3 | |
| 26 | 35 | Krishna, Prasad V. | IND | 1783 | Kl | 7 | 50 | 54,5 | 40,8 | 0 | 6 | 2 | ||||
| 27 | 12 | Rakshith, Srinivasan | IND | 1976 | Ka | 7 | 49,5 | 54,5 | 41,5 | 0 | 6 | 3 | ||||
| 28 | 7 | Sailesh, R | IND | 2071 | Tn | 7 | 49 | 54 | 39,5 | 0 | 7 | 4 | ||||
| 29 | 43 | Partha, Sarathi Satpathy | IND | 1747 | Or | 7 | 49 | 53 | 39,3 | 0 | 6 | 4 | ||||
| 30 | 41 | Gopika, M | F18 | w | IND | 1753 | Ka | 7 | 49 | 52 | 38,3 | 0 | 6 | 3 |








