Mustafa makes it a three-way lead with Abhijeet and Maxime
WGM Dina Belenkaya (ISR) defeated her second GM of the event - Viktor Erdos (HUN). She is now the highest scoring female player of the event at 5/7.

Lagarde - Abhijeet

GM Maxime Lagarde (FRA, 2581) might be ahead by a pawn in the knight endgame against GM Abhijeet Gupta (2620). However, he cannot hold on to the c2-pawn as Black is threatening Nxc2. 56.Ka2 Nxc2 57.Kb3 Kd4 58.Ne6+ Ke3 59.Nc5 a2 60.Kxa2 Nd4 61.Kb1 Kf4 and the game ended in a draw as there is not much point in continuing any further.







A total of 401 players including 34 GMs, 34 IMs, 5 WGMs and 5 WIMs are taking part from 45 countries across the world. The seven day nine-round Swiss League Rating tournament is organized by Icelandic Chess Federation from 29th March to 4th April 2023 at Harpa Conference Center in Reykjavik, Iceland. The time control of the tournament is 40 moves in 90 minutes + 30 minutes with 30 seconds increment from move no.1. Accelerated pairings are used in all rounds.
Replay Round 7 games
Round 7 results
Standings after Round 7
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | n | K | rtg+/- | ||
| 1 | 5 | GM | Abhijeet Gupta | IND | 2620 | 6 | 0 | 7 | 25,5 | 2759 | 7 | 10 | 10,9 | |||
| 2 | 4 | GM | Mustafa Yilmaz | TUR | 2629 | 6 | 0 | 7 | 24,5 | 2775 | 7 | 10 | 11,3 | |||
| 3 | 11 | GM | Maxime Lagarde | FRA | 2581 | 6 | 0 | 7 | 24 | 2758 | 7 | 10 | 13,9 | |||
| 4 | 15 | GM | V Pranav | IND | 2545 | 5,5 | 0 | 7 | 25 | 2692 | 7 | 10 | 13,3 | |||
| 5 | 1 | GM | Vasyl Ivanchuk | UKR | 2664 | 5,5 | 0 | 7 | 25 | 2671 | 7 | 10 | 1,4 | |||
| 6 | 2 | GM | Nils Grandelius | SWE | 2658 | 5,5 | 0 | 7 | 23 | 2595 | 7 | 10 | -3,1 | |||
| 13 | GM | Matthieu Cornette | FRA | 2563 | 5,5 | 0 | 7 | 23 | 2678 | 7 | 10 | 10,4 | ||||
| 8 | 43 | IM | Matthew J Wadsworth | ENG | 2439 | 5,5 | 0 | 7 | 22,5 | 2496 | 7 | 10 | 6,2 | |||
| 9 | 22 | GM | Kjetil A. Lie | NOR | 2515 | 5,5 | 0 | 7 | 22,5 | 2526 | 7 | 10 | 1,5 | |||
| 10 | 24 | IM | N R Vignesh | IND | 2513 | 5,5 | 0 | 7 | 22 | 2492 | 7 | 10 | -0,7 | |||
| 11 | 18 | GM | Sebastien Maze | FRA | 2542 | 5,5 | 0 | 7 | 22 | 2521 | 7 | 10 | -1,1 | |||
| 12 | 39 | IM | Quentin Loiseau | FRA | 2449 | 5,5 | 0 | 7 | 21 | 2498 | 7 | 10 | 6,8 | |||
| 13 | 16 | GM | Gabor Papp | HUN | 2544 | 5,5 | 0 | 7 | 21 | 2564 | 7 | 10 | 2,3 | |||
| 14 | 12 | GM | Leon Livaic | CRO | 2569 | 5,5 | 0 | 5 | 23,5 | 2736 | 5 | 10 | 7,9 | |||
| 15 | 29 | GM | Adrien Demuth | FRA | 2475 | 5,5 | 0 | 5 | 22,5 | 2632 | 5 | 10 | 7,2 | |||
| 16 | 30 | IM | Evgenios Ioannidis | GRE | 2473 | 5 | 0 | 7 | 25 | 2613 | 7 | 10 | 14,1 | |||
| 17 | 41 | IM | Dimitar Mardov | U16 | USA | 2445 | 5 | 0 | 7 | 24 | 2497 | 7 | 10 | 6 | ||
| 54 | IM | Mohapatra Sidhant | IND | 2376 | 5 | 0 | 7 | 24 | 2534 | 7 | 10 | 16,2 | ||||
| 19 | 7 | GM | Alexandr Fier | BRA | 2606 | 5 | 0 | 7 | 23 | 2404 | 7 | 10 | -10,6 | |||
| 8 | GM | Emre Can | TUR | 2600 | 5 | 0 | 7 | 23 | 2577 | 7 | 10 | -0,5 | ||||
| 28 | IM | P Shyaamnikhil | IND | 2477 | 5 | 0 | 7 | 23 | 2456 | 7 | 10 | -0,3 | ||||
| 22 | 40 | IM | Fy Antenaina Rakotomaharo | MAD | 2448 | 5 | 0 | 7 | 22,5 | 2484 | 7 | 10 | 5,2 | |||
| 23 | 20 | GM | N R Visakh | IND | 2538 | 5 | 0 | 7 | 22,5 | 2487 | 7 | 10 | -3,1 | |||
| 104 | FM | Patryk Cieslak | U16 | POL | 2207 | 5 | 0 | 7 | 22,5 | 2543 | 7 | 40 | 124 | |||
| 25 | 21 | GM | Danyyil Dvirnyy | ITA | 2531 | 5 | 0 | 7 | 22,5 | 2447 | 7 | 10 | -5,7 |







