PSPB asserts early dominance after the conclusion of day 3 in 38th National Team and 16th National Team Championship for Women 2018
PSPB defeated Air India by 3-1 and took a sole lead after the end of round 4 | Photo: Gopakumar Sudhakaran
GM Srinath Narayanan of Air India managed to draw despite having an inferior position in the endgame against GM Surya Sekhar Ganguly of PSPB
GM G N Gopal of PSPB made a quick work of GM Tejas Bakre of Air India in just 24 moves in Sicilian Dragon Yugoslav Attack
AAI lost to PSPB 1.5-2.5 | Photo: Gopakumar Sudhakaran
WIM Sakshi Chitlange held WGM Soumya Swaminathan to a draw | Photo: Gopakumar Sudhakaran
In a Classical Caro-Kann Defence, WIM Sakshi Chitlange of AAI allowed WGM Soumya Swaminathan to have some chances with 24.g5 but she chose to play 24.Rc1 instead, which turned things in favor of Sakshi. However both settled for a perpetual draw in a Queen ending eventually.
IM Padmini Rout of PSPB defeated WFM V Varshini of AAI by maneuvering her King beautifully throughout the endgame which gave her a huge advantage.
RSPB maintains harmony on and off the board as RSPB-A drew all their games with RSPB-B (2-2) | Photo: Gopakumar Sudhakaran
GM Shyam Sundar of AAI was held by 14-year old boy of Odisha-A, Sambit Panda | Photo: Gopakumar Sudhakaran
Despite getting good winning chances (32...Rd8), the 14-year old boy Sambit Panda of Odisha-A was unable to capitalize as he lacked experience against GM Shyam Sundar of AAI in Caro-Kann Exchange Variation and Panov-Botvinnik Attack.
Round 4 on 2018/02/10 at 10:00 |
Bo. | 1 | Petroleum Sports Promotion Board | Rtg | - | 4 | Air India | Rtg | 3 : 1 |
1.1 | GM | | 2650 | - | GM | | 2530 | ½ - ½ |
1.2 | GM | | 2643 | - | IM | | 2439 | ½ - ½ |
1.3 | GM | | 2593 | - | GM | | 2444 | 1 - 0 |
1.4 | GM | | 2585 | - | IM | | 2398 | 1 - 0 |
Bo. | 3 | Railway Sports Promotion Board - A | Rtg | - | 5 | Railway Sports Promotion Board - B | Rtg | 2 : 2 |
2.1 | GM | | 2516 | - | IM | | 2402 | ½ - ½ |
2.2 | IM | | 2464 | - | GM | | 2456 | ½ - ½ |
2.3 | GM | | 2531 | - | IM | | 2443 | ½ - ½ |
2.4 | GM | | 2500 | - | IM | | 2394 | ½ - ½ |
Bo. | 2 | Airport Authority of India | Rtg | - | 10 | Odisha-A | Rtg | 3½: ½ |
3.1 | IM | | 2500 | - | | | 2139 | 1 - 0 |
3.2 | GM | | 2573 | - | | | 2047 | 1 - 0 |
3.3 | GM | | 2521 | - | | | 2085 | ½ - ½ |
3.4 | IM | | 2315 | - | | | 2263 | 1 - 0 |
Bo. | 17 | Defence Accounts Sports Control Board | Rtg | - | 6 | Life Insurance Corporation | Rtg | 1 : 3 |
4.1 | | | 1838 | - | GM | | 2388 | 0 - 1 |
4.2 | | | 1836 | - | IM | | 2238 | 0 - 1 |
4.3 | | | 1948 | - | IM | | 2284 | 0 - 1 |
4.4 | | | 1859 | - | | | 1703 | 1 - 0 |
Bo. | 7 | Bengal Chess-A | Rtg | - | 14 | Assam | Rtg | 3½: ½ |
5.1 | | | 1963 | - | | | 1989 | 1 - 0 |
5.2 | | | 2303 | - | | | 1969 | 1 - 0 |
5.3 | | | 2191 | - | | | 1951 | 1 - 0 |
5.4 | | | 2192 | - | | | 1794 | ½ - ½ |
Air India soared to second position after the end of round 3 as they whitewashed Punjab 4-0 | Photo: Gopakumar Sudhakaran
Tamil Nadu defeated Odisha-KIIT 2.5-1.5 | Photo: Gopakumar Sudhakaran
Round 3 on 2018/02/10 at 10:00 |
Bo. | 3 | Airport Authority of India | Rtg | - | 1 | Petroleum Sports Promotion Board | Rtg | 1½:2½ |
1.1 | WIM | | 2144 | - | IM | | 2386 | 0 - 1 |
1.2 | WIM | | 2089 | - | WGM | | 2349 | ½ - ½ |
1.3 | WIM | | 2252 | - | WGM | | 2329 | 1 - 0 |
1.4 | WFM | | 2103 | - | IM | | 2325 | 0 - 1 |
Bo. | 2 | Air India | Rtg | - | 10 | Punjab | Rtg | 4 : 0 |
2.1 | WGM | | 2290 | - | | | 1222 | 1 - 0 |
2.2 | IM | | Vijayalakshmi, Subbaraman |
| 2352 | - | | | 1036 | 1 - 0 |
2.3 | WGM | | 2193 | - | | | 1167 | 1 - 0 |
2.4 | WGM | | 2023 | - | | | 1047 | 1 - 0 |
Bo. | 4 | Tamilnadu | Rtg | - | 5 | Odisha-KIIT | Rtg | 2½:1½ |
3.1 | | | 1848 | - | | | 1814 | 1 - 0 |
3.2 | | | 1966 | - | WFM | | 2151 | 0 - 1 |
3.3 | | | 1926 | - | | | 1564 | 1 - 0 |
3.4 | WFM | | 2077 | - | CM | | 1740 | ½ - ½ |
Bo. | 6 | Life Insurance Corporation | Rtg | - | 8 | Telangana | Rtg | 3½: ½ |
4.1 | WGM | | 2222 | - | AFM | | 1302 | 1 - 0 |
4.2 | WGM | | 2101 | - | | | 1112 | 1 - 0 |
4.3 | WFM | | 1565 | - | | | 1813 | ½ - ½ |
4.4 | | | 1333 | - | | | 0 | 1 - 0 |
Bo. | 9 | Odisha-MCF-5 | Rtg | - | 11 | Himachal Pradesh | Rtg | 3 : 1 |
5.1 | | | 1452 | - | | | 1439 | 1 - 0 |
5.2 | | | 0 | - | | | 0 | 0 - 1 |
5.3 | | | 1073 | - | | | 0 | 1 - 0 |
5.4 | | | 1149 | - | | | 0 | 1 - 0 |
Bo. | 13 | Karnataka | Rtg | - | 12 | Himachal Pradesh-A | Rtg | 4 : 0 |
6.1 | | | 0 | - | | | 0 | 1 - 0 |
6.2 | | | 0 | - | | | 0 | 1 - 0 |
6.3 | | | 0 | - | | | 0 | 1 - 0 |
6.4 | | | 0 | - | | | 0 | 1 - 0 |
Previous round reports:
Odisha-KIIT held Air India to a draw in round 3 of 16th National Team for Women 2018
Surya Sekhar Ganguly held to a draw in the opening round of National Team 2018
नेशनल टीम -R1-बड़ी टीमों की बड़ी जीत ! गांगुली को करन नें चौंकाया !
Watch 38th National Team & 16th National Women's Team Chess 2018 Live