Odisha girls ground Air India in round 2 of 16th National Team Chess Championship for Women 2018
Arjuna Awardee IM D V Prasad makes the inaugural move of round 2 | Photo: Gopakumar Sudhakaran
Untitled Smaraki Mohanty of Odisha-KIIT outplayed WGM Bhakti Kulkarni in Modern Benoni opening with Black pieces | Photo: Gopakumar Sudhakaran
You can improve your knowledge in the Benoni opening from this DVD by Mihail Marin:
WFM Salonika Saina of Odisha-KIIT defeated veteran IM Subbaraman Vijayalakshmi in a sharp game arising out of Ruy Lopez | Photo: Gopakumar Sudhakaran
Team Odisha-KIIT en route their way to a draw with Air India with a score of 2-2 | Photo: Gopakumar Sudhakaran
WGM Soumya Swaminathan had a clinical win against Y Saranya in just 29 moves in Sicilian Velimirovic Attack | Photo: Gopakumar Sudhakaran
WGM Mary Ann Gomes was held by Divya Lakshmi R in English Opening | Photo: Gopakumar Sudhakaran
Simon Williams has a two volume ChessBase DVD on English Opening:
IM Nisha Mohota was held to a draw by J Saranya in Caro-Kann Defence | Photo: Gopakumar Sudhakaran
Round 2 on 2018/02/09 at 10:00 |
Bo. | 1 | Petroleum Sports Promotion Board | Rtg | - | 4 | Tamilnadu | Rtg | 3 : 1 |
1.1 | IM | | 2386 | - | | | 1848 | 1 - 0 |
1.2 | WGM | | 2349 | - | | | 1966 | 1 - 0 |
1.3 | WGM | | 2329 | - | | | 1926 | ½ - ½ |
1.4 | IM | | 2256 | - | WFM | | 2077 | ½ - ½ |
Bo. | 5 | Odisha-KIIT | Rtg | - | 2 | Air India | Rtg | 2 : 2 |
2.1 | | | 1167 | - | IM | | 2402 | 0 - 1 |
2.2 | | | 1814 | - | WGM | | 2290 | 1 - 0 |
2.3 | WFM | | 2151 | - | IM | | Vijayalakshmi, Subbaraman |
| 2352 | 1 - 0 |
2.4 | CM | | 1740 | - | WGM | | 2193 | 0 - 1 |
Bo. | 3 | Airport Authority of India | Rtg | - | 6 | Life Insurance Corporation | Rtg | 2½:1½ |
3.1 | WIM | | 2171 | - | WGM | | 2222 | 0 - 1 |
3.2 | WIM | | 2144 | - | WGM | | 2101 | ½ - ½ |
3.3 | WIM | | 2089 | - | | | 1174 | 1 - 0 |
3.4 | WFM | | 2103 | - | WFM | | 1565 | 1 - 0 |
Bo. | 8 | Telangana | Rtg | - | 13 | Karnataka | Rtg | 4 : 0 |
4.1 | AFM | | 1302 | - | | | 0 | 1 - 0 |
4.2 | | | 1112 | - | | | 0 | 1 - 0 |
4.3 | | | 1813 | - | | | 0 | 1 - 0 |
4.4 | | | 0 | - | | | 0 | 1 - 0 |
Bo. | 10 | Punjab | Rtg | - | 7 | Uttar Pradesh | Rtg | 2½:1½ |
5.1 | | | 1222 | - | | | 1600 | 1 - 0 |
5.2 | | | 1036 | - | | | 1502 | 1 - 0 |
5.3 | | | 0 | - | | | 1430 | 0 - 1 |
5.4 | | | 1047 | - | | | 1175 | ½ - ½ |
Bo. | 12 | Himachal Pradesh-A | Rtg | - | 9 | Odisha-MCF-5 | Rtg | 0 : 4 |
6.1 | | | 0 | - | | | 1452 | 0 - 1 |
6.2 | | | 0 | - | | | 1052 | 0 - 1 |
6.3 | | | 0 | - | | | 0 | 0 - 1 |
6.4 | | | 0 | - | | | 1073 | 0 - 1 |
Round 2 open section
PSPB had no difficulty whitewashing (4-0) Bengal Chess-B | Photo: Gopakumar Sudhakaran
Tamil Nadu was unable to score against AAI | Photo: Gopakumar Sudhakaran
Reigning National Amateur Champion, Hemal Thanki of BSNL played solid and drew with India's 47th GM Himanshu Sharma | Photo: Gopakumar Sudhakaran
Susobhit Das of Odisha MCF-1 drew with GM Tejas Bakre of Air India | Photo: Gopakumar Sudhakaran
Round 2 on 2018/02/09 at 10:00 |
Bo. | 1 | Petroleum Sports Promotion Board | Rtg | - | 9 | Bengal Chess-B | Rtg | 4 : 0 |
1.1 | GM | | 2643 | - | | | 2336 | 1 - 0 |
1.2 | GM | | 2593 | - | | | 2164 | 1 - 0 |
1.3 | GM | | 2585 | - | | | 2087 | 1 - 0 |
1.4 | GM | | 2572 | - | | | 1854 | 1 - 0 |
Bo. | 11 | Tamilnadu | Rtg | - | 2 | Airport Authority of India | Rtg | 0 : 4 |
2.1 | | | 1913 | - | IM | | 2500 | 0 - 1 |
2.2 | | | 2127 | - | GM | | 2521 | 0 - 1 |
2.3 | | | 2086 | - | IM | | 2457 | 0 - 1 |
2.4 | | | 1922 | - | IM | | 2315 | 0 - 1 |
Bo. | 3 | Railway Sports Promotion Board - A | Rtg | - | 12 | Bharat Sanchar Nigam Limited | Rtg | 3½: ½ |
3.1 | GM | | 2425 | - | | | 2073 | ½ - ½ |
3.2 | GM | | 2516 | - | | | 2197 | 1 - 0 |
3.3 | IM | | 2464 | - | | | 1737 | 1 - 0 |
3.4 | GM | | 2531 | - | | | 1875 | 1 - 0 |
Bo. | 13 | Odisha-MCF-1 | Rtg | - | 4 | Air India | Rtg | ½ :3½ |
4.1 | | | 2022 | - | GM | | 2530 | 0 - 1 |
4.2 | | | 1987 | - | IM | | 2439 | 0 - 1 |
4.3 | | | 1856 | - | GM | | 2444 | ½ - ½ |
4.4 | | | 1721 | - | IM | | 2398 | 0 - 1 |
Bo. | 5 | Railway Sports Promotion Board - B | Rtg | - | 14 | Assam | Rtg | 4 : 0 |
5.1 | IM | | 2402 | - | | | 1989 | 1 - 0 |
5.2 | IM | | 2443 | - | | | 1969 | 1 - 0 |
5.3 | IM | | 2416 | - | | | 1951 | 1 - 0 |
5.4 | IM | | 2394 | - | | | 1794 | 1 - 0 |
Round 3 open section
LIC went down 0-4 against top seed PSPB | Photo: Gopakumar Sudhakaran
GM Baskaran Adhiban smashed IM D K Sharma in French Tarrasch in just 25 moves
Team AAI lost to Team RSPB-B (Clockwise from top left: IM S Nitin, GM R R Laxman, IM Arghyadip Das and IM C R G Krishna) by 1.5-2.5 | Photo: Gopakumar Sudhakaran
GM R R Laxman of RSPB-B won in a long Rook and opposite color Bishop ending against GM S L Narayanan of AAI
IM Sidhant Mohapatra of Odisha-KIIT drew with GM Himanshu Sharma of RSPB-A | Photo: Gopakumar Sudhakaran
Team Odisha KIIT lost to Team RSPB-A (Clockwise from Top left: GM Himanshu Sharma, GM Deepan //chakravarthy, GM Swapnil Dhopade and GM M S Thejkumar) by 1.5-2.5 | Photo: Gopakumar Sudhakaran
Round 3 on 2018/02/09 at 16:00 |
Bo. | 6 | Life Insurance Corporation | Rtg | - | 1 | Petroleum Sports Promotion Board | Rtg | 0 : 4 |
1.1 | GM | | 2388 | - | GM | | 2650 | 0 - 1 |
1.2 | IM | | 2238 | - | GM | | 2643 | 0 - 1 |
1.3 | IM | | 2284 | - | GM | | 2585 | 0 - 1 |
1.4 | | | 1899 | - | GM | | 2572 | 0 - 1 |
Bo. | 2 | Airport Authority of India | Rtg | - | 5 | Railway Sports Promotion Board - B | Rtg | 1½:2½ |
2.1 | IM | | 2500 | - | IM | | 2402 | 0 - 1 |
2.2 | GM | | 2573 | - | GM | | 2456 | 0 - 1 |
2.3 | GM | | 2521 | - | IM | | 2443 | ½ - ½ |
2.4 | IM | | 2457 | - | IM | | 2416 | 1 - 0 |
Bo. | 8 | Odisha-KIIT | Rtg | - | 3 | Railway Sports Promotion Board - A | Rtg | 1½:2½ |
3.1 | IM | | 2389 | - | GM | | 2425 | ½ - ½ |
3.2 | IM | | 2387 | - | GM | | 2516 | 0 - 1 |
3.3 | | | 2252 | - | GM | | 2531 | 1 - 0 |
3.4 | | | 1706 | - | GM | | 2500 | 0 - 1 |
Bo. | 4 | Air India | Rtg | - | 7 | Bengal Chess-A | Rtg | 3 : 1 |
4.1 | GM | | 2530 | - | | | 1963 | 1 - 0 |
4.2 | IM | | 2439 | - | | | 2303 | 1 - 0 |
4.3 | GM | | 2444 | - | | | 2191 | ½ - ½ |
4.4 | IM | | 2398 | - | | | 2108 | ½ - ½ |
Bo. | 9 | Bengal Chess-B | Rtg | - | 27 | Telangana | Rtg | 3½: ½ |
5.1 | | | 2336 | - | | | 1427 | 1 - 0 |
5.2 | | | 2087 | - | | | Srujan, Keerthan Solletti |
| 1512 | 1 - 0 |
5.3 | | | 1962 | - | | | 1700 | ½ - ½ |
5.4 | | | 1854 | - | | | 0 | 1 - 0 |
Previous round reports:
Surya Sekhar Ganguly held to a draw in the opening round of National Team 2018
नेशनल टीम -R1-बड़ी टीमों की बड़ी जीत ! गांगुली को करन नें चौंकाया !
Watch 38th National Team & 16th National Women's Team Chess 2018 Live