Three IM-norms and a new IM
Apart from Akshay Borgaonkar, FM Ram Aravind L N and Samyak Dharewa scoring an IM-norm each, in the final round IM Ayush Sharma and WIM Tejaswini G had opportunities to score GM and WGM-norm respectively. However, both of them lost their respective games and missed the norms. In total ten players had the opportunity to score 11 different norms in this tournament. IM Aakash Sharadchandra Dalvi played the most exciting games in this event. He won two Game of the Round and overall Game of the Tournament prizes. He also crossed 2400 in the live ratings and became an IM after beating GM Boris Savchenko in Round 3.





Manuel - Ayush: 1-0
IM Ayush Sharma (2485) needed a draw or win against GM Manuel Petroyan (ARM, 2485) to become the champion.

Ideally the resultant knight endgame after 38...Rxd8 39.Nxd8 Nxd4 40.exd4 should end up in a draw. But Ayush mentioned in the post-game interview that him being in double-minded - whether to play for a win and score his final GM-norm or keep it solid and draw to become the champion, affected his natural play. Black misplayed in the seemingly balanced knight endgame, went on to lose the game and finish fifth.



Photo Gallery




















Norm makers



For more Round 10 and Prize Distribution ceremony photos, please click at the respective links.
Replay Round 10 games
Round 10 results
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GM | Petrosyan, Manuel | ARM | 2544 | ARM | 7,5 | 58 | 62,5 | 45,75 | 0 | 5 | ||||
| 2 | 4 | GM | Pantsulaia, Levan | GEO | 2532 | GEO | 7,5 | 57 | 61 | 45,00 | 0 | 5 | ||||
| 3 | 9 | GM | Savchenko, Boris | RUS | 2459 | RUS | 7,5 | 54,5 | 59 | 42,50 | 0 | 6 | ||||
| 4 | 17 | FM | Borgaonkar, Akshay | PO12612_PUNE_20 | IND | 2418 | MH | 7 | 57,5 | 62 | 42,50 | 0 | 4 | |||
| 5 | 7 | IM | Ayush, Sharma | IND | 2485 | MP | 7 | 57,5 | 61,5 | 40,25 | 0 | 6 | ||||
| 6 | 8 | IM | Neelash, Saha | IND | 2460 | RSPB | 7 | 56,5 | 60,5 | 41,25 | 0 | 4 | ||||
| 7 | 6 | GM | Chanda, Sandipan | IND | 2485 | WB | 7 | 56 | 61,5 | 41,50 | 0 | 6 | ||||
| 8 | 22 | GM | Deepan, Chakkravarthy J. | IND | 2394 | ICF | 7 | 55,5 | 59 | 39,25 | 0 | 5 | ||||
| 9 | 12 | GM | Sanikidze, Tornike | GEO | 2448 | GEO | 7 | 55,5 | 58,5 | 39,50 | 0 | 4 | ||||
| 10 | 5 | GM | Sengupta, Deep | IND | 2506 | PSPB | 7 | 53 | 57 | 38,50 | 0 | 6 | ||||
| 11 | 1 | GM | Gupta, Abhijeet | IND | 2576 | PSPB | 7 | 52 | 56 | 38,25 | 0 | 5 | ||||
| 12 | 14 | IM | Nitish, Belurkar | IND | 2441 | GA | 6,5 | 60 | 64,5 | 39,25 | 0 | 5 | ||||
| 13 | 31 | IM | Mohammad, Nubairshah Shaikh | PO1194_THAN_202 | IND | 2370 | MH | 6,5 | 55 | 58 | 35,00 | 0 | 4 | |||
| 14 | 88 | IM | Gochelashvili, David | RUS | 2227 | RUS | 6,5 | 53,5 | 58 | 35,25 | 0 | 4 | ||||
| 15 | 125 | CM | Harshit, Ranjan Sahu | IND | 2140 | OD | 6,5 | 52 | 56,5 | 35,50 | 0 | 5 | ||||
| 16 | 43 | GM | Dzhumaev, Marat | UZB | 2352 | UZB | 6,5 | 51,5 | 55 | 33,50 | 0 | 5 | ||||
| 17 | 41 | GM | Venkatesh, M.R. | IND | 2355 | PSPB | 6,5 | 51 | 52,5 | 29,50 | 0 | 5 | ||||
| 18 | 53 | FM | Daaevik, Wadhawan | IND | 2311 | DL | 6,5 | 50 | 54 | 33,00 | 0 | 4 | ||||
| 19 | 27 | IM | Harsh, Suresh | IND | 2389 | TN | 6,5 | 50 | 54 | 32,50 | 0 | 5 | ||||
| 20 | 24 | IM | Panda, Sambit | IND | 2391 | OD | 6,5 | 49,5 | 53 | 33,25 | 0 | 4 |








