Alaukik's first rating tournament triumph
Third seeded, Alaukik Sinha was the sole leader 7.5/8, heading into the final round. Dagadu Gaikwad (USA), Aditya Khairmode and Ram Kumar R were trailing him by a half point at 7/8 each. Ram lost to Alaukik and the teenager became a clear champion. Dagadu suffered defeat against Aditya who secured second place. P Gopinath succumbed to Parth Moghe who finished third.













For more photos, please click here.
A total of 346 players took part from various parts of India and three from USA. The four-day nine round Below 1800 rating tournament was organized by Maharashtra Chess Association from 25th to 28th April 2025 at Amanora Mall in Pune, Maharashtra. The time control of the event is 60 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | AIM | Alaukik, Sinha | U15 | PO12367_PUNE_20 | IND | 1787 | MH-PU | 8,5 | 47,5 | 51,5 | 48,50 | 0 | 8 | ||
| 2 | 43 | Khairmode, Aditya | PO1146_SANG_202 | IND | 1651 | MH | 8 | 50 | 54 | 48,50 | 0 | 7 | ||||
| 3 | 15 | AGM | Moghe, Parth | PO846_PUNE_2023 | IND | 1729 | MH-PU | 7,5 | 48 | 52 | 41,25 | 0 | 7 | |||
| 4 | 40 | Yug, Vishal Bardiya | U13 | PO2066_PUNE_202 | IND | 1657 | MH-PU | 7,5 | 48 | 51 | 41,25 | 0 | 6 | |||
| 5 | 34 | Gaikwad, Dagadu | USA | 1663 | USA | 7 | 52 | 56 | 39,50 | 0 | 7 | |||||
| 6 | 13 | Ram, Kumar R | IND | 1741 | AP | 7 | 50 | 55 | 41,00 | 0 | 7 | |||||
| 7 | 8 | Patil, Akshaj | PO263_PUNE_2023 | IND | 1764 | MH-PU | 7 | 48,5 | 53 | 40,50 | 0 | 6 | ||||
| 8 | 20 | Akshat, Mahobiya | IND | 1711 | CT | 7 | 47,5 | 51,5 | 38,75 | 0 | 6 | |||||
| 9 | 5 | Nikam, Ravindra | PO6676_KOLH_202 | IND | 1775 | MH | 7 | 47,5 | 51 | 35,75 | 0 | 6 | ||||
| 10 | 170 | Sparsh, Batra | U15 | PO4566_PUNE_202 | IND | 1465 | MH-PU | 7 | 46,5 | 50 | 35,00 | 0 | 7 | |||
| 11 | 7 | Mohd Khaja, Abdul Latheef S | IND | 1766 | AP | 7 | 46 | 50,5 | 38,00 | 0 | 7 | |||||
| 12 | 44 | Shankar, Swaraj | U13 | PO7294_PUNE_202 | IND | 1651 | MH-PU | 7 | 46 | 50,5 | 37,75 | 0 | 6 | |||
| 13 | 213 | Shah, Marmik | U13 | PO6650_PUNE_202 | IND | 1416 | MH-PU | 7 | 46 | 50 | 39,75 | 0 | 6 | |||
| 14 | 28 | Joglekar, Akshay | PO1925_PUNE_202 | IND | 1681 | MH-PU | 7 | 45 | 48,5 | 37,25 | 0 | 5 | ||||
| 15 | 21 | Dhiraj, Patil | PO12885_RAIG_20 | IND | 1711 | MH | 7 | 44 | 48 | 37,75 | 0 | 6 | ||||
| 16 | 12 | Patil, Abhishek | PO12354_SANG_20 | IND | 1751 | MH | 7 | 44 | 48 | 34,50 | 0 | 6 | ||||
| 17 | 32 | Arkaprova, Rajkonwar | IND | 1669 | AS | 7 | 42,5 | 49,5 | 37,25 | 0 | 6 | |||||
| 18 | 11 | AGM | Bhogal, Rupesh | PO6726_MUMS_202 | IND | 1751 | MH | 6,5 | 49,5 | 53,5 | 36,25 | 0 | 5 | |||
| 19 | 1 | Soboleva, Anastasia | w | RUS | 1792 | RUS | 6,5 | 48,5 | 53,5 | 37,00 | 0 | 5 | ||||
| 20 | 2 | Gopinath, P | IND | 1790 | TN | 6,5 | 48 | 52 | 35,25 | 0 | 5 |








