Utsab, Tejaswini and Sammed beat GMs



Aakash - Neelash

18.Nc7! is such a nice sacrifice. White is not getting anything anytime soon but there will be lingering annoyance, a longterm compensation for White. It can be described as a throughball in football, it is obviously not exactly the same as Black can capture the knight immediately. However, it will not be easy to take advantage of the extra material. 18...Qxc7 19.Bxa5 bxa5 20.Rde1 Bd7 21.Qd2 Ng4 22.Nxf5 Rxe1+ 23.Rxe1 and the game eventually liquidated into an equal bishop vs knight endgame.

Savchenko - Suyog

GM Boris Savchenko (2459) had quite possibly the most exciting start of the round against FM Suyog Wagh (2289). 12...0-0-0 gives Black a decisive advantage according to computer. However, Savchenko managed to navigate through complexities and came out on top.


Sandipan - Sarayu

In the above complex position, WIM Sarayu Velpula (2302) blundered 31...Nd5?? Find out why it is a big mistake and what Black should have done instead.

Utsab - Stany

GM Stany G A (2454) misplaced his bishop 43...Bc7? IM Utsab Chatterjee (2299) seized his opportunity to trade pieces 44.Qh6 Bg6 45.Bxg6 Rxg6 46.Qf8+ Qxf8 47.Nxf8 Rf6 48.Nxh7 Rf7 49.Ng5 and White went on to win the game.












For more Round 6 photos, please click here.
Replay Round 6 games
Round 6 results
Standings after Round 6
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | IM | Nitish, Belurkar | IND | 2441 | GA | 5,5 | 21 | 24 | 21,50 | 0 | 5 | ||||
| 2 | 7 | IM | Ayush, Sharma | IND | 2485 | MP | 5 | 20 | 22,5 | 18,00 | 0 | 4 | ||||
| 3 | 55 | GM | Podolchenko, Evgeniy | BLR | 2307 | BLR | 4,5 | 21 | 24 | 17,25 | 0 | 3 | ||||
| 4 | 6 | GM | Chanda, Sandipan | IND | 2485 | WB | 4,5 | 20,5 | 23 | 15,75 | 0 | 4 | ||||
| 5 | 34 | FM | Aakash Sharadchandra, Dalvi | PO6790_THAN_202 | IND | 2366 | MH | 4,5 | 20 | 22,5 | 14,75 | 0 | 4 | |||
| 6 | 12 | GM | Sanikidze, Tornike | GEO | 2448 | GEO | 4,5 | 20 | 21,5 | 15,00 | 0 | 3 | ||||
| 7 | 17 | FM | Borgaonkar, Akshay | PO12612_PUNE_20 | IND | 2418 | MH | 4,5 | 20 | 21,5 | 15,00 | 0 | 3 | |||
| 8 | 3 | GM | Petrosyan, Manuel | ARM | 2544 | ARM | 4,5 | 19 | 21,5 | 15,00 | 0 | 3 | ||||
| 9 | 22 | GM | Deepan, Chakkravarthy J. | IND | 2394 | RSPB | 4,5 | 18,5 | 20,5 | 14,75 | 0 | 3 | ||||
| 10 | 4 | GM | Pantsulaia, Levan | GEO | 2532 | GEO | 4,5 | 18 | 20,5 | 15,00 | 0 | 3 | ||||
| 11 | 9 | GM | Savchenko, Boris | RUS | 2459 | RUS | 4,5 | 18 | 20,5 | 14,25 | 0 | 4 | ||||
| 12 | 8 | IM | Neelash, Saha | IND | 2460 | RSPB | 4,5 | 17,5 | 20,5 | 15,00 | 0 | 3 | ||||
| 13 | 31 | IM | Mohammad, Nubairshah Shaikh | PO1194_THAN_202 | IND | 2370 | MH | 4,5 | 17,5 | 18,5 | 12,50 | 0 | 3 | |||
| 14 | 60 | IM | Utsab, Chatterjee | IND | 2299 | WB | 4,5 | 16,5 | 18 | 12,00 | 0 | 4 | ||||
| 15 | 5 | GM | Sengupta, Deep | IND | 2506 | PSPB | 4,5 | 16 | 17,5 | 12,75 | 0 | 4 | ||||
| 16 | 68 | GM | Manik, Mikulas | SVK | 2273 | SVK | 4 | 19 | 21,5 | 14,50 | 0 | 2 | ||||
| 17 | 88 | IM | Gochelashvili, David | RUS | 2227 | RUS | 4 | 19 | 21,5 | 12,25 | 0 | 3 | ||||
| 18 | 41 | GM | Venkatesh, M.R. | IND | 2355 | PSPB | 4 | 18,5 | 19 | 9,75 | 0 | 3 | ||||
| 19 | 66 | WGM | Gomes, Mary Ann | w | IND | 2284 | PSPB | 4 | 18 | 19 | 11,50 | 0 | 2 | |||
| 20 | 13 | IM | Mayank, Chakraborty | IND | 2444 | AS | 4 | 17 | 19,5 | 12,75 | 0 | 2 |








