Kishan wins his second consecutive National title in 2023
Kishan Gangolli (KAR) and Subhendu Kumar Patra (ODI) were the coleaders 6.5/8 heading into the final round. Kishan defeated Rafik S (TN) and Milind Samant (MAH) held Subhendu to a draw. Thus, Kishan became a clear champion, Subhendu second. Ashvin K Makwana (GUJ) drew against Swapanil Shah (MAH) to finish third. Kishan keeps creating records by winning the prestigious championship for eighth time in his career. Earlier in March 2023, Kishan won his seventh AICFB National title. His undefeated streak at the National Championship increases to 61 games.


Mr. D P Anantha, President Karnataka State Chess Association, Mr. Rajashekar M P, Trustee Aryan Care Foundation, Ms. Vasanthi Hariprakash, Journalist and Podcaster, Mr. Jayaram, Founder Green Path Hotel, Aryan Surya S A, World ChessBoxing Champion (U 15, 2022 Turkey) and Dr. Manish Thool, Secretary All India Chess Federation for the Blind, distributed the prizes to winners.





A total of 40 players qualified from four different zonal events. The six-day nine round Rating tournament was organized by All India Chess Federation for the Blind, hosted by Aryan Care Foundation, Bangalore, Karnataka at Padukone - Dravid Centre for Sports Excellence in Bangalore, Karnataka from 20th to 25th December 2023. The time control of the event was 90 minutes + 30 seconds increment per move from move no.1.
Final standings
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kishan, Gangolli | IND | 2032 | Karnataka | 7,5 | 45,5 | 49,5 | 40,00 | |
| 2 | 3 | Patra, Subhendu Kumar | IND | 1732 | Odisha | 7 | 47,5 | 51 | 38,25 | |
| 3 | 5 | Makwana, Ashvin K | IND | 1632 | Gujarat | 6,5 | 46,5 | 49,5 | 33,75 | |
| 4 | 4 | Samant, Milind | IND | 1640 | Maharashtra | 6 | 42 | 44,5 | 27,25 | |
| 5 | 11 | Shashidhar, K M | IND | 1459 | Karnataka | 6 | 37,5 | 41 | 23,50 | |
| 6 | 7 | Swapanil, Shah | IND | 1619 | Maharashtra | 5,5 | 47,5 | 51 | 29,75 | |
| 7 | 9 | Marimuthu, K | IND | 1540 | Tamil Nadu | 5,5 | 46 | 49,5 | 26,75 | |
| 8 | 2 | Saikrishna, S. T. | IND | 1734 | Tamil Nadu | 5,5 | 45,5 | 49 | 27,00 | |
| 9 | 27 | Rafik, S | IND | 1299 | Tamil Nadu | 5,5 | 42,5 | 46 | 25,25 | |
| 10 | 17 | Kakade, Atul | IND | 1347 | Maharashtra | 5,5 | 42,5 | 43,5 | 22,75 |






