Three teenagers in top ten
Kartavya Anadkat had a sole lead 7.5/8 heading into the final round. He defeated Govind Kumar to finish a full point ahead of the rest. Ram Prakash, trailing the leader by a half point 7/8, drew against IM D K Sharma, to finish second 7.5/9. Ten players were at 6.5/8. Out of them, Arpan Das won against Dileep Tripathi to finish third according to tie-breaks.




Bharat Singh Chauhan, Chairman of the FIDE Advisory Board, along with Chief Guest, Manjunath T C SSP Udham Singh Nagar, Guest of Honor Dr. D K Singh, Secretary, Olympic Association of Uttaranchal, with Vipnesh Bhardwaj, Interim Secretary, All India Chess Federation, Naresh Sharma, Treasurer, All India Chess Federation, A K Verma Secretary Delhi Chess Association, Sanjay K Chadha, President, Dev Bhoomi Chess Association, Sanjeev Chaudhary, Hony. Secretary, Dr. Seema Singh, Treasurer, Dev Bhoomi Chess Association, IA Mrityunjay Singh, Chief Arbiter, IA Amit Sharma, Deputy Chief Arbiter and live in charge, IA Rupesh Kumar, IA Chitaranjan Taorem, SNA Prakrati Manodhya, SNA Sona Chanu Taorem were present at the inauguration ceremony of the tournament.

Mohit Garg, Director of Recyclib Private Limited, sponsored and Surjit Sing Grover, Chairman, Delhi Public School, Rudrapur, hosted this event.
Thanks to the Chief Arbiter, IA Mrityunjay Singh, for sharing info and photos of the tournament.
A total of 293 players including two IMs and a WIM took part from various states across the country in this six-day nine-round Swiss league Rating tournament which was organized by Dev Bhoomi Chess Association in Rudrapur, Uttarakhand from 22nd to 27th May 2023. The time control for the tournament was 90 minutes + 30 seconds increment.
Final standings
| Rk. | SNo | Name | Typ | sex | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 3 | Anadkat, Kartavya | 2120 | Gujarat | 8,5 | 49 | 54 | 51,50 | 0 | 8 | |||
| 2 | 6 | Prakash, Ram | 2007 | Punjab | 7,5 | 52,5 | 57,5 | 45,50 | 0 | 7 | |||
| 3 | 4 | Arpan, Das | 2042 | West Bengal | 7,5 | 52 | 57 | 45,00 | 0 | 7 | |||
| 4 | 1 | IM | Chakravarthi Reddy, M | 2279 | Telangana | 7,5 | 48,5 | 52,5 | 43,00 | 0 | 7 | ||
| 5 | 10 | Daksh, Goyal | U15 | 1758 | Delhi | 7,5 | 47 | 51,5 | 41,75 | 0 | 6 | ||
| 6 | 50 | Raj, Kapoor | U15 | 1465 | Rajasthan | 7,5 | 47 | 50 | 39,25 | 0 | 7 | ||
| 7 | 21 | Mrityunjay, Kumar | 1650 | Bihar | 7 | 51,5 | 55 | 40,75 | 0 | 5 | |||
| 8 | 12 | Chaudhari, Ashish | 1740 | Maharashtra | 7 | 49 | 53,5 | 40,75 | 0 | 6 | |||
| 9 | 57 | Parth, Belwal | U15 | 1438 | Delhi | 7 | 47 | 51,5 | 38,25 | 0 | 6 | ||
| 10 | 17 | Piyush, Kumar | 1675 | Bihar | 7 | 47 | 51 | 38,50 | 0 | 5 | |||
| 11 | 2 | IM | Sharma, Dinesh K. | 2198 | LIC | 7 | 46 | 50,5 | 38,75 | 0 | 6 | ||
| 12 | 58 | Sherali, Pattnaik | F15 | w | 1436 | Uttarakhand | 7 | 45 | 48,5 | 37,00 | 0 | 6 | |
| 13 | 40 | Patel, Suyogkumar M | 1522 | Gujarat | 7 | 43,5 | 46,5 | 33,00 | 0 | 7 | |||
| 14 | 19 | Dileep, Tripathi | 1659 | Uttar Pradesh | 6,5 | 51,5 | 54,5 | 37,00 | 0 | 5 | |||
| 15 | 9 | Govind, Kumar | 1759 | Uttar Pradesh | 6,5 | 50,5 | 55 | 37,50 | 0 | 5 | |||
| 16 | 37 | Ayaan, Garg | U12 | 1530 | Chandigarh | 6,5 | 50,5 | 55 | 37,25 | 0 | 6 | ||
| 17 | 36 | Chakrabarti, Tamal | 1531 | West Bengal | 6,5 | 49 | 53,5 | 36,75 | 0 | 5 | |||
| 18 | 25 | Pushpendra, | 1603 | Delhi | 6,5 | 48,5 | 52,5 | 34,00 | 0 | 6 | |||
| 19 | 7 | WIM | Tejaswini, Sagar | w | 1974 | Gujarat | 6,5 | 47 | 51 | 37,00 | 0 | 4 | |
| 20 | 18 | Vikash, Nishad | 1671 | Uttar Pradesh | 6,5 | 47 | 50,5 | 34,50 | 0 | 6 | |||
| 21 | 22 | Mishra, Kamad | 1648 | Madhya Pradesh | 6,5 | 46,5 | 51 | 34,25 | 0 | 6 | |||
| 22 | 33 | Anishka, Vikram | w | 1564 | Delhi | 6,5 | 46,5 | 50,5 | 33,50 | 0 | 6 | ||
| 23 | 20 | Mishra, Sanjeev | 1652 | Maharashtra | 6,5 | 46 | 50 | 33,00 | 0 | 6 | |||
| 24 | 68 | Ayush, Saxena | U15 | 1395 | Uttar Pradesh | 6,5 | 46 | 49 | 31,75 | 0 | 6 | ||
| 25 | 84 | Prakhar, Tripathi | U12 | 1341 | Uttar Pradesh | 6,5 | 44,5 | 48 | 31,00 | 0 | 6 | ||
| 26 | 45 | Shubh, Singh Saini | U15 | 1482 | Uttarakhand | 6,5 | 43,5 | 47,5 | 32,25 | 0 | 5 | ||
| 27 | 62 | Ravi, Prakash Singh | 1421 | Uttar Pradesh | 6,5 | 43 | 46,5 | 30,75 | 0 | 6 | |||
| 28 | 31 | Nimay, Agrawal | U12 | 1575 | Haryana | 6,5 | 43 | 45 | 32,00 | 0 | 5 | ||
| 29 | 52 | Shubham, Kumar | 1457 | Bihar | 6,5 | 42 | 46 | 31,25 | 0 | 6 | |||
| 30 | 67 | Mehul, Sondhi | U12 | 1404 | Delhi | 6,5 | 42 | 44 | 29,75 | 0 | 6 |








