Jagreet's first rating tournament triumph of his career
13-year-old CM Jagreet Misra made a brilliant start by winning eight games in-a-row. CM Aashman Gupta was the only player trailing by a half point at 7.5/8. Aashman drew against Jagreet in the final round and the latter became a clear champion. FM Rosh Jain defeated Anuj Keshari to secure second place. Shreyas won against Arindam Shukla to finish third.



A total of 565 players including an IM took part from all over the country and one from Netherlands. The two-day nine round Rapid Rating Open tournament was organized by ChessVeda at Pacific World School in Greater Noida, Uttar Pradesh on 27th and 28th December 2025. The time control of the event was 25 minutes + 10 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | CM | Jagreet, Misra | U14 | IND | 1906 | DL | 8,5 | 52,5 | 56 | 52 | |
| 2 | 2 | FM | Rosh, jain | U14 | IND | 2191 | DL | 8 | 55,5 | 60,5 | 52 | |
| 3 | 6 | Shreyas, | IND | 1939 | DL | 8 | 55,5 | 59,5 | 51,5 | |||
| 4 | 1 | IM | Aradhya, Garg | IND | 2234 | DL | 8 | 55 | 58,5 | 50,75 | ||
| 5 | 3 | CM | Aashman, Gupta | IND | 2064 | DL | 8 | 54,5 | 58,5 | 50,25 | ||
| 6 | 9 | Harshit, Singh | IND | 1820 | GBN | 8 | 51,5 | 56,5 | 48,5 | |||
| 7 | 5 | FM | Mahir, Taneja | U14 | IND | 1959 | DL | 7,5 | 55,5 | 58,5 | 46,5 | |
| 8 | 4 | Alok, Sinha | IND | 2041 | DL | 7,5 | 51 | 54,5 | 42,5 | |||
| 9 | 19 | Aryan, Singh Gusain | U14 | IND | 1674 | GBN | 7,5 | 49 | 53,5 | 44,75 | ||
| 10 | 20 | AIM | Abhibhav, Kumar | U14 | IND | 1665 | DL | 7,5 | 48,5 | 52,5 | 41,75 | |
| 11 | 529 | Shubh, Bhola | IND | 0 | DL | 7,5 | 45 | 48 | 39,75 | |||
| 12 | 134 | Kavish, Saxena | U10 | IND | 1453 | UP | 7 | 54,5 | 60,5 | 44,5 | ||
| 13 | 17 | Soumik, Chattopadhyaya | U14 | IND | 1685 | UP | 7 | 52 | 56 | 40 | ||
| 14 | 87 | Garvit, Verma | IND | 1498 | HR | 7 | 49,5 | 53,5 | 39,25 | |||
| 15 | 31 | ACM | Ayaan, Arora | U12 | IND | 1615 | DL | 7 | 49 | 53 | 38 | |
| 16 | 143 | Saini, Kartik | IND | 1445 | UP | 7 | 49 | 50,5 | 35,75 | |||
| 17 | 429 | Mohit, Chandwani | IND | 0 | UP | 7 | 48 | 53 | 40,5 | |||
| 18 | 57 | Aarush, Payla | U16 | IND | 1543 | HR | 7 | 48 | 52 | 38,25 | ||
| 19 | 29 | Vihaan, Garg | U12 | IND | 1624 | DL | 7 | 48 | 52 | 38 | ||
| 20 | 8 | AGM | Gursimar, Singh Arneja | IND | 1840 | DL | 7 | 48 | 52 | 37 | ||
| 21 | 13 | AIM | Jaydeep, Sharma | IND | 1775 | DL | 7 | 47,5 | 50 | 36,5 | ||
| 22 | 58 | Arjun, Krishna Mishra | U12 | IND | 1542 | UP | 7 | 47 | 51 | 37,75 | ||
| 23 | 108 | Sohail, Khan | U12 | IND | 1478 | HR | 7 | 46,5 | 51 | 39,5 | ||
| 24 | 50 | Anuj, Keshari | IND | 1564 | UP | 7 | 46,5 | 48,5 | 32,5 | |||
| 25 | 142 | ACM | Satyaki, Malakar | U14 | IND | 1445 | UP | 7 | 45,5 | 48,5 | 35 |








