Magnus Carlsen convincingly clinches Freestyle Grand Slam Tour Stage 2
Magnus Carlsen (NOR) drew the second game against Hikaru Nakamura (USA) to win Freestyle Grand Slam Tour Stage 2. He did not have to play a single tie-break game in the Knockout stage. Fabiano Caruana (USA) repeated moves in a winning position against Vincent Keymer (GER) as it was enough for him to finish third. He has also qualified for the next even in Las Vegas this July. Arjun Erigaisi managed to draw with Maxime Vachier-Lagrave (FRA) from a difficult position to finish fifth. Ian Nepomniachtchi defeated Nodirbek Abdusattorov (UZB) to claim seventh place. The next Freestyle event is Grenke Freestyle Open from 17th to 21st April. Photos: Aditya Sur Roy
Arjun Erigaisi finishes fifth and earns US$ 50000
Final: Nakamura - Carlsen: 0.5-0.5
Interview with Hikaru Nakamura (USA) | Video: ChessBase India
3rd place: Caruana - Keymer: 0.5-0.5
Fabiano Caruana (USA) drew with Vincent Keymer (GER) in a winning position as it was enough for him to finish third
5th place: Arjun - Vachier-Lagrave: 0.5-0.5
Arjun Erigaisi drew with Maxime Vachier-Lagrave (FRA) to finish fifth and earn US$ 50000.
7th place: Nepomniachtchi - Abdusattorov: 1-0
For more Final 2 and 3rd-8th place game photos, please click here.
Replay live commentary
Total prize fund
US$ 750000 per Grand Slam
Format
Time: Rapid and Standard
• Round robin: Rapid 10 minutes for the game + 10 seconds per move
• Knockout stage - Game 1+2 = 90’+30’’ / Game 3+4 = 10’+10’’ / Game 5+6 = 5’+2’’ / Game 7 = Armageddon
Schedule
7th and 8th April: Round-Robin stage - Rapid
9th and 10th April: Quarterfinals - Classical
11th and 12th April: Semifinals and Playoffs for 5th to 8th - Classical
13th and 14th April: Finals - Classical
Final results
No. | Name | FED | Rtg | Game 1 | Game 2 | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final - Round 1 (2025/04/13 - 2025/04/14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GM | Carlsen Magnus | NOR | 2837 | 1 | ½ | 1½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GM | Nakamura Hikaru | USA | 2804 | 0 | ½ | ½ |
3rd place results
No. | Name | FED | Rtg | Game 1 | Game 2 | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final - Round 1 (2025/04/13 - 2025/04/14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GM | Keymer Vincent | GER | 2718 | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GM | Caruana Fabiano | USA | 2776 | 1 | ½ | 1½ |
5th place results
No. | Name | FED | Rtg | Game 1 | Game 2 | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final - Round 1 (2025/04/13 - 2025/04/14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GM | Vachier-Lagrave Maxime | FRA | 2722 | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GM | Erigaisi Arjun | IND | 2782 | 1 | ½ | 1½ |
7th place results
No. | Name | FED | Rtg | Game 1 | Game 2 | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final - Round 1 (2025/04/13 - 2025/04/14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GM | Abdusattorov Nodirbek | UZB | 2773 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GM | Nepomniachtchi Ian | FRE | 2757 | 1 | 1 | 2 |