Nepomniachtchi and Carlsen score 8.5/11
The World Blitz cochampions, Ian Nepomniachtchi and Magnus Carlsen scored 8.5/11 to finish at the top of the leaderboard. They finished 1.5 points ahead of others.


Round 7: Praggnanandhaa - Gukesh: 0-1
GM D Gukesh started the day with a win over GM R Praggnanandhaa who played the double rook and opposite color bishop endgame incorrectly, eventually trapping his own bishop.

Abdusattorov - Arjun

An incorrect knight retreat 23.Nf1? caused GM Nodirbek Abdusattorov's (UZB) position to collapse 23...a5 24.Ne3 f5 the rook is trapped so White is forced to give up an exchange 25.Rd4 Bxd4 26.Rxd4 Qg7 27.Qc3 Qe5 28.Qd2 f4 29.Nf1 g5 GM Arjun Erigaisi's attack became too strong to overpower.

Arjun Erigaisi started the second day the same way he ended the previous day, with a win
Round 8: Arjun - Rapport: 0.5-0.5
GM Arjun Erigaisi had an exciting draw against GM Richard Rapport (HUN). The Hungarian had a decisive advantage in the queen and rook endgame. However, it was not easy.

Gukesh - Keymer: 1-0
The World Champion, GM D Gukesh scored his second consecutive win of the day in Round 8 against GM Vincent Keymer (GER).


Round 10: Caruana - Vidit: 0-1
After missing a win against, GM Maxime Vachier-Lagrave (FRA), GM Vidit Gujrathi ended his seven-game losing streak by defeating GM Fabiano Caruana (USA).

Round 11: Abdusattorov - Praggnanandhaa: 0-1
GM R Praggnanandhaa redeemed himself after suffering a 16-move crushind defeat against GM Vincent Keymer (GER). He defeated GM Nodirbek Abdusattorov (UZB) to finish with 4/11 at ninth place in the Round-Robin stage.

Vidit - Arjun: 0-1
GM Arjun Erigaisi turned things around from a difficult position against GM Vidit Gujrathi. Instead of blocking a check, Vidit's king went on a misadventure and paid a heavy price for it. With this win, Arjun scored 6.5/11 in the Round-Robin stage to finish fourth.

For more Round 7, 8, 9-10, 11 photos, please click the respective links.
Replay live commentary
Replay Round 7-11 games
Total prize fund
US$ 750000 per Grand Slam
Format
Time: Rapid and Standard
• Round robin: Rapid 10 minutes for the game + 10 seconds per move
• Knockout stage - Game 1+2 = 90’+30’’ / Game 3+4 = 10’+10’’ / Game 5+6 = 5’+2’’ / Game 7 = Armageddon
Schedule
7th and 8th April: Round-Robin stage - Rapid
9th and 10th April: Quarterfinals - Classical
11th and 12th April: Semifinals and Playoffs for 5th to 8th - Classical
13th and 14th April: Finals - Classical
Round 11 results
| Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2718 | GM | Keymer, Vincent | 1 - 0 | GM | Caruana, Fabiano | 2776 | 12 | |||
| 2 | 7 | 2773 | GM | Abdusattorov, Nodirbek | 0 - 1 | GM | Praggnanandhaa, R | 2758 | 5 | |||
| 3 | 8 | 2722 | GM | Rapport, Richard | 0 - 1 | GM | Nakamura, Hikaru | 2804 | 4 | |||
| 4 | 9 | 2757 | GM | Nepomniachtchi, Ian | 1 - 0 | GM | Gukesh, D | 2787 | 3 | |||
| 5 | 10 | 2722 | GM | Vachier-Lagrave, Maxime | ½ - ½ | GM | Carlsen, Magnus | 2837 | 2 | |||
| 6 | 11 | 2720 | GM | Vidit, Santosh Gujrathi | 0 - 1 | GM | Erigaisi, Arjun | 2782 | 1 |
Standings after Round 11
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | GM | Nepomniachtchi, Ian | FRE | 2757 | 8,5 | 0 | 7 | 43,75 | |
| 2 | 2 | GM | Carlsen, Magnus | NOR | 2837 | 8,5 | 0 | 7 | 40,50 | |
| 3 | 10 | GM | Vachier-Lagrave, Maxime | FRA | 2722 | 7 | 0 | 4 | 32,75 | |
| 4 | 1 | GM | Erigaisi, Arjun | IND | 2782 | 6,5 | 1 | 5 | 34,25 | |
| 5 | 7 | GM | Abdusattorov, Nodirbek | UZB | 2773 | 6,5 | 2 | 5 | 29,75 | |
| 6 | 4 | GM | Nakamura, Hikaru | USA | 2804 | 6 | 0 | 4 | 26,50 | |
| 7 | 6 | GM | Keymer, Vincent | GER | 2718 | 5,5 | 0 | 5 | 24,25 | |
| 8 | 12 | GM | Caruana, Fabiano | USA | 2776 | 4,5 | 0 | 3 | 21,75 | |
| 9 | 5 | GM | Praggnanandhaa, R | IND | 2758 | 4 | 0 | 3 | 23,25 | |
| 10 | 8 | GM | Rapport, Richard | HUN | 2722 | 3,5 | 1 | 3 | 12,75 | |
| 11 | 3 | GM | Gukesh, D | IND | 2787 | 3,5 | 2 | 3 | 19,50 | |
| 12 | 11 | GM | Vidit, Santosh Gujrathi | IND | 2720 | 2 | 0 | 2 | 8,00 |
Quarterfinals pairings
| No. | Name | FED | Rtg | Game 1 | Game 2 | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterfinal - Round 1 (2025/04/09 - 2025/04/10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | GM | Keymer Vincent | GER | 2718 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | GM | Nepomniachtchi Ian | FRE | 2757 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GM | Carlsen Magnus | NOR | 2837 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | GM | Abdusattorov Nodirbek | UZB | 2773 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GM | Vachier-Lagrave Maxime | FRA | 2722 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | GM | Caruana Fabiano | USA | 2776 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GM | Erigaisi Arjun | IND | 2782 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | GM | Nakamura Hikaru | USA | 2804 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||










