Everyone needed only two games each on the final day
Levon Aronian won US$ 200000, Hans Niemann $140000 and Magnus Carlsen $100000 each respectively.



Niemann - Aronian: 0.5-1.5
Hans Niemann (USA) missed a good chance to push for a win in the first game. Levon Aronian got the better of Hans in the second game to win the Final and the tournament.

Carlsen - Nakamura: 1.5-0.5




For more photos, please click here.
Replay live stream
Total prize fund
US$ 750000 per Grand Slam
Format
• Round robin: Top four players from each group go to the Upper Bracket, bottom four to the Lower Bracket. Time control: 10' + 10"
• Knockout stage time control: Game 1+2 = 30'+30", Game 3+4 = 10'+10", Game 5+6 = 5'+2", Game 7 = Armageddon
Schedule
16th July: Round-Robin stage - Rapid
17th July: Upper and Lower bracket Quarterfinals
18th July: Upper Bracket Semifinals and Lower Bracket Intermediate Match Red
19th July: Lower Bracket Intermediate Green & Semifinals
20th July: Upper & Lower Bracket Finals
Final standings 1st - 2nd
| No. | Name | FED | Rtg | Game 1 | Game 2 | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final - Round 1 (2025/07/20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GM | Niemann Hans Moke | USA | 2722 | ½ | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | GM | Aronian Levon | USA | 2737 | ½ | 1 | 1½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd - 4th place results
| No. | Name | FED | Rtg | Game 1 | Game 2 | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final - Round 1 (2025/07/20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GM | Carlsen Magnus | NOR | 2909 | ½ | 1 | 1½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GM | Nakamura Hikaru | USA | 2818 | ½ | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th - 6th place results
| No. | Name | FED | Rtg | Game 1 | Game 2 | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final - Round 1 (2025/07/20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GM | Erigaisi Arjun | IND | 2758 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | GM | Caruana Fabiano | USA | 2804 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th - 8th place results
| No. | Name | FED | Rtg | Game 1 | Game 2 | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final - Round 1 (2025/07/20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GM | So Wesley | USA | 2737 | ½ | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | GM | Praggnanandhaa R | IND | 2773 | ½ | 1 | 1½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||







