Arjun Erigaisi beats Maxime Vachier-Lagrave

Final: Carlsen - Nakamura: 1-0
Just when it seemed like the game between Magnus Carlsen (NOR) and Hikaru Nakamura (USA) will end in a draw, Nakamura blundered.

Black did the only thing he should not have done 35...Ba2?? Find out why it is a mistake and White's winning continuation.

Hikaru Nakamura (USA) is the one standing tall after his Semifinal battle against Vincent Keymer (GER)
3rd place: Keymer - Caruana: 0-1
A knight sacrifice in the endgame did not work out for Vincent Keymer (GER) against Fabiano Caruana (USA).

Vincent Keymer (GER) - Fabiano Caruana (USA): 0-1
5th place: Vachier-Lagrave - Arjun: 0-1
Maxime Vachier-Lagrave (FRA) decided to give up an exchange at one point. It did not work out as Arjun Erigaisi won the game.

Abdusattorov - Nepomniachtchi: 0-1

For more Final 1 and 3rd-8th place game photos, please click here.
Replay live commentary
Total prize fund
US$ 750000 per Grand Slam
Format
Time: Rapid and Standard
• Round robin: Rapid 10 minutes for the game + 10 seconds per move
• Knockout stage - Game 1+2 = 90’+30’’ / Game 3+4 = 10’+10’’ / Game 5+6 = 5’+2’’ / Game 7 = Armageddon
Schedule
7th and 8th April: Round-Robin stage - Rapid
9th and 10th April: Quarterfinals - Classical
11th and 12th April: Semifinals and Playoffs for 5th to 8th - Classical
13th and 14th April: Finals - Classical
Final results
| No. | Name | FED | Rtg | Game 1 | Game 2 | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final - Round 1 (2025/04/13 - 2025/04/14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | GM | Carlsen Magnus | NOR | 2837 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GM | Nakamura Hikaru | USA | 2804 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd place results
| No. | Name | FED | Rtg | Game 1 | Game 2 | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final - Round 1 (2025/04/13 - 2025/04/14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GM | Keymer Vincent | GER | 2718 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | GM | Caruana Fabiano | USA | 2776 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th place results
| No. | Name | FED | Rtg | Game 1 | Game 2 | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final - Round 1 (2025/04/13 - 2025/04/14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GM | Vachier-Lagrave Maxime | FRA | 2722 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | GM | Erigaisi Arjun | IND | 2782 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th place results
| No. | Name | FED | Rtg | Game 1 | Game 2 | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final - Round 1 (2025/04/13 - 2025/04/14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | GM | Abdusattorov Nodirbek | UZB | 2773 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GM | Nepomniachtchi Ian | RUS | 2757 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||







