Carlsen puts Abdusattorov in a must-win situation
In 9th - 12th place battle, R Praggnanandhaa won against Vidit Gujrathi and Richard Rapport (HUN) defeated D Gukesh.


Arjun - Nakamura: 0.5-0.5
GM Arjun Erigaisi gained an upper hand against GM Hikaru Nakamura (USA). However, he could not seize his opportunity.

White needed to go 20.Nxf6 Qxf6 21.Bxe3 dxe3 22.Qxe3 to gain a substantial advantage. Instead, 20.Rg1 Rxg1+ 21.Qxg1 eventually allowed Black to gain an advantage. However, the game petered out to a draw in the rook endgame.

Carlsen - Abdusattorov

In an already difficult position, Nodirbek Abdusattorov (UZB) made a bold decision of short castle 25...0-0?! which can also be a considered a long castle as the king travelled all the way from the b8 to g8. It did not pay off as his opponent Magnus Carlsen (NOR) utilized the fact that the black king is much more exposed now than before. Abdusattorov did not go down easily but he could only put up so much fight.

Magnus Carlsen defeated Nodirbek Abdusattorov in their first Quarterfinals game

Vincent Keymer (GER) - Ian Nepomniachtchi: 0.5-0.5





For more Quarterfinals 1 and 9th-12 place game photos, please click here.
Replay live commentary
Replay Quarterfinal 1 and 9th-12th place games
Total prize fund
US$ 750000 per Grand Slam
Format
Time: Rapid and Standard
• Round robin: Rapid 10 minutes for the game + 10 seconds per move
• Knockout stage - Game 1+2 = 90’+30’’ / Game 3+4 = 10’+10’’ / Game 5+6 = 5’+2’’ / Game 7 = Armageddon
Schedule
7th and 8th April: Round-Robin stage - Rapid
9th and 10th April: Quarterfinals - Classical
11th and 12th April: Semifinals and Playoffs for 5th to 8th - Classical
13th and 14th April: Finals - Classical
Quarterfinal 1 results
| No. | Name | FED | Rtg | Game 1 | Game 2 | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterfinal - Round 1 (2025/04/09 - 2025/04/10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | GM | Keymer Vincent | GER | 2718 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | GM | Nepomniachtchi Ian | FRE | 2757 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GM | Carlsen Magnus | NOR | 2837 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | GM | Abdusattorov Nodirbek | UZB | 2773 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GM | Vachier-Lagrave Maxime | FRA | 2722 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | GM | Caruana Fabiano | USA | 2776 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GM | Erigaisi Arjun | IND | 2782 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | GM | Nakamura Hikaru | USA | 2804 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th-12th place results
| No. | Name | FED | Rtg | Game 1 | Game 2 | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semifinal - Round 1 (2025/04/09 - 2025/04/10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | GM | Praggnanandhaa R | IND | 2758 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GM | Vidit Santosh Gujrathi | IND | 2720 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GM | Rapport Richard | HUN | 2722 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GM | Gukesh D | IND | 2787 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||







