Aakash's first rating tournament triumph of the year
IM Aakash Sharadchandra Dalvi made a fantastic start by winning eight games in-a-row. He had a half point lead heading into the last round. IM Md. Imran was the sole pursuer at 7.5/8. Aakash drew with him to become the champion, Imran finished second. IM Srihari L defeated S Vishwajit to claim third place.




The prizes were distributed by H V Rajeev, Ex-MUDA Chairman Mysore, S Murthy, Vice President of Karnataka State Chess Aassociation, GM Thejkumar M S and Jayashree M K.







Thanks to Great Minds Chess Academ for sharing the photos and information about the tournament.
A total of 462 players including two GMs and eight IMs took part from various parts of India and two from Australia and USA each. The one-day nine round Rapid rating tournament was organized by Great Minds Chess Academy at Rahul Convention Hall in Mysore, Karnataka on 22nd June 2025. The time control of the event was 15 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | n | w | we | w-we | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | FM | Aakash Sharadchandra, Dalvi | IND | 2176 | 8,5 | 54,5 | 59 | 55,00 | 0 | 8 | 4 | 8 | 7,5 | 5,62 | 1,88 | 20 | 37,6 | |||
| 2 | 8 | IM | Md, Imran | U16 | IND | 2139 | 8 | 54,5 | 59 | 51,00 | 0 | 7 | 4 | 8 | 7 | 5,66 | 1,34 | 40 | 53,6 | ||
| 3 | 7 | IM | Srihari, L | IND | 2147 | 8 | 54 | 58 | 49,50 | 0 | 8 | 4 | 8 | 7 | 5,60 | 1,40 | 20 | 28 | |||
| 4 | 9 | AGM | Vignesh, B | IND | 2135 | 8 | 48 | 52 | 45,00 | 0 | 8 | 5 | 8 | 7 | 6,28 | 0,72 | 20 | 14,4 | |||
| 5 | 10 | IM | Sai Agni Jeevitesh, J | IND | 2127 | 7,5 | 55 | 60 | 47,75 | 0 | 7 | 3 | 8 | 6,5 | 6,14 | 0,36 | 20 | 7,2 | |||
| 6 | 2 | Arpith, S Bijoy | IND | 2255 | 7,5 | 55 | 59 | 47,25 | 0 | 7 | 3 | 8 | 6,5 | 6,36 | 0,14 | 40 | 5,6 | ||||
| 7 | 1 | GM | Stany, G.A. | IND | 2420 | 7,5 | 54 | 58,5 | 47,50 | 0 | 7 | 4 | 8 | 6,5 | 7,18 | -0,68 | 10 | -6,8 | |||
| 8 | 6 | IM | Senthil, Maran K | IND | 2168 | 7,5 | 52 | 56,5 | 44,75 | 0 | 7 | 3 | 8 | 6,5 | 5,76 | 0,74 | 20 | 14,8 | |||
| 9 | 21 | AIM | Vivaan, Sachdev | U16 | IND | 1948 | 7,5 | 51 | 55,5 | 44,75 | 0 | 6 | 3 | 8 | 6,5 | 6,19 | 0,31 | 40 | 12,4 | ||
| 10 | 19 | FM | Pranav, K P | U16 | IND | 2016 | 7,5 | 48,5 | 50,5 | 39,75 | 0 | 7 | 3 | 8 | 6,5 | 6,24 | 0,26 | 40 | 10,4 | ||
| 11 | 17 | IM | Prasad, Devaki V | S55 | IND | 2034 | 7,5 | 46,5 | 49,5 | 38,75 | 0 | 7 | 3 | 8 | 6,5 | 6,40 | 0,10 | 20 | 2 | ||
| 12 | 4 | IM | Nitin, S. | IND | 2212 | 7 | 54,5 | 58,5 | 42,50 | 0 | 7 | 4 | 8 | 6 | 6,21 | -0,21 | 10 | -2,1 | |||
| 13 | 12 | IM | Ratnakaran, K. | IND | 2115 | 7 | 52,5 | 56,5 | 41,00 | 0 | 7 | 4 | 8 | 6 | 6,11 | -0,11 | 10 | -1,1 | |||
| 14 | 3 | GM | Laxman, R.R. | IND | 2245 | 7 | 52,5 | 54,5 | 40,50 | 0 | 6 | 3 | 8 | 6 | 6,78 | -0,78 | 10 | -7,8 | |||
| 15 | 18 | Arul, Anandh S P K | IND | 2031 | 7 | 51 | 55,5 | 42,00 | 0 | 7 | 3 | 8 | 6 | 5,78 | 0,22 | 20 | 4,4 | ||||
| 16 | 29 | WCM | Swara, Lakshmi S Nair | w | IND | 1773 | 7 | 50,5 | 55,5 | 40,50 | 0 | 7 | 5 | 8 | 6 | 4,83 | 1,17 | 20 | 23,4 | ||
| 17 | 15 | AGM | Syed, Abdul Khader | U14 | IND | 2036 | 7 | 50,5 | 53,5 | 39,00 | 0 | 7 | 4 | 8 | 6 | 5,95 | 0,05 | 40 | 2 | ||
| 18 | 11 | Ajjesh, J R | IND | 2117 | 7 | 50,5 | 53,5 | 38,50 | 0 | 6 | 4 | 8 | 6 | 6,31 | -0,31 | 40 | -12,4 | ||||
| 19 | 14 | FM | Syed Anwar, Shazuli | IND | 2041 | 7 | 50 | 55 | 41,50 | 0 | 6 | 2 | 8 | 6 | 6,52 | -0,52 | 20 | -10,4 | |||
| 20 | 34 | FM | Aarav, Sarbalia | U12 | IND | 1730 | 7 | 50 | 54 | 39,75 | 0 | 5 | 2 | 8 | 6 | 4,40 | 1,60 | 40 | 64 | ||
| 21 | 57 | AFM | Vishwajit, S | U16 | IND | 1632 | 7 | 50 | 53,5 | 39,00 | 0 | 6 | 3 | 7 | 5 | 1,61 | 3,39 | 40 | 135,6 | ||
| 22 | 16 | IM | Ramnathan, Balasubramaniam | IND | 2035 | 7 | 48,5 | 53 | 37,50 | 0 | 7 | 3 | 8 | 6 | 6,72 | -0,72 | 20 | -14,4 | |||
| 23 | 13 | FM | Ojas, Kulkarni | IND | 2103 | 7 | 48 | 51 | 37,50 | 0 | 7 | 4 | 8 | 6 | 6,74 | -0,74 | 20 | -14,8 | |||
| 24 | 31 | Sreerag, Padman | IND | 1752 | 7 | 47,5 | 49 | 35,00 | 0 | 7 | 5 | 8 | 6 | 4,94 | 1,06 | 40 | 42,4 | ||||
| 25 | 39 | Gagan, Bharadwaj K | IND | 1704 | 7 | 47 | 51 | 36,50 | 0 | 7 | 4 | 7 | 5 | 4,00 | 1,00 | 20 | 20 | ||||
| 26 | 32 | Nivaan, Raghavendra | U14 | IND | 1741 | 7 | 47 | 51 | 36,50 | 0 | 7 | 3 | 8 | 6 | 4,76 | 1,24 | 40 | 49,6 | |||
| 27 | 35 | Prasiddhi, Bhat | w | IND | 1728 | 7 | 46,5 | 50,5 | 36,50 | 0 | 7 | 4 | 8 | 6 | 5,73 | 0,27 | 20 | 5,4 | |||
| 28 | 56 | Eshwar, Veerappan Aiyappan | U12 | IND | 1639 | 7 | 46,5 | 50,5 | 36,00 | 0 | 7 | 2 | 7 | 5 | 3,46 | 1,54 | 40 | 61,6 | |||
| 29 | 45 | Anurag, M S | U16 | IND | 1683 | 7 | 46 | 48,5 | 34,50 | 0 | 7 | 4 | 7 | 5 | 4,10 | 0,90 | 40 | 36 | |||
| 30 | 101 | Naveen, T S | IND | 1520 | 7 | 43,5 | 47,5 | 35,50 | 0 | 7 | 3 | 5 | 4 | 1,86 | 2,14 | 40 | 85,6 |








