Yangyi gains sole lead


Giri - Arjun: 0-1
Anish Giri (NED, 2762) faced Arjun Erigaisi (2738) only once in a Classical rated game last year at 85th Tata Steel Masters. It ended in a draw. They had the same color in their second encounter. The sharp battle where both players were attacking each other's king on the opposite flanks took a sudden turn.

Once again, Giri blundered 33.Qxh3?? Can you find out the winning continuation for Black which Arjun executed in the game?

Yangyi - Artemiev

With correct play, this game should end up in a draw. However, things are not always easy in a practical game. 40...g5 41.fxg5 hxg5 42.hxg5 Kg7 should have been fine for Black. Instead, 40...Kg7? turned things sideways 41.b6 Rb5 42.g3 g5 43.h5 and White went on to win the game. Find out the difference.

Time Control
The time control is 90 minutes / 40 moves + 30 minutes / end and 30 seconds increment per move from move no.1
Schedule
Every day the round starts at 2 p.m. local time, 11:30 a.m. IST. Only the first round starts at 3 p.m. local time, 12:30 p.m. IST. Sunday 3rd March is a rest day.
Replay Round 3 games
Round 3 results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2671 | GM | Bu, Xiangzhi | ½ - ½ | GM | Xu, Xiangyu | 2623 | 8 | PGN | ||
| 2 | 3 | 2762 | GM | Giri, Anish | 0 - 1 | GM | Erigaisi, Arjun | 2738 | 1 | PGN | ||
| 3 | 4 | 2651 | GM | Ma, Qun | ½ - ½ | GM | Dubov, Daniil | 2708 | 7 | PGN | ||
| 4 | 5 | 2720 | GM | Yu, Yangyi | 1 - 0 | GM | Artemiev, Vladislav | 2711 | 6 | PGN |
Standings after Round 3
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GM | Yu, Yangyi | CHN | 2720 | 2,5 | 0 | 2,00 | 0 | 2 | |
| 2 | 2 | GM | Bu, Xiangzhi | CHN | 2671 | 2 | 0 | 3,25 | 1,5 | 1 | |
| 3 | 7 | GM | Dubov, Daniil | RUS | 2708 | 2 | 0 | 2,50 | 0,5 | 1 | |
| 4 | 1 | GM | Erigaisi, Arjun | IND | 2738 | 2 | 0 | 1,50 | 0 | 2 | |
| 5 | 4 | GM | Ma, Qun | CHN | 2651 | 1 | 0 | 2,25 | 1 | 0 | |
| 6 | 3 | GM | Giri, Anish | NED | 2762 | 1 | 0 | 1,00 | 0 | 1 | |
| 6 | GM | Artemiev, Vladislav | RUS | 2711 | 1 | 0 | 1,00 | 0 | 1 | ||
| 8 | 8 | GM | Xu, Xiangyu | CHN | 2623 | 0,5 | 0 | 1,00 | 0,5 | 0 |
Round 4 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2623 | GM | Xu, Xiangyu | GM | Artemiev, Vladislav | 2711 | 6 | ||||
| 2 | 7 | 2708 | GM | Dubov, Daniil | GM | Yu, Yangyi | 2720 | 5 | ||||
| 3 | 1 | 2738 | GM | Erigaisi, Arjun | GM | Ma, Qun | 2651 | 4 | ||||
| 4 | 2 | 2671 | GM | Bu, Xiangzhi | GM | Giri, Anish | 2762 | 3 |








