Xiangzhi, Yangyi and Arjun at 3.5/5
Arjun Erigaisi maintained his World no.10 position in the live ratings. The other results did not move his spot. Currently, Xiangzhi Bu (CHN), Yangyi Yu (CHN) and Arjun Erigaisi are sharing the lead at 3.5/5 each.


Qun - Xiangzhi: 0.5-0.5
Qun Ma (CHN, 2651) got an opportunity against Xiangzhi Bu (CHN, 2671) in the middlegame.

White played a thematic 20.d5, asking Black on how he is going to capture it. Black decided to go for 20...Ba4? 21.Qxa4 Rxc4 22.Qb3 Qc7 23.dxe6 fxe6 24.Red1 here computer suggest 24.g3 to maintain a decisive advantage for White as it not only creates an escape route for the white king, but also makes a retreat square for the knight. Later in the endgame White had a smaller opportunity which he could not seize and the game ended in a draw.




Time Control
The time control is 90 minutes / 40 moves + 30 minutes / end and 30 seconds increment per move from move no.1
Schedule
Every day the round starts at 2 p.m. local time, 11:30 a.m. IST. Only the first round starts at 3 p.m. local time, 12:30 p.m. IST. Sunday 3rd March is a rest day.
Replay Round 5 games
Round 5 results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2762 | GM | Giri, Anish | ½ - ½ | GM | Xu, Xiangyu | 2623 | 8 | PGN | ||
| 2 | 4 | 2651 | GM | Ma, Qun | ½ - ½ | GM | Bu, Xiangzhi | 2671 | 2 | PGN | ||
| 3 | 5 | 2720 | GM | Yu, Yangyi | ½ - ½ | GM | Erigaisi, Arjun | 2738 | 1 | PGN | ||
| 4 | 6 | 2711 | GM | Artemiev, Vladislav | ½ - ½ | GM | Dubov, Daniil | 2708 | 7 | PGN |
Standings after Round 5
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Bu, Xiangzhi | CHN | 2671 | 3,5 | 0 | 8,00 | 1,5 | 2 | |
| 2 | 5 | GM | Yu, Yangyi | CHN | 2720 | 3,5 | 0 | 7,50 | 1 | 2 | |
| 3 | 1 | GM | Erigaisi, Arjun | IND | 2738 | 3,5 | 0 | 6,25 | 0,5 | 3 | |
| 4 | 7 | GM | Dubov, Daniil | RUS | 2708 | 3 | 0 | 6,75 | 1 | 1 | |
| 5 | 6 | GM | Artemiev, Vladislav | RUS | 2711 | 2 | 0 | 3,75 | 0,5 | 1 | |
| 6 | 4 | GM | Ma, Qun | CHN | 2651 | 1,5 | 0 | 5,00 | 1,5 | 0 | |
| 7 | 8 | GM | Xu, Xiangyu | CHN | 2623 | 1,5 | 0 | 3,50 | 0,5 | 0 | |
| 8 | 3 | GM | Giri, Anish | NED | 2762 | 1,5 | 0 | 2,75 | 0 | 1 |
Round 6 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2623 | GM | Xu, Xiangyu | GM | Dubov, Daniil | 2708 | 7 | ||||
| 2 | 1 | 2738 | GM | Erigaisi, Arjun | GM | Artemiev, Vladislav | 2711 | 6 | ||||
| 3 | 2 | 2671 | GM | Bu, Xiangzhi | GM | Yu, Yangyi | 2720 | 5 | ||||
| 4 | 3 | 2762 | GM | Giri, Anish | GM | Ma, Qun | 2651 | 4 |








