White wins two


Harika - Kosteniuk: 1-0
GM Harika Dronavalli (2489) got a substantial advantage out of the opening against GM Alexandra Kosteniuk (SUI, 2501).

19.Qxb5 axb5 20.Ne5 Bd6 21.Nxc6 and White used the extra pawn advantage to her favor.

Zhongyi - Irina: 0.5-0.5
GM Zhongyi Tan (CHN, 2540) and GM Irina Krush (USA, 2415) had a well contested draw.


Nana - Anna Zatonskih: 1-0
GM Nana Dzagnidze (GEO, 2506) gained decisive advantage in the middlegame when the defending champion, IM Anna Zatonskih (USA, 2327) made a tactical error.

22...Bf8? allowed White to play the tactical shot 23.Bxe5 Qb6 24.Rxb5 Qxb5 25.Nh6+ gxh6 26.Bxf6 and White went on to win the game eventually.

Elisabeth - Alice: 0.5-0.5
IM Alice Lee (USA, 2368) held GM Elisabeth Paehtz (GER, 2457) to a draw. It could have gone either player's way.

Replay live stream
Replay Round 2 games
Round 2 results
| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Dzagnidze, Nana | 0.5 | GEO | 2506 | IM Zatonskih, Anna | 0.0 | USA | 2327 | 1-0 |
| 2 | GM Muzychuk, Anna | 0.5 | UKR | 2505 | GM Muzychuk, Mariya | 1.0 | UKR | 2510 | ½-½ |
| 3 | GM Tan, Zhongyi | 1.0 | CHN | 2540 | GM Krush, Irina | 0.5 | USA | 2415 | ½-½ |
| 4 | GM Paehtz, Elisabeth | 0.0 | GER | 2457 | IM Lee, Alice | 0.0 | USA | 2368 | ½-½ |
| 5 | GM Dronavalli, Harika | 0.5 | IND | 2489 | GM Kosteniuk, Alexandra | 1.0 | SUI | 2501 | 1-0 |
Standings after Round 2

Round 3 pairings
| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kosteniuk, Alexandra | 1.0 | SUI | 2501 | GM Dzagnidze, Nana | 1.5 | GEO | 2506 | |
| 2 | IM Lee, Alice | 0.5 | USA | 2368 | GM Dronavalli, Harika | 1.5 | IND | 2489 | |
| 3 | GM Krush, Irina | 1.0 | USA | 2415 | GM Paehtz, Elisabeth | 0.5 | GER | 2457 | |
| 4 | GM Muzychuk, Mariya | 1.5 | UKR | 2510 | GM Tan, Zhongyi | 1.5 | CHN | 2540 | |
| 5 | IM Zatonskih, Anna | 0.0 | USA | 2327 | GM Muzychuk, Anna | 1.0 | UKR | 2505 |
Schedule
Every day Round starts at 1 p.m. local time, 11:30 p.m. IST. Only rest day is on Tuesday 18th June 2024.
| Thursday | 6/13/24 | 13:00:00 | Round 1 |
| Friday | 6/14/24 | 13:00:00 | Round 2 |
| Saturday | 6/15/24 | 13:00:00 | Round 3 |
| Sunday | 6/16/24 | 13:00:00 | Round 4 |
| Monday | 6/17/24 | 13:00:00 | Round 5 |
| Tuesday | 6/18/24 | All Day | Rest Day |
| Wednesday | 6/19/24 | 13:00:00 | Round 6 |
| Thursday | 6/20/24 | 13:00:00 | Round 7 |
| Friday | 6/21/24 | 13:00:00 | Round 8 |
| Saturday | 6/22/24 | 13:00:00 | Round 9 |
| Sunday | 6/23/24 | 13:00:00 | Playoff (if necessary) |
Total prize fund
The total prize fund is US$ 200000.
| Place | Prize |
| 1st | $50,000 |
| 2nd | $40,000 |
| 3rd | $30,000 |
| 4th | $20,000 |
| 5th | $15,000 |
| 6th | $11,000 |
| 7th | $10,000 |
| 8th | $9,000 |
| 9th | $8,000 |
| 10th | $7,000 |
Format
It is a round-robin event with a Classical time control.
Links
Saint Louis Chess Club: Official site, facebook, twitter, instagram, youtube








