Mayukh misses against Deep
The average rating of the tournament is 2281 and average age is 25. The first round of the tournament saw several upsets and strong battles. That certainly speaks volumes about the strength of the field.



Mayukh - Deep

The correct way to defend the above rook and same color bishop ending was to bring the king in action 30...Ke8. Instead, 30...Rc1+? invited trouble 31.Kh2 Be6?? the bishop got misplaced. 32.b6 Rc2 33.Rb8? Now White needed to play 33.b4. The reason is to ensure Black does not get time to take on f2. White is going to lose the b2-pawn anyway, so might as well use it displace Black's rook and keep the f2-pawn. 33...Rxf2 and Black eventually managed to get a queen vs rook and bishop endgame which ended in a draw as White had no way to break through the fortress.





















For more Round 1, Players meeting and Inauguration Ceremony photos, please click at the respective links.
Replay Round 1 games
Round 1 results
| Bo. | White | Typ | Rtg | Club/City | Pts. | Result | Pts. | Black | Typ | Rtg | Club/City | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Manik, Mikulas | 2273 | SVK | 0 | ½ - ½ | 0 | GM | Gupta, Abhijeet | 2576 | PSPB | ||||
| 2 | GM | Grigoryan, Karen H. | 2556 | ARM | 0 | 1 - 0 | 0 | WIM | Tejaswini, G | 2272 | AICF Pending | ||||
| 3 | GM | Teterev, Vitaly | 2266 | BLR | 0 | 0 - 1 | 0 | GM | Petrosyan, Manuel | 2544 | ARM | ||||
| 4 | GM | Pantsulaia, Levan | 2532 | GEO | 0 | 1 - 0 | 0 | FM | Rohit, S | 2266 | TN | ||||
| 5 | Mayukh, Majumder | 2265 | WB | 0 | ½ - ½ | 0 | GM | Sengupta, Deep | 2506 | PSPB | |||||
| 6 | GM | Chanda, Sandipan | 2485 | WB | 0 | 1 - 0 | 0 | FM | Apoorv, Kamble | 2264 | KA | ||||
| 7 | Shah, Jeet | 2261 | MH | 0 | 0 - 1 | 0 | IM | Ayush, Sharma | 2485 | MP | |||||
| 8 | IM | Neelash, Saha | 2460 | RLYS | 0 | ½ - ½ | 0 | FM | Dhananjay, S | 2250 | CG | ||||
| 9 | FM | Ojas, Kulkarni | 2248 | KA | 0 | 0 - 1 | 0 | GM | Savchenko, Boris | 2459 | RUS | ||||
| 10 | GM | Stany, G.A. | 2454 | KA | 0 | 1 - 0 | 0 | FM | Aarav, Sarbalia | 2247 | KA | ||||
| 11 | FM | Ram, Aravind L N | 2245 | TN | 0 | ½ - ½ | 0 | IM | Goutham, Krishna H | 2449 | KL | ||||
| 12 | GM | Sanikidze, Tornike | 2448 | GEO | 0 | 1 - 0 | 0 | WFM | Kalyani, Sirin | 2243 | KL | ||||
| 13 | Nithin, Babu | 2242 | KL | 0 | ½ - ½ | 0 | IM | Mayank, Chakraborty | 2444 | AICF Pending | |||||
| 14 | IM | Nitish, Belurkar | 2441 | GA | 0 | 1 - 0 | 0 | Gawai, Siddhant | 2241 | MH | |||||
| 15 | FM | Navalgund, Niranjan | 2239 | KA | 0 | ½ - ½ | 0 | IM | Soham, Kamotra | 2422 | JK |
Standings after Round 1
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | IM | Sathvik, Adiga | IND | 2390 | KA | 1 | 0 | 1 | 1,00 | 0 | 1 | ||||
| 2 | 135 | IM | Rahman, Yehya | EGY | 1896 | EGY | 1 | 0 | 1 | 1,00 | 0 | 1 | ||||
| 3 | 2 | GM | Grigoryan, Karen H. | ARM | 2556 | ARM | 1 | 0 | 0 | 0,00 | 0 | 1 | ||||
| 4 | 3 | GM | Petrosyan, Manuel | ARM | 2544 | ARM | 1 | 0 | 0 | 0,00 | 0 | 1 | ||||
| 5 | 4 | GM | Pantsulaia, Levan | GEO | 2532 | GEO | 1 | 0 | 0 | 0,00 | 0 | 1 | ||||
| 6 | 6 | GM | Chanda, Sandipan | IND | 2485 | WB | 1 | 0 | 0 | 0,00 | 0 | 1 | ||||
| 7 | 7 | IM | Ayush, Sharma | IND | 2485 | MP | 1 | 0 | 0 | 0,00 | 0 | 1 | ||||
| 8 | 9 | GM | Savchenko, Boris | RUS | 2459 | RUS | 1 | 0 | 0 | 0,00 | 0 | 1 | ||||
| 9 | 10 | GM | Stany, G.A. | IND | 2454 | KA | 1 | 0 | 0 | 0,00 | 0 | 1 | ||||
| 10 | 12 | GM | Sanikidze, Tornike | GEO | 2448 | GEO | 1 | 0 | 0 | 0,00 | 0 | 1 | ||||
| 11 | 14 | IM | Nitish, Belurkar | IND | 2441 | GA | 1 | 0 | 0 | 0,00 | 0 | 1 | ||||
| 12 | 17 | FM | Borgaonkar, Akshay | PO12612_PUNE_20 | IND | 2418 | MH | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
| 13 | 19 | IM | Liyanage, Ranindu Dilshan | SRI | 2398 | SRI | 1 | 0 | 0 | 0,00 | 0 | 1 | ||||
| 14 | 24 | IM | Panda, Sambit | IND | 2391 | OD | 1 | 0 | 0 | 0,00 | 0 | 1 | ||||
| 15 | 27 | IM | Harsh, Suresh | IND | 2389 | TN | 1 | 0 | 0 | 0,00 | 0 | 1 |
Round 2 pairings
| Bo. | White | Typ | Rtg | Club/City | Pts. | Result | Pts. | Black | Typ | Rtg | Club/City | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Dzhumaev, Marat | 2352 | UZB | 1 | 1 | GM | Grigoryan, Karen H. | 2556 | ARM | |||||
| 2 | GM | Petrosyan, Manuel | 2544 | ARM | 1 | 1 | GM | Podolchenko, Evgeniy | 2307 | BLR | |||||
| 3 | FM | Jai, Sankar Subramanian | 2316 | TN | 1 | 1 | GM | Pantsulaia, Levan | 2532 | GEO | |||||
| 4 | IM | Utsab, Chatterjee | 2299 | WB | 1 | 1 | GM | Chanda, Sandipan | 2485 | WB | |||||
| 5 | IM | Ayush, Sharma | 2485 | MP | 1 | 1 | WGM | Priyanka, Nutakki | 2298 | AP | |||||
| 6 | GM | Savchenko, Boris | 2459 | RUS | 1 | 1 | FM | Nagarkatte, Vedant | 2296 | MH | |||||
| 7 | FM | Ajay, Santhosh Parvathareddy | 2295 | UP | 1 | 1 | GM | Stany, G.A. | 2454 | KA | |||||
| 8 | WGM | Gomes, Mary Ann | 2284 | PSPB | 1 | 1 | GM | Sanikidze, Tornike | 2448 | GEO | |||||
| 9 | CM | Sarveshwaran, V | 2234 | TN | 1 | 1 | IM | Nitish, Belurkar | 2441 | GA | |||||
| 10 | FM | Borgaonkar, Akshay | 2418 | MH | 1 | 1 | IM | Gochelashvili, David | 2227 | RUS | |||||
| 11 | IM | Liyanage, Ranindu Dilshan | 2398 | SRI | 1 | 1 | FM | Patil, Priyanshu | 2222 | MH | |||||
| 12 | Samyak, Dharewa | 2209 | WB | 1 | 1 | IM | Panda, Sambit | 2391 | OD | ||||||
| 13 | IM | Sathvik, Adiga | 2390 | KA | 1 | 1 | Arnav, Agrawal | 2194 | UP | ||||||
| 14 | IM | Harsh, Suresh | 2389 | TN | 1 | 1 | CM | Mummana, Venkata Ruthvik | 2190 | AP | |||||
| 15 | Phatak, Aanjaneya | 2204 | MH NG | 1 | 1 | FM | Harshad, S | 2388 | TN |








