

The Top Three Finishers
The top three finishers of the Tournament were Vishwa E, with 7.5/9 points and won ₹75,000, a laptop and a trophy; Gokul Nandan Reddy Bhumireddy of Andhra Pradesh, who finished second with 7.5/9 and received ₹50,000 and a trophy; and Muthu Vignesh G of Tamil Nadu, who also scored 7.5/9 to secure third place, along with ₹30,000 and a trophy.


About the Tournament
The Viyugam Chess Academy International FIDE-rated Below 1700 Chess Tournament 2026 was organised by Viyugam Chess Academy and held from 4 to 6 September 2026 at the Hall of Chess, Jawaharlal Nehru Stadium, Chennai. The tournament attracted 395 players representing three federations and was played over nine rounds under the Swiss system. It featured a total prize fund of ₹6,00,000, along with 139 trophies and three laptops.
Final Ranking after 9 Rounds
Rk. | SNo |
| Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Vishwa, E | U13 | 2555CGL2026 | IND | 1645 | TN | 7,5 | 51 | 55,5 | 44,25 | 0 | 7 | 4 | |||
2 | 4 | Gokul, Nandan Reddy Bhumireddy | U09 | AP | IND | 1694 | AP | 7,5 | 51 | 55 | 44 | 0 | 6 | 3 | |||
3 | 37 | Muthu, Vignesh G | 1362CGL2026 | IND | 1627 | TN | 7,5 | 51 | 55 | 43,75 | 0 | 6 | 3 | ||||
4 | 45 | Rochan, K Dhanasekur | U15 | 26737CHE2026 | IND | 1615 | TN | 7,5 | 51 | 55 | 43,75 | 0 | 6 | 2 | |||
5 | 44 | Tamilselvan, V | 15914TRR2026 | IND | 1616 | TN | 7,5 | 49 | 52,5 | 41,5 | 0 | 6 | 2 | ||||
6 | 34 | Sharon, Rachel Aby | w | 8037TLR2026 | IND | 1631 | TN - PC | 7,5 | 47 | 50,5 | 41 | 0 | 6 | 3 | |||
7 | 85 | Saket, Kumar | BR | IND | 1549 | BR | 7,5 | 46,5 | 49,5 | 39,5 | 0 | 6 | 2 | ||||
8 | 21 | Karthik, Nagam | U15 | AP | IND | 1653 | AP | 7,5 | 45,5 | 50 | 40,75 | 0 | 6 | 3 | |||
9 | 83 | Hemanth, Eswar G | TG | IND | 1550 | TG | 7,5 | 43,5 | 46,5 | 38,5 | 0 | 7 | 2 | ||||
10 | 6 | Yoganandan, A | 22129VEL2026 | IND | 1692 | TN | 7 | 49 | 54 | 41,5 | 0 | 5 | 3 | ||||
11 | 181 | Yadhunandhan, K | 13118KAN2026 | IND | 1474 | TN | 7 | 47,5 | 51 | 38,5 | 0 | 7 | 2 | ||||
12 | 10 | Barath, G | 4364DGL2026 | IND | 1680 | TN | 7 | 47 | 51 | 38 | 0 | 6 | 3 | ||||
13 | 13 | Divyan, T | 86033CHE2026 | IND | 1678 | TN | 7 | 45,5 | 50,5 | 39,25 | 0 | 5 | 2 | ||||
14 | 25 | Srivardhan, Reddy Devareddy | AP | IND | 1648 | AP | 7 | 45,5 | 49 | 36 | 0 | 6 | 3 | ||||
15 | 91 | Arisapu, Vedhaanshi | F09 | w | AP | IND | 1546 | AP | 7 | 44,5 | 47,5 | 36,25 | 0 | 6 | 2 | ||
16 | 43 | Jasper, Samraj J | U15 | 50172MDU2026 | IND | 1616 | TN | 7 | 43 | 47 | 34,75 | 0 | 6 | 2 | |||
17 | 59 | Kevin, Daniel | U15 | 2840CHE2026 | IND | 1589 | TN- PC | 7 | 42 | 46 | 34,75 | 0 | 6 | 3 | |||
18 | 69 | Divyasagar, A | 11487ERO2026 | IND | 1574 | TN | 7 | 41,5 | 45,5 | 35,5 | 0 | 6 | 2 | ||||
19 | 93 | Keerthivasan, Sukumar | U13 | 24293CHE2026 | IND | 1545 | TN | 6,5 | 51 | 54,5 | 37,5 | 0 | 4 | 1 | |||
20 | 1 | Aghilan, R | U11 | 19740DPI2026 | IND | 1698 | TN | 6,5 | 49 | 54 | 36,25 | 0 | 6 | 3 |










