
The Top Finishers
The young Tripura player, rated 1852 and seeded fourth, finished on an impressive 8.5/9 points to claim the championship. Modak remained unbeaten throughout the event and finished a full point ahead of the two players tied on 7.5 points. FM Kumar Gaurav of Bihar, the tournament's highest-rated player at 2031, secured the silver medal with 7.5 points, while Kinkar Roy of Tripura took third place, also scoring 7.5 points.



About the Tournament
1st ATCA Challengers Cup Fide Rating International Chess Tournament 2026 was organized from 15th to 19th August in Agartala, Tripura. It featured a total prize fund of ₹5,00,000. The top three finishers took home ₹50,000, ₹40,000 and ₹30,000 respectively. Shakya Singha Modak emerged champion with 8.5 points, followed by FM Kumar Gaurav and Kinkar Roy on 7.5 points each. The event also featured several rating and age-category prizes, rewarding players across different sections and attracted 146 players, including several rated players from across the country.
Final Ranking after 9 Rounds
Rk. | SNo |
| Name | Typ | sex | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Shakya, Singha Modak | U14 | 1852 | TR | 8,5 | 51 | 54,5 | 51,25 | 0 | 8 | 4 | 40 | 116 | |||
2 | 1 | FM | Kumar, Gaurav | 2031 | BR | 7,5 | 50,5 | 54 | 42 | 0 | 7 | 3 | 20 | -0,2 | |||
3 | 11 | Kinkar, Roy | 1720 | TR | 7,5 | 45 | 48,5 | 38,25 | 0 | 7 | 3 | 20 | 38,2 | ||||
4 | 10 | Anish, Goswami | U16 | 1741 | AS | 7 | 51,5 | 56 | 40 | 0 | 7 | 3 | 40 | 69,2 | |||
5 | 5 | Kingshuk, Debnath | 1850 | TR | 7 | 49,5 | 54 | 40 | 0 | 6 | 3 | 20 | 12 | ||||
6 | 27 | Adrush, Karmakar | U12 | 1605 | TR | 7 | 49 | 52 | 40,25 | 0 | 5 | 1 | 40 | 84,4 | |||
7 | 3 | Mehekdwip, Gope | U14 | 1879 | TR | 6,5 | 52 | 57 | 38,25 | 0 | 6 | 4 | 40 | -2 | |||
8 | 8 | AFM | Dutta, Umashankar | 1784 | TR | 6,5 | 49,5 | 55 | 37,75 | 0 | 5 | 3 | 20 | 14,4 | |||
9 | 7 | Sakhawat, Hussain | 1834 | TR | 6,5 | 49 | 53 | 34,5 | 0 | 6 | 5 | 20 | -7,4 | ||||
10 | 2 | Mohit, Kumar Soni | 1947 | BR | 6,5 | 48 | 52 | 35,5 | 0 | 5 | 2 | 20 | -24,6 | ||||
11 | 6 | Kadav, Omkar | 1849 | MH | 6,5 | 48 | 51,5 | 33,75 | 0 | 6 | 4 | 20 | 11,6 | ||||
12 | 33 | Pitambar, Debnath | U12 | 1562 | TR | 6,5 | 44 | 46 | 30,25 | 0 | 6 | 3 | 40 | 89,2 | |||
13 | 61 | Roy, Amitava | 1471 | WB | 6,5 | 43,5 | 47 | 33,25 | 0 | 6 | 2 | 40 | 128,8 | ||||
14 | 16 | Dipak, Chowhan | 1669 | TR | 6,5 | 42,5 | 46 | 31,75 | 0 | 6 | 3 | 20 | 10,2 | ||||
15 | 15 | Das, Monaj | 1670 | AS | 6 | 49,5 | 53,5 | 31 | 0 | 6 | 2 | 20 | 12,6 | ||||
16 | 12 | Rishabh, Kumar | U14 | 1703 | AS | 6 | 48,5 | 53 | 32,75 | 0 | 5 | 2 | 40 | 3,2 | |||
17 | 19 | Nozom, Uddin Choudhury | S56 | 1652 | AS | 6 | 45 | 49 | 29 | 0 | 6 | 3 | 40 | 18 | |||
18 | 32 | Adhyayan, Ghosh | U14 | 1576 | AS | 6 | 44 | 46,5 | 28 | 0 | 4 | 3 | 40 | 32,8 | |||
19 | 46 | Rudranil, Debnath | U14 | 1518 | TR | 6 | 42,5 | 46 | 27,5 | 0 | 5 | 4 | 40 | 26,4 |
Some Games Of the Tournament
For more updates, join the ChessBase India WhatsApp Community.










