Vaibhav's 2nd Fide Rated Triumph in 20 days
FM Vaibhav Jayant Raut is in red-hot form, having won his second FIDE-rated rapid chess tournament within 20 days. Vaibhav Jayant Raut clear first at 3rd G H Raisoni Memorial Rapid Rating Amravati 2026. Vaibhav won the same G H Raisoni Memorial held in Amravati on 18th January.
Going into the last round, Vaibhav and Kartavya were co-leading the event with 7.5/8 points, and in the last round, they drew their game, securing the first and second places, respectively.






The event witnessed enthusiastic participation with 245 registered players representing six states (Bihar, Gujarat, Karnataka, Maharashtra, Madhya Pradesh, and Telangana). It was a one-day FIDE-rated rapid event with the time control of 10 minutes + 5 seconds increment from move one, with a total cash prize of ₹2,00,000.

Final Ranking after 9 Rounds
Rk. | SNo |
| Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | FM | S19 | 2153 | MH-Nagpur | 8 | 55,5 | 60 | 52,75 | 0 | 7 | 3 | ||||
2 | 2 | S19 | 2179 | GJ | 8 | 50 | 53,5 | 45,75 | 0 | 7 | 3 | |||||
3 | 9 | CM | S19 | 2007 | GJ | 7,5 | 54,5 | 55,5 | 43,5 | 0 | 7 | 3 | ||||
4 | 7 | FM | S19 | 2015 | MH-Nagpur | 7,5 | 50,5 | 54,5 | 44,5 | 0 | 7 | 4 | ||||
5 | 12 | AIM | S19 | 1949 | MH-Pune | 7,5 | 50,5 | 52,5 | 42 | 0 | 7 | 3 | ||||
6 | 1 | IM | S19 | 2248 | MH-Pune | 7,5 | 49 | 53,5 | 42,75 | 0 | 7 | 3 | ||||
7 | 11 | S19 | 1974 | MH-Pune | 7,5 | 49 | 52 | 40,5 | 0 | 7 | 3 | |||||
8 | 6 | S19 | 2046 | MH-Kolhapur | 7 | 53 | 56 | 42 | 0 | 6 | 4 | |||||
9 | 5 | U19 | 2052 | MH-Kolhapur | 7 | 50,5 | 53,5 | 39 | 0 | 7 | 4 | |||||
10 | 16 | U19 | 1903 | MH-Ahilyanagar | 7 | 48,5 | 51,5 | 37,5 | 0 | 7 | 5 | |||||
11 | 19 | S19 | 1733 | MH-Nagpur | 7 | 47,5 | 50,5 | 36,5 | 0 | 7 | 2 | |||||
12 | 13 | AGM | S19 | 1939 | KA | 7 | 46,5 | 50,5 | 37,5 | 0 | 7 | 3 | ||||
13 | 20 | S19 | w | 1718 | MH-Jalgaon | 7 | 46,5 | 49,5 | 36,75 | 0 | 6 | 4 | ||||
14 | 22 | U19 | 1698 | MH-Ahilyanagar | 7 | 46 | 50,5 | 36,5 | 0 | 7 | 4 | |||||
15 | 24 | S19 | 1664 | MH-Parbhani | 7 | 43 | 46 | 36,25 | 0 | 6 | 3 |









