Boris Savchenko Wins KIIT International Chess 2026; Aronyak Ghosh Finishes 3rd
GM Boris Savchenko scored an unbeaten 8.5/9 points to win the 17th KIIT International Chess Festival 2026 (Category 'A' 1900 & Above). Aleksandrov Aleksej, Aronyak Ghosh, Mayank Chakraborty, and Nguyen Duc Hoa scored 8/10 points to finish in 2nd to 5th places according to the tiebreak scores. KIIT festival had India's largest ever prize fund of 1.31 Crores across all 3 categories. In category A, the prize fund was ₹51,00,000 with the top 3 prizes of ₹7,50,000, ₹6,00,000, and ₹4,00,000 along with trophies. Photos: Aditya Sur Roy
Biggest Prize fund at the Biggest stage
17th KIIT International Chess Festival 2026 was one of the biggest chess tournament ever happened on Indian Soil. Over 2000 players took part across all three categories, making this tournament a grand success. The total prize fund was 1.31 Crores, making it the largest prize fund in the history of indian chess tournaments.
GM Boris Savchenko delivered where it mattered the most and scored an unbeaten 8.5/10 to win the tournament with a grand prize of ₹7,50,000.









Watch out for these young talents






Blitz Standings
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | IM | IND | 2476 | RSPB | 8,5 | 55,5 | 60,5 | 56,75 | |
2 | 17 | FM | IND | 2303 | DL | 8 | 54,5 | 59,5 | 51 | |
3 | 1 | GM | IND | 2529 | RSPB | 8 | 52 | 56 | 48 | |
4 | 54 | FM | IND | 1974 | PB | 7,5 | 53 | 58,5 | 47,25 | |
5 | 7 | IM | ISR | 2420 | ISR | 7,5 | 53 | 57 | 45,75 | |
6 | 15 | GM | IND | 2323 | ICF | 7,5 | 53 | 57 | 45,75 | |
7 | 22 | GM | VIE | 2256 | VIE | 7,5 | 52,5 | 56,5 | 45,75 | |
8 | 141 | IND | 1821 | HP | 7,5 | 52 | 55,5 | 44,75 | ||
9 | 8 | GM | SVK | 2395 | SVK | 7,5 | 51,5 | 55,5 | 43,25 | |
10 | 41 | CM | IND | 2031 | TN | 7,5 | 49,5 | 54 | 43,25 |


Photo Gallery by Aditya Sur Roy: Here
Replay Available Games

Final Ranking after 10 Rounds
Rk. | SNo |
| Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | GM | 2489 | RUS | 8,5 | 59,5 | 63,5 | 53,25 | 0 | 7 | ||||||
2 | 17 | GM | 2433 | BLR | 8 | 60 | 64,5 | 50,5 | 0 | 7 | ||||||
3 | 5 | IM | 2541 | RSPB | 8 | 60 | 64 | 50,75 | 0 | 6 | ||||||
4 | 7 | IM | U17 | 2506 | AS | 8 | 59 | 64,5 | 51,25 | 0 | 6 | |||||
5 | 29 | GM | 2381 | VIE | 8 | 56,5 | 62 | 49,5 | 0 | 7 | ||||||
6 | 2 | GM | 2553 | ISR | 7,5 | 63 | 68,5 | 49,75 | 0 | 6 | ||||||
7 | 15 | IM | U17 | 2465 | TG | 7,5 | 61,5 | 66,5 | 49,25 | 0 | 5 | |||||
8 | 30 | FM | U13 | 2373 | MP | 7,5 | 58 | 62 | 44,25 | 0 | 7 | |||||
9 | 34 | IM | 2365 | MH | 7,5 | 53 | 57,5 | 43,25 | 0 | 5 | ||||||
10 | 14 | IM | 2466 | ISR | 7 | 64,5 | 68 | 45 | 0 | 5 | ||||||
11 | 6 | GM | 2532 | ICF | 7 | 62 | 68 | 46,75 | 0 | 5 | ||||||
12 | 21 | IM | 2419 | GA | 7 | 62 | 66,5 | 43,25 | 0 | 6 | ||||||
13 | 32 | IM | 2368 | WB | 7 | 61,5 | 67 | 45 | 0 | 7 | ||||||
14 | 10 | IM | 2487 | ISR | 7 | 61 | 66,5 | 46 | 0 | 5 | ||||||
15 | 33 | IM | 2365 | MH | 7 | 61 | 66 | 44,25 | 0 | 5 |
Official Website: KIIT