Vignesh B wins 2nd Eight Square Chess Academy Classical Rating 2026, Visakh prevails in Blitz
Vignesh B scored 8/9 points to win Eight Square Chess Academy's 2nd International FIDE Rated Open Chess Tournament 2026. Ramnathan Balasubramaniam, Jai Sankar Subramanian, Sailesh R, and Johny Arixander scored 7.5/9 points to secure 2nd to 5th positions respectively according to tirebreak scores. The tournament was organised by Eight Square Chess Academy from 1st to 5th April at the Hall of Chess, Jawaharlal Nehru Stadium, Chennai. The total prize fund for the Classical event was ₹5,00,001, with top prizes of ₹50,001, ₹35,000, and ₹25,000. Photos: IA Arasu B
Visakh N R Triumphed in Blitz
After the completion of the Classical tournament, in which Vignesh prevailed, an online blitz rating tournament was organised by Eight Square Chess Academy on 5th April. GM Visakh NR scored a perfect 9/9 points to clinch the Blitz tournament. Aakash G and Harsh Suresh secured 2nd and 3rd place, respectively. The total prize fund of the Blitz tournament was ₹3,00,001.





Replay Available Games
Final Ranking after 9 Rounds
Rk. | SNo |
| Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | S18 | 2242 | 8 | 51,5 | 56,5 | 49 | |||||
2 | 9 | IM | S50 | 2046 | 7,5 | 52,5 | 57 | 45,75 | ||||
3 | 3 | FM | S18 | 2157 | 7,5 | 51,5 | 56,5 | 46,75 | ||||
4 | 7 | S18 | 2067 | 7,5 | 50 | 54,5 | 43,75 | |||||
5 | 41 | U13 | 1803 | 7,5 | 49 | 52,5 | 41,75 | |||||
6 | 14 | S18 | 1949 | 7 | 53 | 57 | 41,75 | |||||
7 | 4 | CM | U15 | 2147 | 7 | 52 | 55,5 | 40,75 | ||||
8 | 16 | U15 | 1911 | 7 | 51,5 | 54,5 | 40,25 | |||||
9 | 5 | IM | S18 | 2139 | 7 | 50,5 | 54,5 | 40,5 | ||||
10 | 8 | U15 | 2063 | 7 | 50 | 54 | 40,5 | |||||
11 | 23 | U15 | 1856 | 7 | 49,5 | 53,5 | 39,5 | |||||
12 | 10 | CM | S18 | 2036 | 7 | 48 | 53 | 40 | ||||
13 | 28 | U13 | 1838 | 7 | 47,5 | 52 | 40,5 | |||||
14 | 39 | U15 | 1808 | 7 | 47 | 51 | 38,75 | |||||
15 | 15 | S18 | 1922 | 7 | 47 | 51 | 38 |
Blitz





Final Ranking after 9 Rounds
Rk. | SNo |
| Name | Typ | sex | Gr | FED | RtgI | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | S18 | 3305CHE2026 | 2467 | 9 | 53,5 | 57,5 | 57,5 | ||||
2 | 28 | FM | 3873CBE2026 | 1963 | 8,5 | 51,5 | 53,5 | 49,75 | |||||
3 | 8 | IM | S18 | 3720CHE2026 | 2209 | 8 | 54 | 58,5 | 50,5 | ||||
4 | 13 | S18 | 54636CHE2026 | 2126 | 8 | 53,5 | 56,5 | 47,5 | |||||
5 | 33 | CM | U15 | 9019VPM2026 | 1935 | 8 | 50,5 | 54,5 | 47 | ||||
6 | 43 | U15 | 6584CHE2026 | 1870 | 8 | 48,5 | 52,5 | 44,5 | |||||
7 | 5 | GM | S18 | 9590CGL2026 | 2321 | 7,5 | 57 | 63 | 49,75 | ||||
8 | 3 | GM | S18 | 3755CHE2026 | 2391 | 7,5 | 54 | 58 | 46 | ||||
9 | 2 | IM | S18 | 9566CHE2026 | 2431 | 7,5 | 50 | 54,5 | 44,25 | ||||
10 | 16 | S18 | 2615CHE2026 | 2077 | 7,5 | 50 | 54,5 | 42,75 | |||||
11 | 11 | S18 | 9624CGL2026 | 2150 | 7,5 | 48 | 52 | 42,25 | |||||
12 | 4 | GM | S18 | LM | 2336 | 7,5 | 46,5 | 49 | 39,75 | ||||
13 | 9 | IM | S18 | 11833TLR2026 | 2196 | 7,5 | 45,5 | 50,5 | 41,75 | ||||
14 | 7 | FM | S18 | 3306CHE2026 | 2236 | 7 | 54,5 | 59 | 41,5 | ||||
15 | 69 | 2336TLR2026 | 1778 | 7 | 52,5 | 56,5 | 41,75 |
