Barath's 1st Triumph of 2026
CM Barath Kalyan M scored a perfect 8/8 before the last round. In the final round, he had a clear point lead over the field, which helped him win the title with a last-round draw. CM Haridev S, who was co-leading the event after 7 rounds, suffered 2 tough losses in a row.



Prizes were distributed by IA Arasu B, Member, Technical Commission, FIDE, also the Chief Arbiter of the Tournament. IA, NI Sivaranjani S, Organizer of the tournament & IA Nandakumar Veeraraghavan.

A total of 571 players from 3 different federations – India, England, and the Netherlands participated in the tournament. The tournament saw an impressive participation from 3 International Masters, 3 FIDE Masters, and 6 Candidate masters. The time control was 10 minutes with 5 seconds increment from move number 1.
A huge thanks to IA Arasu B for sharing the details with us.
Final Ranking after 9 Rounds
Rk. | SNo |
| Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | CM | 8034TNJ2026 | 2085 | Tamil Nadu | 8,5 | 51 | 56 | 52,25 | 0 | 8 | 4 | |||||
2 | 3 | FM | 50424CGL2026 | 2206 | Tamil Nadu | 8 | 53 | 56,5 | 49,5 | 0 | 8 | 3 | |||||
3 | 16 | CM | U15 | AP | 1982 | Andhra Pradesh | 8 | 51,5 | 55,5 | 47 | 0 | 8 | 5 | ||||
4 | 6 | 54636CHE2026 | 2113 | Tamil Nadu | 8 | 49,5 | 53,5 | 46,5 | 0 | 7 | 5 | ||||||
5 | 1 | IM | AP | 2375 | Andhra Pradesh | 8 | 49 | 52 | 44,5 | 0 | 8 | 3 | |||||
6 | 2 | U15 | KA | 2226 | Karnataka | 7,5 | 54,5 | 59,5 | 48 | 0 | 6 | 3 | |||||
7 | 10 | CM | 2064CHE2026 | 2041 | Tamil Nadu | 7,5 | 54 | 57 | 45,5 | 0 | 6 | 3 | |||||
8 | 9 | FM | 3292CHE2026 | 2057 | Tamil Nadu | 7,5 | 50 | 55,5 | 45,75 | 0 | 7 | 3 | |||||
9 | 13 | IM | S55 | 76604CHE2026 | 2010 | Tamil Nadu | 7,5 | 50 | 54 | 44,25 | 0 | 7 | 2 | ||||
10 | 15 | U15 | PY | 1986 | Tamil Nadu | 7,5 | 49,5 | 53,5 | 42,75 | 0 | 7 | 3 | |||||
11 | 23 | 2330CHE2026 | 1892 | Tamil Nadu | 7,5 | 48,5 | 51 | 41,75 | 0 | 7 | 2 | ||||||
12 | 34 | 3554CHE2026 | 1814 | Tamil Nadu | 7,5 | 47,5 | 49,5 | 38,75 | 0 | 7 | 4 | ||||||
13 | 4 | 9624CGL2026 | 2137 | Tamil Nadu | 7,5 | 46,5 | 51,5 | 42,75 | 0 | 7 | 3 | ||||||
14 | 17 | 2880CHE2026 | 1979 | Tamil Nadu | 7,5 | 46 | 50 | 41,5 | 0 | 7 | 3 | ||||||
15 | 12 | CM | 3718CHE2026 | 2014 | Tamil Nadu | 7 | 56 | 60,5 | 44 | 0 | 7 | 4 |








