With just one Player on 8, two on 7, and nine on 6.5, the tournament is still wide open for everyone
GM Fedorov of Belarus and IM L Srihari are on the heels of the leader with 7 points apiece. Fedorov beat Sekar in a tactical shot of bank rank weakness, which ended in 27 moves. IM Srihari overcame Baswanth’s defence by a swift pawn breakthrough on the 30th move and won on the 43rd move. Another important result is an upset win of Ashirwad Swain over GM Aleksandrov. Going into the final round, its GM Rohith Krishna S vs IM Srihari L on board 2, GM Srihari LR will be playing against Premshankar BU on board 3, on board 4 we have FM Jai Sankar Subramanian Taking on Ashirwad Swain, on board 5 its a clash between Mani sarbartho and GM Laxman RR and finally on board 6 we have Sharnarthi Shlok who already increased his rating by whooping 168 points playing with the white pieces against FM Prasannaa S.
Board 1: GM Deepan Chakkravarthy vs GM Srihari LR (1-0)

Board 2: Laxman RR vs Rohith Krishna S (0.5-0.5)

Board 3: Federov Alexei vs Sekar B (1-0)

Board 4: Srihari L vs Sri Sai Baswanth P (1-0)

Board 5: FM Prasannaa S vs Jai Sankar Subramanian (0.5-0.5)

Watch all the games of Round 9 :
Rank after Round 9
Rk. | SNo |
| Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | GM | IND | 2426 | I C F | 8 | 43,5 | 46,5 | 41,5 | 0 | 8 | ||||
2 | 8 | IM | IND | 2358 | PUD | 7 | 46,5 | 50 | 38 | 0 | 5 | ||||
3 | 6 | GM | BLR | 2377 | BLR | 7 | 45 | 48,5 | 36,25 | 0 | 5 | ||||
4 | 1 | GM | IND | 2489 | TN | 6,5 | 48,5 | 53 | 37,5 | 0 | 4 | ||||
5 | 2 | GM | IND | 2472 | TN | 6,5 | 47,5 | 50,5 | 33,25 | 0 | 6 | ||||
6 | 71 | IND | 2073 | MAH | 6,5 | 46 | 49,5 | 33,75 | 0 | 5 | |||||
7 | 39 | FM | IND | 2167 | TN | 6,5 | 45,5 | 49,5 | 34,75 | 0 | 4 | ||||
8 | 57 | CM | U10 | IND | 2099 | WB | 6,5 | 44,5 | 48 | 32,5 | 0 | 6 | |||
9 | 96 | U14 | IND | 2036 | TN | 6,5 | 44 | 49 | 35,25 | 0 | 4 | ||||
10 | 23 | GM | IND | 2273 | I C F | 6,5 | 44 | 48 | 34 | 0 | 4 | ||||
11 | 20 | FM | IND | 2283 | TN | 6,5 | 44 | 48 | 33 | 0 | 4 | ||||
12 | 61 | IND | 2091 | ODI | 6,5 | 39 | 42 | 30,25 | 0 | 5 | |||||
13 | 26 | IND | 2268 | AP | 6 | 49 | 53 | 31,25 | 0 | 5 | |||||
14 | 47 | IND | 2134 | KAR | 6 | 42 | 45 | 26 | 0 | 5 | |||||
15 | 44 | IND | 2143 | KER | 6 | 41,5 | 45 | 27,5 | 0 | 5 |
Round 10 on 2025/12/31 at 10.00 hrs
Bo. |
| White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City |
| ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | 2377 | BLR | 7 | 8 | GM | 2426 | I C F | |||||
2 | GM | 2489 | TN | 6½ | 7 | IM | 2358 | PUD | |||||
3 | GM | 2472 | TN | 6½ | 6½ | 2036 | TN | ||||||
4 | FM | 2283 | TN | 6½ | 6½ | 2091 | ODI | ||||||
5 | CM | 2099 | WB | 6½ | 6½ | GM | 2273 | I C F | |||||
6 | 2073 | MAH | 6½ | 6½ | FM | 2167 | TN | ||||||
7 | FM | 2218 | TN | 6 | 6 | GM | 2428 | RUS | |||||
8 | FM | 2324 | PUD | 6 | 6 | 2143 | KER | ||||||
9 | 2268 | AP | 6 | 6 | 2134 | KAR | |||||||
10 | GM | 2251 | SVK | 6 | 6 | IM | 2090 | TN |
For the Live Games: LINK
Official Page of Organisers









