Stakes are high with just two rounds to go
After 8 rounds in the event, GM Deepan Chakkravarthy is leading the event with 7/8 points, while in the second spot it's GM L R Srihari with 6.5 points. From the 3rd to 10th place, all the players are on 6/8 points. GM Rohith Krishna S, Sri Sai Baswanth P, Prasannaa S, GM Fedorov Alexei, IM Srihari L, FM Jai Sankar Subramanian, GM Laxman R.R, and FM Sekar B, all these players will be eyeing round 9, where on the top board it's a clash between GM Deepan Chakkravarthy and GM L R Srihari. The Top 3 prizes of the event are ₹3,00,000/-, ₹2,00,000/-, and ₹1,50,000/-
The Category B Event has already concluded with Santosh Hariharan Winning, Mritunjay Kumar in second place, and Gokula Vishnu R in third place.

GM Aleksei Aleksandrov Vs GM Deepan Chakkravarthy

Tologon Vs Srihari LR

Jaisankar S Vs Laxman RR

Aarit lost against Burmakin
Round 8 Games Can be Checked Below:
Rank after Round 8 :
Rk. | SNo |
| Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | GM | IND | 2426 | I C F | 7 | 34 | 36 | 32 | 0 | 7 | ||||
2 | 2 | GM | IND | 2472 | TN | 6,5 | 34 | 37 | 29 | 0 | 6 | ||||
3 | 1 | GM | IND | 2489 | TN | 6 | 38 | 42 | 30,5 | 0 | 4 | ||||
4 | 26 | IND | 2268 | AP | 6 | 37 | 40 | 27 | 0 | 5 | |||||
5 | 39 | FM | IND | 2167 | TN | 6 | 35,5 | 39 | 28,5 | 0 | 4 | ||||
6 | 6 | GM | BLR | 2377 | BLR | 6 | 35,5 | 38,5 | 27 | 0 | 4 | ||||
7 | 8 | IM | IND | 2358 | PUD | 6 | 35,5 | 38 | 27,75 | 0 | 4 | ||||
8 | 20 | FM | IND | 2283 | TN | 6 | 34 | 38 | 27,75 | 0 | 4 | ||||
9 | 23 | GM | IND | 2273 | I C F | 6 | 33,5 | 37 | 27 | 0 | 4 | ||||
10 | 29 | FM | IND | 2218 | TN | 6 | 29,5 | 32 | 24,5 | 0 | 5 |
Round 9 Pairings :
Bo. |
| White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City |
| ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | 2426 | I C F | 7 | 6½ | GM | 2472 | TN | |||||
2 | GM | 2273 | I C F | 6 | 6 | GM | 2489 | TN | |||||
3 | GM | 2377 | BLR | 6 | 6 | FM | 2218 | TN | |||||
4 | IM | 2358 | PUD | 6 | 6 | 2268 | AP | ||||||
5 | FM | 2167 | TN | 6 | 6 | FM | 2283 | TN | |||||
6 | 2143 | KER | 5½ | 5½ | GM | 2428 | RUS | ||||||
7 | 2091 | ODI | 5½ | 5½ | GM | 2409 | BLR | ||||||
8 | 2036 | TN | 5½ | 5½ | 2315 | KAR | |||||||
9 | 2272 | MAH | 5½ | 5½ | CM | 2099 | WB | ||||||
10 | CM | 2264 | MAH | 5½ | 5½ | 2073 | MAH |
For the Live Games: LINK
Official Page of Organisers









