Last-round victory for Sasikiran
Nine players co-led going into the final round, and all top boards saw decisive results. On the 1st board, GM Frederik Svane defeated IM Kilic Eray; on the 2nd board, GM Vogel Roven defeated GM Alexander Donchenko; on the 3rd board, FM Daakshin Arun defeated GM Leonardo Costa; on the 4th board, GM Sasikiran Krishnan defeated IM Gschnitzer Adrian with black pieces; and on the 5th board, GM Gopal, G.N. defeated IM Evan Park. With all decisive results, 4 players finished on 7.5/9 points, and Sasikiran had the best tiebreak.






Black to play

Check out the full game


The tournament was organized by Tegernseer Tal Tourismus GmbH in Gmund am Tegernsee, Germany, from 31st October to 8th November 2026. A total of 543 players took part in this 9-day classical rating tournament with the time control of 90min / 40 moves + 30min to finish + 30sec / move from move 1
Replay Available Games
Final Ranking after 9 Rounds
Rk. | Name | Typ | sex | FED | RtgI | RtgN | Pts. | TB1 | TB2 | Rp | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | 2520 | 0 | 7,5 | 2440 | 51 | 2675 | 10 | 17,8 | ||||
2 | GM | 2662 | 2668 | 7,5 | 2416 | 52,5 | 2657 | 10 | 2,2 | ||||
3 | GM | 2514 | 2531 | 7,5 | 2385 | 49 | 2626 | 10 | 12,8 | ||||
4 | FM | U18 | 2341 | 0 | 7,5 | 2253 | 45,5 | 2589 | 10 | 22,6 | |||
5 | GM | 2530 | 0 | 7 | 2447 | 50,5 | 2629 | 10 | 12,5 | ||||
6 | GM | 2519 | 2544 | 7 | 2396 | 51,5 | 2583 | 10 | 8,7 | ||||
7 | GM | 2567 | 0 | 7 | 2337 | 49 | 2532 | 10 | -1 | ||||
8 | IM | U18 | 2381 | 0 | 7 | 2333 | 49 | 2525 | 10 | 16,5 | |||
9 | FM | 2316 | 0 | 7 | 2237 | 46,5 | 2437 | 20 | 28,4 | ||||
10 | GM | 2529 | 0 | 7 | 2234 | 48 | 2439 | 10 | -6,1 |


















