Vinayak's first rating tournament triumph of his career
Four players - Vinayak Singh Yadav, Kamal Shrestha (NEP), Muhan Narshing Shrestha (NEP) and Rishon Thapa (NEP) were sharing the lead 7/8, heading into the last round. Vinayak defeated Rishon to become the champion. Kamal lost to Muhan who secured second place. Prem Krishna Maharjan (NEP) won against CM Bhagawati Prasad Sharma (NEP) to finish third.




A total of 127 players took part from various parts of Nepal, one from England and four from India. The two-day nine round Below 2000 Rapid Rating tournament was organized by Bhaktapur Yuwa Team at Maheshwari Banquet in Bhaktapur on 23rd and 24th May 2025. The time control of the event was 10 minutes + 10 seconds increment per move.
Final standings
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Vinayak, Singh Yadav | IND | 1873 | Gorakhapur, UP | 8 | 0,5 | 51 | 46,5 | |||
| 2 | 4 | Shrestha, Muhan Narshing | NEP | 1970 | Dharan, Sunsari | 8 | 0,5 | 47 | 43,5 | |||
| 3 | 16 | Maharjan, Prem Krishna | NEP | 1865 | Kathmandu | 7,5 | 0 | 48 | 43,5 | |||
| 4 | 9 | Shrestha, Kamal | NEP | 1933 | Sarlahi | 7 | 0 | 52 | 47 | |||
| 5 | 13 | Thapa, Rishon | NEP | 1893 | Pachthar | 7 | 0 | 50 | 45 | |||
| 6 | 1 | Nepal, Prakash Chandra | NEP | 1998 | Checkmate Chess Academy | 7 | 0 | 49,5 | 45 | |||
| 7 | 8 | Puri, Rajan | NEP | 1945 | Lalitpur | 7 | 0 | 48,5 | 44 | |||
| 8 | 12 | Ashutosh, Kumar | IND | 1902 | Patna, Bihar | 7 | 0 | 46 | 41 | |||
| 9 | 35 | Karki, D B | NEP | 1774 | Kantipur Chess Club | 7 | 0 | 42,5 | 39,5 | |||
| 10 | 5 | Rai, Dhiren | NEP | 1966 | Khotang | 6,5 | 1 | 52 | 46,5 |








