Subhayan's fifth tournament triumph of the year
Subhayan Kundu, FM Arvinder Preet Singh and FM Md. Sharif Hossain (BAN) were in a three-way lead 6.5/8 heading into the final round. Subhayan defeated Sharif and Arvinder drew against IM Abu Sufian Shakil (BAN). IM Mohammad Minhaz Uddin (BAN) won against FM Nayem Haque (BAN). Thus, Subhayan became a clear champion, Minhaz second and Arvinder third.

















A total of 70 players including two IMs and a WIM took part from Bangladesh, India, Nepal and Sri Lanka in this five-day nine round Rating Open tournament. It was organized by Hetauda Chess Club, Makawanpur District Chess Association and NECOS at Hotel Samana, Hetauda in Nepal from 29th November to 3rd December 2023. The time control of the event was 90 minutes + 30 seconds increment per move.
Replay all available games
Final standings
| Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Subhayan, Kundu | IND | 2393 | 7,5 | 0 | 48,5 | 43,5 | ||
| 2 | 2 | IM | Mohammad, Minhaz Uddin | BAN | 2217 | 7 | 1 | 51 | 45,5 | |
| 3 | 9 | FM | Singh, Arvinder Preet | IND | 2040 | 7 | 0 | 45,5 | 42 | |
| 4 | 6 | FM | Md., Sharif Hossain | BAN | 2143 | 6,5 | 0 | 47 | 42 | |
| 5 | 12 | Bartakke, Amardeep S. | IND | 1963 | 6,5 | 0 | 46,5 | 42 | ||
| 6 | 3 | IM | Abu Sufian, Shakil | BAN | 2208 | 6,5 | 0 | 46,5 | 42 | |
| 4 | FM | Ahmed, Sheikh Nasir | BAN | 2193 | 6,5 | 0 | 46,5 | 42 | ||
| 8 | 10 | Gurung, Rahul | IND | 2030 | 6,5 | 0 | 46,5 | 41,5 | ||
| 9 | 11 | AFM | Choubey, Saurabh | IND | 1976 | 6,5 | 0 | 46 | 42 | |
| 10 | 22 | Marium, Fatima | w | IND | 1740 | 6,5 | 0 | 44,5 | 40 |








