Kartavya's first Rating Open triumph of the year
Kartavya Anadkat finished 2021 on a high note. In 2022, he won a few non-rated tournaments including Gujarat State Under-19 Open, State Rapid and Blitz 2022 and State Senior 2022. However, this tournament in Morang, Nepal is his first Rating Open first place finish. He went on to win another tournament in Udaipur, Rajasthan which we will mention in detail in a separate report. WIM Chandreyee Hajra was the highest finisher among female participants. She scored 7/9 to finish fifth overall. The youngest finisher among the top ten was 13-year-old Dev Raj. He scored an impressive 7/9 to finish sixth according to tie-breaks and gain a whopping 195.2 Elo rating points.









For more photos, please click here.
A total of 119 players including a WIM took part from Bangladesh, India and Nepal in this five-day nine-round Swiss League Rating tournament. The event was organized by Birat Chess Club at Panas Party Palace in Biratchowk, Morang, Nepal from 20th and 24th September 2022. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 12 | Anadkat Kartavya | U18 | IND | 1913 | 8 | 0 | 40,5 | 29,5 | ||
| 2 | 5 | Prakash Ram | IND | 2032 | 7 | 0 | 44 | 31,5 | |||
| 3 | 1 | FM | Islam Khandaker Aminul | BAN | 2172 | 7 | 0 | 41 | 29,5 | ||
| 4 | 14 | Ashutosh Kumar | IND | 1894 | 7 | 0 | 38,5 | 27 | |||
| 5 | 19 | WIM | Chandreyee Hajra | IND | 1812 | 7 | 0 | 38 | 28 | ||
| 6 | 69 | Dev Raj | U14 | IND | 1385 | 7 | 0 | 32 | 23,5 | ||
| 7 | 11 | Hriday Panchal | U16 | IND | 1932 | 6,5 | 0 | 40,5 | 29 | ||
| 8 | 16 | Rahul Kumar | IND | 1868 | 6,5 | 0 | 38 | 27 | |||
| 9 | 31 | Shashi Prakash | IND | 1699 | 6,5 | 0 | 38 | 27 | |||
| 10 | 27 | Kishan Kumar | IND | 1748 | 6,5 | 0 | 37 | 26,5 | |||
| 11 | 15 | AIM | Abhay Bandewar | IND | 1884 | 6,5 | 0 | 35,5 | 25 | ||
| 12 | 6 | CM | Chaulagain Purushottam | NEP | 2010 | 6,5 | 0 | 31,5 | 22 | ||
| 13 | 3 | Sharma Harish | IND | 2055 | 6 | 0 | 40 | 28,5 | |||
| 14 | 28 | Saurav Roop | IND | 1734 | 6 | 0 | 40 | 28,5 | |||
| 15 | 66 | Deep Das | IND | 1421 | 6 | 0 | 39,5 | 28,5 | |||
| 16 | 8 | Tamang Thendup | IND | 1970 | 6 | 0 | 39 | 28 | |||
| 17 | 17 | Dahal Sushrut | NEP | 1851 | 6 | 0 | 37,5 | 27 | |||
| 18 | 10 | AFM | Choubey Saurabh | IND | 1949 | 6 | 0 | 37 | 26,5 | ||
| 19 | 7 | Nath Rupankar | IND | 1980 | 6 | 0 | 37 | 26 | |||
| 20 | 24 | Shrestha Suman | NEP | 1759 | 6 | 0 | 35 | 25 |








