Top two score 8.5/9 and interchange their places
The top seeds of the tournament - Harshit Ranjan Sahu and Tapan Badamundi were the coleaders 7.5/8 with identical tie-breaks heading into the final round. Harshit defeated Shrihan Sabat and Srujan Pranayee Ray lost to Tapan in the final round. Tapan became champion, Harshit second and Shrihan third. The top two rank holders finished a staggering 1.5 points ahead of the rest. Shrihan is also the youngest top ten finisher of the event.









Thanks to the Chief Arbiter - IA Jyoti Shankar Nanda for sharing photos.
A total of 195 players took part from various districts all over Odisha in this five-day nine round Rating Open tournament. It was organized by and at KT Global School in Khordha, Odisha from 11th to 15th April 2024. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Badamundi Tapan | IND | 1868 | Gajapati | 8,5 | 53 | 56,5 | 52,25 | 0 | 8 | 20 | 32,6 | |||
| 2 | 1 | Harshit Ranjan Sahu | IND | 1890 | Cuttack | 8,5 | 51,5 | 56 | 51,75 | 0 | 8 | 40 | 57,6 | |||
| 3 | 5 | Shrihan Sabat | U15 | IND | 1752 | Brahmapur | 7 | 53,5 | 57 | 40,00 | 0 | 7 | 40 | 60 | ||
| 4 | 6 | Sahoo Stitaprangya | IND | 1719 | Jatani | 7 | 51 | 53,5 | 40,00 | 0 | 6 | 40 | 27,2 | |||
| 5 | 9 | Karjee Manindra | IND | 1693 | Gajapati | 7 | 50 | 53,5 | 36,50 | 0 | 7 | 20 | 31 | |||
| 6 | 20 | Khillo Purna | IND | 1626 | Koraput | 7 | 49,5 | 53,5 | 40,00 | 0 | 7 | 40 | 78,8 | |||
| 7 | 14 | Mohapatra Pratyush | IND | 1680 | Bhubaneshwar | 7 | 48,5 | 51,5 | 37,00 | 0 | 6 | 40 | 44,4 | |||
| 8 | 4 | Rabindra Kumar Ojha | IND | 1755 | Cuttack | 7 | 47,5 | 50,5 | 37,00 | 0 | 6 | 20 | 2,8 | |||
| 9 | 10 | Srujan Pranayee Ray | IND | 1693 | Bhubaneshwar | 6,5 | 53,5 | 56,5 | 36,25 | 0 | 6 | 40 | 53,2 | |||
| 10 | 3 | Khadanga Omm Aditya | IND | 1775 | Bhubaneshwar | 6,5 | 51,5 | 55,5 | 39,00 | 0 | 5 | 40 | -1,6 | |||
| 11 | 17 | Suraj Kumar Moharana | IND | 1636 | Bhubaneshwar | 6,5 | 50 | 54 | 36,25 | 0 | 6 | 20 | 22,2 | |||
| 12 | 28 | Pratyush Nayak | U15 | IND | 1588 | Cuttack | 6,5 | 48 | 51 | 34,50 | 0 | 4 | 40 | 72 | ||
| 13 | 30 | Sattwik Swain | U08 | IND | 1586 | Bhubaneshwar | 6,5 | 47,5 | 52 | 35,75 | 0 | 5 | 40 | 64 | ||
| 14 | 26 | Panda Priyabrata | S50 | IND | 1589 | Balangir | 6,5 | 45 | 48,5 | 30,75 | 0 | 6 | 20 | 22,4 | ||
| 15 | 32 | Srikanth T J V K | IND | 1570 | Andhra Pradesh | 6,5 | 44 | 47 | 30,75 | 0 | 6 | 20 | 19,4 |








