Nilsu clinches the tournament with a round to spare, finishes with a 100% score
The top seed of the tournament, Nilsu Pattnayak became champion when he defeated Aditya Ranjan Das. He was the only player at 8/8. Five players were 1.5 points behind him - Swapnil Priyadarshi, Fakir Majhi, Jagdish Barik, Shankhadeep Maity and Manish Mishra. The last round result was immaterial towards his first place. However, Nilsu still went for maximum, defeated Shankhadeep to become champion with a perfect score 9/9. 10-year-old Manish won against Swapnil to secure second place. Jagdish drew with Fakir and the latter finished third. Apart from Nilsu, Manish also delivered an impressive performance.





A total of 143 players took part from all over the country. The five-day nine round Rating Open tournament was organized by Ganjam District Chess Association at Takshashila Residential School in Ganjam, Odisha from 21st to 25th May 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Pattnayak Nilsu | IND | 2219 | OR | 9 | 51 | 53,5 | 53,50 | |||||
| 2 | 11 | Mishra Manish | U11 | IND | 1761 | OR | 7,5 | 49,5 | 52,5 | 42,00 | ||||
| 3 | 2 | Majhi Fakir | IND | 1957 | OR | 7 | 53,5 | 57,5 | 41,75 | |||||
| 4 | 3 | Barik Jagdish | IND | 1849 | OR | 7 | 53,5 | 57 | 40,75 | |||||
| 5 | 16 | Meher Bhabanee Prasad | IND | 1662 | OR | 7 | 46,5 | 49,5 | 36,00 | |||||
| 6 | 6 | Rabindra Kumar Ojha | IND | 1816 | OR | 7 | 45,5 | 48,5 | 36,50 | |||||
| 7 | 5 | Swapnil Priyadarshi | IND | 1835 | OR | 6,5 | 53,5 | 58,5 | 38,50 | |||||
| 8 | 17 | Aditya Ranjan Das | IND | 1651 | OR | 6,5 | 51,5 | 56,5 | 37,75 | |||||
| 9 | 7 | AIM | Shankhadeep Maity | IND | 1794 | WB | 6,5 | 50,5 | 55,5 | 36,25 | ||||
| 10 | 8 | Mohapatra Ayush Aryan | U15 | IND | 1777 | OR | 6,5 | 50 | 54,5 | 38,00 | ||||
| 11 | 4 | Shrihan Sabat | U15 | LB | IND | 1848 | OR | 6,5 | 50 | 54 | 36,75 | |||
| 12 | 33 | Aharnish Nanda | U09 | IND | 1479 | WB | 6,5 | 46,5 | 50,5 | 34,50 | ||||
| 13 | 18 | Soyam Laxmidatt D Sabat | IND | 1636 | OR | 6,5 | 46 | 48 | 31,25 | |||||
| 14 | 20 | Shradha Smaranika Nanda | F15 | w | IND | 1616 | OR | 6,5 | 45 | 47 | 29,25 | |||
| 15 | 23 | Yashvardhan Katjhare | U13 | IND | 1598 | WB | 6,5 | 44 | 47 | 31,00 | ||||
| 16 | 9 | Ranit Maity | U15 | IND | 1775 | WB | 6,5 | 43 | 49,5 | 33,25 | ||||
| 17 | 13 | Khillo Purna | IND | 1685 | OR | 6 | 47,5 | 50 | 28,50 | |||||
| 18 | 12 | Pallab Bala | IND | 1745 | WB | 6 | 46,5 | 51,5 | 32,00 | |||||
| 19 | 21 | Behera Snehayukta | w | LG | IND | 1613 | OR | 6 | 46 | 50 | 30,25 | |||
| 20 | 27 | Hrudesh Panigrahi | U11 | LB | IND | 1561 | OR | 6 | 46 | 48,5 | 28,00 |








