Supratim Ghosh dominates 14th KIIT International Chess Festival C Below 1600 Rating Tournament 2023
Supratim Ghosh scored an unbeaten 8.5/9 to win 14th KIIT International Chess Festival C Below 1600 Rating Tournament 2023. He finished a half point ahead of the field. Divyanshu Kumar Singh and Gaurav Sharma scored 8/9 each. They were placed second and third according to tie-breaks. Divyanshu's sole loss of the event was against the eventual champion, Supratim. The total prize fund of the entire festival combining three events was ₹3200000, for Category C it was ₹600000. The top three prizes were ₹60000, ₹40000 and ₹30000 along with a trophy each respectively. The tournament was held from 15th to 18th June 2023 at KIIT Campus 9, Patia in Bhubaneswar, Odisha. This is Supratim's second rating tournament triumph of his career. Earlier this year, he became West Bengal State Junior Under-19 Open champion. Photos: IA Suresh Chandra Sahoo
Supratim's second rating tournament triumph
Supratim Ghosh (WB) made a blazing start of a perfect 8/8. He had a full point lead heading into the final round. Seven players were in pursuit at 7/8 each. A draw was enough for him to win the tournament. That is exactly what he did against Raghul Saro S (TN) to clinch the championship. This triumph is certainly special to him as missed out on a podium finish in Category B, a day before this event commenced.
A total of 559 players took part from four countries in this four-day ten-round Swiss League Below 1600 Rating tournament. The event was organized by Kalinga Institute of Industrial Technology at KIIT Campus 9, Patia in Bhubaneswar, Odisha from 15th to 18th June 2023. The time control of the event was 60 minutes + 30 seconds increment from move no.1.
Final standings
Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 8 | Supratim, Ghosh | IND | 1538 | WB | 8,5 | 51,5 | 56,5 | 52,75 | 0 | 8 | ||||
2 | 12 | Divyanshu, Kumar Singh | IND | 1515 | BR | 8 | 51,5 | 56 | 48,00 | 0 | 8 | ||||
3 | 2 | Gaurav, Sharma | IND | 1578 | DL | 8 | 50 | 54 | 44,50 | 0 | 8 | ||||
4 | 33 | Yashsva, Anil Kanholkar | IND | 1448 | CT | 7,5 | 52 | 54 | 41,75 | 0 | 7 | ||||
5 | 3 | Raghul, Saro S | IND | 1576 | TN | 7,5 | 51,5 | 56,5 | 45,25 | 0 | 6 | ||||
6 | 39 | ACM | Arnav, Drolia | IND | 1427 | CT | 7,5 | 50,5 | 54,5 | 45,00 | 0 | 7 | |||
7 | 24 | Danvanth, R | U13 | IND | 1478 | TN | 7,5 | 48,5 | 52,5 | 41,75 | 0 | 6 | |||
8 | 40 | Babula, Bhoi | IND | 1425 | OD-K | 7,5 | 46,5 | 48 | 40,00 | 0 | 7 | ||||
9 | 181 | Aditya, Vikram Mishra | U12 | IND | 1182 | OD | 7,5 | 46 | 49 | 38,25 | 0 | 7 | |||
10 | 47 | Nayak, Surajit | IND | 1393 | OD-K | 7,5 | 43,5 | 47 | 38,00 | 0 | 7 | ||||
11 | 70 | Siddhesh, Kamila | IND | 1337 | OD | 7 | 51,5 | 55,5 | 40,50 | 0 | 7 | ||||
12 | 1 | AIM | Muthukumar, Mukesh | U13 | IND | 1593 | TN | 7 | 51 | 55,5 | 41,50 | 0 | 6 | ||
13 | 26 | Satyajit, Sarkar | IND | 1470 | WB | 7 | 51 | 55,5 | 37,50 | 0 | 7 | ||||
14 | 140 | Behera, Pramod | IND | 1220 | CT | 7 | 48,5 | 50 | 36,00 | 0 | 7 | ||||
15 | 51 | Mohapatra, Ayush Aryan | U13 | IND | 1380 | OD | 7 | 48 | 51,5 | 39,00 | 0 | 5 | |||
16 | 30 | Antar, Biswas | IND | 1448 | WB | 7 | 47,5 | 50,5 | 37,50 | 0 | 6 | ||||
17 | 88 | Anirban, Mondal | U12 | IND | 1304 | WB | 7 | 47 | 51,5 | 38,25 | 0 | 6 | |||
18 | 83 | Aditya, Ranjan Das | IND | 1315 | OD | 7 | 47 | 50,5 | 34,00 | 0 | 7 | ||||
19 | 19 | Aritra, Chanda | IND | 1488 | WB | 7 | 46,5 | 50,5 | 37,00 | 0 | 7 | ||||
20 | 21 | Das, Jitendra Kumar | IND | 1482 | OD | 7 | 46 | 50,5 | 38,50 | 0 | 7 | ||||
21 | 25 | Uttam, Chatria | IND | 1475 | OD-K | 7 | 46 | 49 | 36,75 | 0 | 5 | ||||
22 | 141 | Srijit, Roy | IND | 1220 | WB | 7 | 44,5 | 48 | 35,25 | 0 | 6 | ||||
23 | 35 | Soumen, Mondal | IND | 1438 | WB | 7 | 44 | 47,5 | 34,50 | 0 | 7 | ||||
24 | 6 | Behera, N N | IND | 1558 | OD | 7 | 43 | 45 | 34,25 | 0 | 6 | ||||
25 | 4 | Pattnaik, Bishal | IND | 1565 | OD | 7 | 42 | 46 | 35,00 | 0 | 7 | ||||
26 | 76 | Samhita, Pungavanam | F09 | w | IND | 1324 | TG | 6,5 | 50,5 | 53,5 | 36,00 | 0 | 5 | ||
27 | 31 | Pradip, Kumar Bisoyi | IND | 1448 | OD | 6,5 | 49 | 52,5 | 35,75 | 0 | 6 | ||||
28 | 13 | Surada, Yashaswi Satya Gangadhar | U13 | IND | 1513 | AP | 6,5 | 49 | 52,5 | 34,25 | 0 | 6 | |||
29 | 43 | Ashok, Kumar Jaju | IND | 1410 | OD | 6,5 | 48,5 | 51 | 30,75 | 0 | 6 | ||||
30 | 94 | Aamuktha, Guntaka | F11 | w | IND | 1293 | AP | 6,5 | 48,5 | 50,5 | 33,50 | 0 | 5 |
Links
KIIT: Official site, fb page, twitter, instagram, youtube