Sham R wins 14th KIIT International Chess Festival B Below 1900 Rating Tournament 2023
Sham R, Gyana Sai Santhosh M and Bishal Basak scored 8.5/10 each at 14th KIIT International Chess Festival B Below 1900 Rating Tournament 2023. Sham won the tournament due to better tie-breaks. Gyana was placed second and Bishal third. Only Sham remained undefeated among the three. The total prize fund of the entire festival combining three events was ₹3200000, for Category B it was ₹600000. The top three prizes were ₹60000, ₹45000 and ₹35000 along with a trophy each respectively. The tournament was held from 11th to 14th June 2023 at KIIT Campus 9, Patia in Bhubaneswar, Odisha. This is Sham's second rating event, fifth overall tournament triumph of 2023. He is also the reigning National Amateur Below 1700 Open champion. Photos: IA Suresh Chandra Sahoo
Top three score 8.5/10
Sham R (TN), Gyana Sai Santhosh M (AP) and Supratim Ghosh (WB) were in a three-way lead at 8/9 each, heading into the final round. Sham drew against Gyana and Supratim lost to his state-mate Bishal Basak. Sham, Gyana and Bishal ended up with the same score 8.5/10. They were placed first, second and third according to tie-breaks. Supratim went on to win the Category C event immediately after this. It will be mentioned in a separate report.
A total of 330 players took part from four countries in this four-day ten-round Swiss League Below 1900 Rating tournament. The event was organized by Kalinga Institute of Industrial Technology at KIIT Campus 9, Patia in Bhubaneswar, Odisha from 11th to 14th June 2023. The time control of the event was 60 minutes + 30 seconds increment from move no.1.
Final standings
Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 18 | Sham, R | IND | 1686 | TN | 8,5 | 65 | 70,5 | 59,50 | 0 | 7 | ||||
2 | 7 | Gyana, Sai Santhosh M | IND | 1769 | AP | 8,5 | 60,5 | 63,5 | 51,25 | 0 | 8 | ||||
3 | 4 | Basak, Bishal | IND | 1788 | WB | 8,5 | 56 | 61 | 52,75 | 0 | 8 | ||||
4 | 42 | Supratim, Ghosh | IND | 1538 | WB | 8 | 62 | 64 | 47,00 | 0 | 8 | ||||
5 | 10 | Gaurav, Das | IND | 1758 | WB | 8 | 59,5 | 64,5 | 50,00 | 0 | 7 | ||||
6 | 8 | Ramana, Babu B. | IND | 1767 | AP | 8 | 59 | 63,5 | 49,50 | 0 | 6 | ||||
7 | 19 | Soumyajit, Das (Jr) | IND | 1683 | WB | 7,5 | 66 | 71 | 51,25 | 0 | 6 | ||||
8 | 1 | Selvabharathy, T | IND | 1840 | TN | 7,5 | 60,5 | 65,5 | 47,25 | 0 | 6 | ||||
9 | 3 | Samyak, Dharewa | IND | 1794 | WB | 7,5 | 60 | 65 | 46,00 | 0 | 6 | ||||
10 | 24 | Sanjay, Chhabra | IND | 1635 | DL | 7,5 | 60 | 64,5 | 45,50 | 0 | 6 | ||||
11 | 17 | Cheniram, Pegu | IND | 1689 | AS | 7,5 | 59 | 63,5 | 45,75 | 0 | 6 | ||||
12 | 32 | AIM | Muthukumar, Mukesh | IND | 1593 | TN | 7,5 | 58 | 62,5 | 45,75 | 0 | 5 | |||
13 | 143 | Lalit, Ranjan Sahu | U13 | IND | 1228 | OD | 7,5 | 57 | 61,5 | 46,00 | 0 | 7 | |||
14 | 22 | Raghuraj, Pratap Singh | IND | 1639 | WB | 7,5 | 57 | 61 | 42,25 | 0 | 6 | ||||
15 | 182 | Aditya, Vikram Mishra | U13 | IND | 1182 | OD | 7,5 | 56 | 61 | 45,75 | 0 | 6 | |||
16 | 2 | Utkal, Dash | IND | 1803 | KA | 7,5 | 54,5 | 59,5 | 44,50 | 0 | 6 | ||||
17 | 30 | Suresh, Duvvala | IND | 1607 | TG | 7,5 | 54,5 | 59 | 43,25 | 0 | 6 | ||||
18 | 12 | Anurag, Jaiswal | IND | 1745 | WB | 7,5 | 53 | 57 | 39,50 | 0 | 7 | ||||
19 | 135 | Mudil, Dharewa | IND | 1238 | WB | 7 | 61 | 66 | 45,50 | 0 | 6 | ||||
20 | 37 | Saurabh, Kumar | IND | 1583 | BR | 7 | 59 | 65 | 43,50 | 0 | 6 | ||||
21 | 14 | Alka, Das | w | IND | 1708 | JH | 7 | 59 | 63 | 42,25 | 0 | 5 | |||
22 | 49 | Surada, Yashaswi Satya Gangadhar | IND | 1513 | AP | 7 | 57,5 | 62 | 38,50 | 0 | 7 | ||||
23 | 21 | Vikash, Nishad | IND | 1652 | UP | 7 | 57,5 | 61,5 | 41,00 | 0 | 6 | ||||
24 | 234 | Shlok, Bhar | IND | 1057 | WB | 7 | 57 | 61 | 41,00 | 0 | 6 | ||||
25 | 116 | Pratyasha, Jena | F13 | w | IND | 1299 | OD | 7 | 57 | 61 | 40,25 | 0 | 6 | ||
26 | 54 | Das, Basant Kumar | IND | 1503 | OD | 7 | 57 | 61 | 39,00 | 0 | 7 | ||||
27 | 39 | Gaurav, Sharma | IND | 1578 | DL | 7 | 56,5 | 60,5 | 39,75 | 0 | 6 | ||||
28 | 60 | Chourasia, Pratik | IND | 1476 | OD | 7 | 56,5 | 60,5 | 39,25 | 0 | 6 | ||||
29 | 9 | Sk., Md. Abdul Muttalib | BAN | 1765 | BAN | 7 | 55,5 | 59 | 41,25 | 0 | 6 | ||||
30 | 65 | Yashsva, Anil Kanholkar | IND | 1448 | CT | 7 | 55 | 60 | 40,50 | 0 | 5 |
Links
KIIT: Official site, fb page, twitter, instagram, youtube