Luka Paichadze wins 14th KIIT Open A 2023, Mehar Chinna Reddy third
Five players - GM Luka Paichadze (GEO), GM Alexei Fedorov, IM Mehar Chinna Reddy C H, IM Milosz Szpar (POL) and GM Aleksej Aleksandrov scored 8/10 each at 14th KIIT International Chess Festival Open A 2023. Luka won the tournament due to better tie-breaks, Alexei was placed second and Mehar third. Top four finishers remained undefeated. The total prize fund of the entire festival combining three events was ₹3200000, for Open A it was ₹2000000. The top three prizes were ₹300000, ₹200000 and ₹150000 along with a trophy each respectively. GM Laxman R R is the only other Indian to make a top ten finish. He scored 7.5/10 to secure eighth place. The tournament was held from 11th to 18th June 2023 at Viswanathan Anand International Chess Hall, KIIT University in Bhubaneswar, Odisha. All photos are by IA Suresh Chandra Sahoo unless stated otherwise.
Top five score 8/10
The top seed of the tournament, GM Boris Savchenko had a sole lead 7.5/9 heading into the final round. 16 players were trailing by a half point at 7/9 each including IM Mehar Chinna Reddy C H, IM Ratnakaran K, Pushkar Dere, GM Laxman R R and Nithin Babu. Mehar defeated the top seed in the final round to finish with the same score as the champion 8/10. However, he was placed third according to tie-breaks. Laxman drew against GM Evgeny Vorobiov to move to 7.5/10 and was adjudged eighth.
A total of 295 players including 14 GMs, 8 IMs and 2 WIMs took part from 13 countries across the world in this eight-day ten-round Swiss League Open Rating tournament. The tournament was organized by Kalinga Institute of Industrial Technology at Viswanathan Anand International Chess Hall, Patia in Bhubaneswar, Odisha from 11th to 18th June 2023. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Replay all games
Final standings
Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 3 | GM | Paichadze, Luka | GEO | 2513 | GEO | 8 | 61,5 | 67 | 53,00 | 0 | 6 | |||
2 | 8 | GM | Fedorov, Alexei | FID | 2449 | BLR | 8 | 61 | 66 | 51,75 | 0 | 6 | |||
3 | 12 | IM | Mehar, Chinna Reddy C.H. | IND | 2390 | TG | 8 | 60 | 65 | 51,75 | 0 | 6 | |||
4 | 9 | IM | Szpar, Milosz | POL | 2447 | POL | 8 | 60 | 64,5 | 50,75 | 0 | 6 | |||
5 | 6 | GM | Aleksandrov, Aleksej | FID | 2461 | BLR | 8 | 60 | 64,5 | 48,00 | 0 | 7 | |||
6 | 1 | GM | Savchenko, Boris | FID | 2524 | RUS | 7,5 | 66 | 71 | 51,50 | 0 | 6 | |||
7 | 5 | GM | Rios, Cristhian Camilo | COL | 2474 | COL | 7,5 | 63 | 68,5 | 50,00 | 0 | 5 | |||
8 | 18 | GM | Laxman, R.R. | IND | 2299 | ICF | 7,5 | 62,5 | 64,5 | 45,00 | 0 | 5 | |||
9 | 4 | GM | Burmakin, Vladimir | FID | 2492 | RUS | 7,5 | 61,5 | 66,5 | 47,75 | 0 | 5 | |||
10 | 7 | GM | Vorobiov, Evgeny E. | FID | 2454 | RUS | 7,5 | 61 | 66 | 48,75 | 0 | 5 | |||
11 | 19 | IM | Konguvel, Ponnuswamy | IND | 2257 | TN | 7,5 | 61 | 65,5 | 46,00 | 0 | 5 | |||
12 | 25 | Dere, Pushkar | IND | 2166 | MH | 7,5 | 60 | 65 | 46,00 | 0 | 6 | ||||
13 | 16 | GM | Teterev, Vitaly | FID | 2344 | BLR | 7,5 | 59 | 63 | 45,00 | 0 | 6 | |||
14 | 2 | GM | Zakhartsov, Viacheslav V. | FID | 2514 | FID | 7,5 | 59 | 62 | 42,25 | 0 | 7 | |||
15 | 55 | Sathvik, Adiga | U15 | IND | 1846 | KA | 7,5 | 58 | 62,5 | 44,25 | 0 | 7 | |||
16 | 27 | WIM | Arpita, Mukherjee | w | IND | 2160 | WB | 7,5 | 57 | 62 | 45,25 | 0 | 5 | ||
17 | 82 | Aashman, Gupta | U15 | IND | 1742 | DL | 7,5 | 55 | 59 | 41,25 | 0 | 7 | |||
18 | 37 | CM | Adireddy, Arjun | U15 | IND | 1968 | TG | 7,5 | 51 | 54 | 38,75 | 0 | 7 | ||
19 | 14 | IM | Barseghyan, Armen Ar. | ARM | 2373 | ARM | 7 | 60,5 | 65 | 43,00 | 0 | 5 | |||
20 | 34 | Nithin, Babu | IND | 2011 | KL | 7 | 60 | 64,5 | 41,00 | 0 | 7 | ||||
21 | 17 | IM | Gochelashvili, David | FID | 2330 | RUS | 7 | 59,5 | 64,5 | 42,00 | 0 | 7 | |||
22 | 11 | GM | Mirzoev, Azer | AZE | 2416 | AZE | 7 | 58,5 | 62 | 39,75 | 0 | 6 | |||
23 | 59 | Shankhodip, De | U15 | IND | 1821 | WB | 7 | 57,5 | 62,5 | 41,50 | 0 | 6 | |||
24 | 47 | Arshpreet, Singh | U15 | IND | 1888 | HR | 7 | 56,5 | 60,5 | 38,75 | 0 | 6 | |||
25 | 20 | IM | Ratnakaran, K. | IND | 2254 | RLY | 7 | 55 | 58 | 39,50 | 0 | 7 | |||
26 | 71 | Jake, Shanty | U15 | IND | 1767 | KL | 7 | 55 | 58 | 33,00 | 0 | 5 | |||
27 | 43 | Jani, Kushal R | IND | 1907 | GJ | 7 | 54 | 59 | 39,50 | 0 | 7 | ||||
28 | 13 | GM | Babujian, Levon | ARM | 2373 | ARM | 7 | 52,5 | 57 | 40,00 | 0 | 7 | |||
29 | 42 | Chandar, Raju | IND | 1912 | KL | 7 | 52,5 | 56,5 | 39,00 | 0 | 7 | ||||
30 | 21 | Dhananjay, S | IND | 2240 | CT | 7 | 52,5 | 56,5 | 36,50 | 0 | 7 |
Links
KIIT: Official site, fb page, twitter, instagram, youtube