ChessBase India Chess Club completes two years
GM Srinath Narayanan won eight games in-a-row and had a full point lead heading into the final round. IM Vikramaditya Kulkarni, Amardeep S Bartakke and FM Nikhil Dixit were trailing at 7/8 each. Srinath drew against Amardeep to become a clear champion. Aakash Sharadchandra Dalvi defeated IM Nubairshah Shaikh to finish second. Vikramaditya drew against Nikhil to secure third place. Phoenix Marketcity was the sponsor of the entire event.



Anish Giri in his own way congratulated GM Srinath Narayanan for winning the tournament
twitter.com/i/status/1771966675677532178





Dr. Vidhi Karelia, Tournament Director shared, "Srinath was late for his fourth round. Right after lunch this round was if I am not wrong. The arbiter announced the round and he wasn't there. I called him and he said he was lost in the mall and couldn't find where the tournament space was since he was new there and his time had already started too. He had to ask people around and reach. He was some 2 minutes late to that round against Jeet Shah."





For more photos, please click here.

A total of 175 players including a GM and 5 IMs took part from all over the country in this one-day nine round Rapid Open tournament. It was organized by and at Phoenix Marketcity in Mumbai, Maharashtra on 24th March 2024. The time control of the event was 15 minutes + 2 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Narayanan, Srinath | IND | 2458 | 8,5 | 48,5 | 56 | 52,25 | ||
| 2 | 6 | Aakash, Sharadchandra Dalvi | IND | 2169 | 7,5 | 52 | 59,5 | 48,50 | |||
| 3 | 7 | IM | Kulkarni, Vikramaditya | IND | 2166 | 7,5 | 49 | 57,5 | 45,25 | ||
| 4 | 8 | FM | Dixit, Nikhil | IND | 2133 | 7,5 | 47 | 54,5 | 44,00 | ||
| 5 | 16 | Bartakke, Amardeep S. | IND | 1888 | 7,5 | 45,5 | 54 | 43,25 | |||
| 6 | 5 | FM | Panesar, Vedant | IND | 2247 | 7,5 | 45,5 | 53 | 42,75 | ||
| 7 | 19 | Shah, Mihir | IND | 1865 | 7 | 49,5 | 57 | 42,00 | |||
| 8 | 4 | IM | Sammed Jaykumar, Shete | IND | 2262 | 7 | 47 | 55,5 | 41,00 | ||
| 9 | 2 | IM | Krishnater, Kushager | IND | 2298 | 7 | 46 | 53 | 39,75 | ||
| 10 | 24 | Guru, Prakash | U16 | IND | 1795 | 7 | 44 | 51,5 | 37,00 | ||
| 11 | 38 | Dharia, Vishal | IND | 1677 | 7 | 44 | 51 | 39,75 | |||
| 12 | 14 | Patil, Harshal | IND | 1893 | 7 | 43 | 50 | 36,50 | |||
| 13 | 35 | Bhat, Sannidhi Ramakrishna | F16 | w | IND | 1688 | 7 | 41 | 48,5 | 35,00 | |
| 14 | 3 | IM | Mohammad, Nubairshah Shaikh | IND | 2269 | 6,5 | 50 | 58,5 | 39,25 | ||
| 15 | 21 | Ram, Vishal Parab | U14 | IND | 1836 | 6,5 | 48 | 55,5 | 37,75 | ||
| 16 | 17 | FM | Nagarkatte, Vedant | IND | 1884 | 6,5 | 47 | 54,5 | 36,00 | ||
| 17 | 10 | Dere, Pushkar | IND | 1986 | 6,5 | 45,5 | 52,5 | 36,50 | |||
| 18 | 20 | Majumder, Shrayan | IND | 1844 | 6,5 | 45 | 52,5 | 34,25 | |||
| 19 | 12 | FM | Jaiveer, Mahendru | U16 | IND | 1897 | 6 | 48,5 | 57 | 33,50 | |
| 20 | 22 | Rachit, H Gurnani | IND | 1816 | 6 | 47,5 | 55 | 33,00 |








