Srihari's fourth overall triumph of the year
GM Srihari L R, IM Ravi Teja S and GM Harikrishnan A Ra were the three leaders 7.5/8, heading into the final round. Srihari defeated Harikrishnan to become the champion. Ravi won against GM P Shyaam Nikhil to secure second place. IM Harshavardhan G B won against Hari Ganesh T to finish third. WGM Varshini V is the sole female to make a top ten finish. She scored 7.5/9 to be placed ninth.




A total of 565 players including two GMs, ten IMs, a WGM and a WIM took part from all over the country and two from the USA. The one-day nine round Rapid Rating Open tournament was organized by Golden Knights Chess Academy and Master Mind Chess Academy at SRM Institute of Science and Technology, Vadapalani Campus in Chennai, Tamil Nadu on 13th September 2025. The time control of the event was 10 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Srihari L R | 9590CGL2025 | IND | 2385 | TN | 8,5 | 57 | 61 | 56,8 | 0 | 8 | ||
| 2 | 6 | IM | Ravi Teja S. | NA | IND | 2251 | AP | 8,5 | 51,5 | 56,5 | 52,3 | 0 | 8 | ||
| 3 | 8 | IM | Harshavardhan G B | 13499CHE2025 | IND | 2211 | TN | 8 | 51 | 55,5 | 49 | 0 | 8 | ||
| 4 | 5 | IM | Harikrishnan.A.Ra | 2373CHE2025 | IND | 2296 | TN | 7,5 | 54,5 | 58 | 46 | 0 | 7 | ||
| 5 | 18 | Hirthickkesh Pr | 9644CUD2025 | IND | 2078 | TN | 7,5 | 53 | 57 | 46,3 | 0 | 7 | |||
| 6 | 15 | IM | Avinash Ramesh | 3301CHE2025 | IND | 2112 | TN | 7,5 | 52 | 56 | 45,5 | 0 | 7 | ||
| 7 | 47 | Iniyan R S | U15 | 7907TLR2025 | IND | 1866 | TN | 7,5 | 51 | 54 | 42,8 | 0 | 7 | ||
| 8 | 28 | Ajjesh J R | 9596CHE2025 | IND | 2002 | TN | 7,5 | 50,5 | 54,5 | 42,3 | 0 | 7 | |||
| 9 | 24 | WGM | Varshini V | w | 23667CHE2025 | IND | 2041 | TN | 7,5 | 49,5 | 54,5 | 45 | 0 | 7 | |
| 10 | 54 | CM | Aarav A | U13 | 2726CHE2025 | IND | 1851 | TN | 7,5 | 49,5 | 54,5 | 45 | 0 | 7 | |
| 11 | 13 | FM | Kunal M. | 8874TRY2025 | IND | 2125 | TN | 7,5 | 49 | 52,5 | 42,8 | 0 | 7 | ||
| 12 | 61 | Sanjay Narayanan P S | U13 | 2895CHE2025 | IND | 1827 | TN | 7,5 | 48 | 52 | 41 | 0 | 7 | ||
| 13 | 71 | Saravanan | 2305CHE2025 | IND | 1799 | TN | 7,5 | 45 | 49 | 40 | 0 | 7 | |||
| 14 | 3 | GM | Shyaam Nikhil P | 2862CHE2025 | IND | 2338 | ICF | 7 | 55,5 | 59,5 | 42,5 | 0 | 7 | ||
| 15 | 10 | IM | Senthil Maran K | 11833TLR2025 | IND | 2168 | TN | 7 | 52,5 | 57,5 | 43,5 | 0 | 5 | ||
| 16 | 98 | Kavin E | U13 | 6584CHE2025 | IND | 1709 | TN | 7 | 52,5 | 57 | 43,3 | 0 | 6 | ||
| 17 | 27 | CM | Barath Kalyan M | 8034TNJ2025 | IND | 2009 | TN | 7 | 52 | 56 | 40,8 | 0 | 6 | ||
| 18 | 62 | Midilesh Ms | 2250CGL2025 | IND | 1824 | TN | 7 | 51,5 | 56,5 | 42,5 | 0 | 6 | |||
| 19 | 4 | IM | Hari Madhavan N B | 9566CHE2025 | IND | 2299 | TN | 7 | 51,5 | 56,5 | 41,8 | 0 | 6 | ||
| 20 | 20 | Sham R | 4872CHE2025 | IND | 2062 | TN | 7 | 51,5 | 56,5 | 41,8 | 0 | 6 | |||
| 21 | 25 | FM | Arnav Maheshwari | 2285TLR2025 | IND | 2034 | TN | 7 | 51,5 | 55 | 40,5 | 0 | 6 | ||
| 22 | 12 | IM | Manish Anto Cristiano F | 11824CGL2025 | IND | 2149 | TN | 7 | 51 | 55 | 40,8 | 0 | 6 | ||
| 23 | 11 | IM | Mohamed Anees M | 43491KGI2025 | IND | 2157 | TN | 7 | 51 | 55 | 39 | 0 | 7 | ||
| 24 | 9 | Vignesh B | 9624CGL2025 | IND | 2204 | TN | 7 | 50,5 | 56 | 42 | 0 | 7 | |||
| 25 | 32 | Barath L | 36983CHE2025 | IND | 1945 | TN | 7 | 49 | 53,5 | 39 | 0 | 7 | |||
| 26 | 150 | Raghunandan | 8026TLR2025 | IND | 1590 | TN | 7 | 49 | 53 | 37 | 0 | 7 | |||
| 27 | 14 | FM | Prasannaa.S | 11203TLR2025 | IND | 2113 | TN | 7 | 48,5 | 53 | 39,5 | 0 | 7 | ||
| 28 | 57 | Femil Chelladurai | w | 5060KKI2025 | IND | 1836 | TN | 7 | 48,5 | 53 | 39 | 0 | 7 | ||
| 29 | 23 | FM | Rohit S | 3306CHE2025 | IND | 2045 | TN | 7 | 47 | 51 | 38,5 | 0 | 6 | ||
| 30 | 35 | Vijay Shreeram P | 2888CHE2025 | IND | 1940 | TN | 7 | 46,5 | 51 | 37 | 0 | 7 |








