Delhi and West Bengal dominate Indusind Bank National School for the Visually Challenged 2019
Total 224 players including 150 boys and 74 girls participated from 12 different states across the nation in Indusind Bank National School Championship for the Visually Challenged 2019 in Alandi, Pune, Maharashtra from 18th - 21st December 2019.
Top seed Somendra B L of GSSSB, Delhi scored unbeaten 8.5/9 to win the championship in the boys category. His only draw was in the penultimate round against the eventual runner-up Sam Paniel P of Tamil Nadu.


Among the girls, top seed Megha Chakraborty of Calcutta Blind School, West Bengal scored a 100% by winning all her games, scored 9.0/9 and finished two full points ahead to win the girls section. Megha has won Bronze medal at Asian Para Games 2018.


Photo Gallery








Final Standings in Boys section
| Rk. | SNo | Name | Typ | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | 1 | Somendra B L | U18 | IND | 1423 | GSSSB, Delhi | 8,5 | 0,0 | 53,5 | 58,5 | |
| 2 | 128 | Sam Paniel P | U12 | IND | 0 | Sethubhaskara School (NAB), TNSB | 8,0 | 0,0 | 53,0 | 55,0 | |
| 3 | 3 | Raj Das | U16 | IND | 1118 | Amarendra Vidyapith | 7,5 | 0,0 | 53,0 | 57,0 | |
| 4 | 118 | Rakesh | U16 | IND | 0 | GSSSB, Delhi | 7,0 | 0,0 | 52,5 | 55,5 | |
| 5 | 2 | Chaurasiya Adarsh | U18 | IND | 1145 | N A B, Delhi | 7,0 | 0,0 | 50,0 | 53,0 | |
| 6 | 93 | Nithin A | U18 | IND | 0 | Netra Vidyalaya, TEL | 7,0 | 0,0 | 49,5 | 51,5 | |
| 7 | 90 | Nareshkumar P | U16 | IND | 0 | Netra Vidyalaya, TEL | 7,0 | 0,0 | 46,0 | 50,0 | |
| 8 | 80 | Marandi Samray | U12 | IND | 0 | Balasore B S, Odisha | 7,0 | 0,0 | 44,0 | 48,0 | |
| 9 | 101 | Pandiyan E | U16 | IND | 0 | G H S, TN | 7,0 | 0,0 | 44,0 | 47,5 | |
| 10 | 58 | Kumar Aakash | U10 | IND | 0 | IFB A V, New Delhi | 7,0 | 0,0 | 43,5 | 46,0 |
Final Standings in Girls section
| Rk. | SNo | Name | Typ | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 1 | Megha Chakraborty | U18 | IND | 1232 | Calcutta Blind School, WB | 9,0 | 0,0 | 46,5 | 47,5 | 47,00 | 9 | |
| 2 | 67 | Shitole Sayali | U16 | IND | 0 | P S H B Girls | 7,0 | 0,0 | 51,0 | 53,5 | 39,00 | 7 | |
| 3 | 38 | Khorasiya Khusali | U14 | IND | 0 | Andh Kanya, GUJ | 7,0 | 0,0 | 49,5 | 53,5 | 39,50 | 7 | |
| 4 | 68 | Suma Sree L | U18 | IND | 0 | Netra Vidyalay, Telangana | 7,0 | 0,0 | 48,0 | 51,5 | 38,50 | 7 | |
| 5 | 52 | Pardeshi Muskan | U14 | IND | 0 | P S H B Girls | 7,0 | 0,0 | 47,5 | 52,0 | 40,50 | 7 | |
| 6 | 12 | Durga J | U16 | IND | 0 | Netra Vidyalay, Telangana | 7,0 | 0,0 | 47,0 | 49,0 | 36,50 | 7 | |
| 7 | 78 | Yevle Yogita | U16 | IND | 0 | Samarhanam School, Jalna | 7,0 | 0,0 | 45,0 | 49,0 | 31,00 | 7 | |
| 8 | 76 | Vyavhare Mohini | U18 | IND | 0 | Jagruti Blind Girls School | 6,0 | 0,0 | 51,5 | 55,0 | 32,50 | 6 | |
| 9 | 15 | Gawate Ambika | U16 | IND | 0 | P S H B Girls | 6,0 | 0,0 | 47,5 | 51,5 | 31,00 | 6 | |
| 10 | 24 | Hule Monika | U16 | IND | 0 | P S H B Girls | 6,0 | 0,0 | 46,5 | 50,5 | 30,00 | 6 |







