Ilamparthi on the verge of winning Singapore Open 2024
IM Jan Klimkowski (POL) drew with GM Aleksandar Indjic (SRB) to maintain his lead 6.5/8 at Singapore Open 2024. GM Pa Iniyan lost to GM Shanglei Lu (CHN). IM Ilamparthi A R defeated the reigning National champion, GM Karthik Venkataraman. Klimkowski's draw against the newly crowned European individual champion, allowed Shanglei and Ilamparthi to catch up with him 6.5/8. Shanglei and Klimkowski face each other in the final round. If they draw, Ilamparthi can also afford to draw to become the champion as he has the best tie-breaks out of the three. However, if they have a decisive result, Ilamparthi needs to win against GM Pavel Eljanov (UKR) to finish at the top. Round 9 starts today at 9 a.m. local time, 6:30 a.m. IST. Photo: Abhyudaya Ram
Ilamparthi earns his second GM-norm
IM Ilamparthi A R has scored his second GM-norm with a round to spare. He just needs to play the final round game to complete the formality. The result of the game is immaterial towards his norm. However, the result will certainly have an impact towards him winning the tournament.
Ilamparthi - Karthik
15...b4 is a thematic move in the Sicilian. However, in the above position, it does not work due to 16.axb4 Rxb4 18.Bxf6 Bxf6 19.Nd5! double attack exd5 20.Qxb4 dxe4 21.g5 Be5 22.fxe4 Nxe4 computer says the position is equal. However, it is not easy to maintain compensation. Black eventually erred and lost the game.
Replay Round 8 games
Round 8 Results
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | IM | Klimkowski, Jan | 2495 | 6 | ½ - ½ | 5½ | GM | Indjic, Aleksandar | 2623 | 4 | PGN | ||
2 | 20 | GM | Iniyan, Pa | 2513 | 5½ | 0 - 1 | 5½ | GM | Lu, Shanglei | 2609 | 5 | PGN | ||
3 | 38 | IM | Ilamparthi, A R | 2457 | 5½ | 1 - 0 | 5½ | GM | Karthik, Venkataraman | 2605 | 6 | PGN | ||
4 | 81 | FM | Bacojo, Mark Jay | 2308 | 5½ | ½ - ½ | 5½ | GM | Sanal, Vahap | 2561 | 15 | PGN | ||
5 | 26 | IM | Yeoh, Li Tian | 2492 | 5½ | ½ - ½ | 5½ | IM | Budhidharma, Nayaka | 2276 | 92 | PGN | ||
6 | 58 | IM | Garcia, Jan Emmanuel | 2397 | 5½ | 0 - 1 | 5 | GM | Nesterov, Arseniy | 2599 | 7 | PGN | ||
7 | 1 | GM | Eljanov, Pavel | 2672 | 5 | 1 - 0 | 5 | IM | Harikrishnan, A Ra | 2473 | 33 | PGN | ||
8 | 2 | GM | Murzin, Volodar | 2664 | 5 | 1 - 0 | 5 | GM | Zhao, Zong-Yuan | 2452 | 39 | PGN | ||
9 | 41 | IM | Poh, Yu Tian | 2444 | 5 | ½ - ½ | 5 | GM | Pichot, Alan | 2649 | 3 | PGN | ||
10 | 42 | IM | Mohammad, Fahad Rahman | 2439 | 5 | 0 - 1 | 5 | GM | Tin, Jingyao | 2588 | 8 | PGN |
Standings after Round 8
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | IM | Ilamparthi, A R | IND | 2457 | 6,5 | 0 | 37 | 41 | 32,75 | 30,5 | 2755 | 10 | 30,4 | ||
2 | 5 | GM | Lu, Shanglei | CHN | 2609 | 6,5 | 0 | 36,5 | 41 | 32,75 | 28 | 2665 | 10 | 5,6 | ||
3 | 25 | IM | Klimkowski, Jan | POL | 2495 | 6,5 | 0 | 34 | 38 | 29,75 | 30 | 2600 | 10 | 13 | ||
4 | 15 | GM | Sanal, Vahap | TUR | 2561 | 6 | 0 | 38,5 | 43 | 30,75 | 29,5 | 2574 | 10 | 2,2 | ||
5 | 2 | GM | Murzin, Volodar | FID | 2664 | 6 | 0 | 38 | 43 | 32,00 | 28,5 | 2658 | 10 | -0,1 | ||
6 | 4 | GM | Indjic, Aleksandar | SRB | 2623 | 6 | 0 | 36,5 | 39,5 | 29,25 | 26 | 2524 | 10 | -3,4 | ||
7 | 21 | GM | Siddharth, Jagadeesh | SGP | 2510 | 6 | 0 | 35,5 | 40 | 29,75 | 26 | 2529 | 10 | 2,2 | ||
8 | 12 | GM | Gumularz, Szymon | POL | 2579 | 6 | 0 | 35 | 39 | 29,50 | 27 | 2582 | 10 | 0,4 | ||
9 | 26 | IM | Yeoh, Li Tian | MAS | 2492 | 6 | 0 | 35 | 39 | 28,75 | 28 | 2488 | 10 | 1,2 | ||
10 | 8 | GM | Tin, Jingyao | SGP | 2588 | 6 | 0 | 35 | 39 | 28,75 | 26,5 | 2581 | 10 | 0 | ||
11 | 92 | IM | Budhidharma, Nayaka | INA | 2276 | 6 | 0 | 35 | 38,5 | 27,25 | 25,5 | 2492 | 40 | 93,6 | ||
12 | 1 | GM | Eljanov, Pavel | UKR | 2672 | 6 | 0 | 34,5 | 38 | 27,50 | 25,5 | 2481 | 10 | -8 | ||
13 | 7 | GM | Nesterov, Arseniy | FID | 2599 | 6 | 0 | 34 | 37,5 | 27,50 | 27 | 2596 | 10 | 0,2 | ||
14 | 14 | GM | Jumabayev, Rinat | KAZ | 2571 | 6 | 0 | 33 | 37 | 27,50 | 27,5 | 2564 | 10 | 0,3 | ||
15 | 81 | FM | Bacojo, Mark Jay | PHI | 2308 | 6 | 0 | 33 | 36 | 26,50 | 25,5 | 2515 | 20 | 45 | ||
16 | 91 | FM | Winkelman, Albert | AUS | 2278 | 6 | 0 | 32,5 | 36 | 25,25 | 24,5 | 2541 | 20 | 57,8 | ||
17 | 61 | IM | Liyanage, Ranindu Dilshan | SRI | 2388 | 6 | 0 | 32 | 35,5 | 26,50 | 23,5 | 2384 | 10 | 3,2 | ||
18 | 53 | IM | Sathvik, Adiga | IND | 2408 | 6 | 0 | 30,5 | 33,5 | 23,50 | 26 | 2500 | 10 | 10,8 | ||
19 | 20 | GM | Iniyan, Pa | IND | 2513 | 5,5 | 0 | 38,5 | 43 | 29,00 | 28 | 2490 | 10 | 1 | ||
20 | 6 | GM | Karthik, Venkataraman | IND | 2605 | 5,5 | 0 | 38 | 42,5 | 28,25 | 28,5 | 2573 | 10 | -2,8 |
Round 9 pairings
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | GM | Lu, Shanglei | 2609 | 6½ | 6½ | IM | Klimkowski, Jan | 2495 | 25 | |||
2 | 38 | IM | Ilamparthi, A R | 2457 | 6½ | 6 | GM | Eljanov, Pavel | 2672 | 1 | |||
3 | 21 | GM | Siddharth, Jagadeesh | 2510 | 6 | 6 | GM | Murzin, Volodar | 2664 | 2 | |||
4 | 4 | GM | Indjic, Aleksandar | 2623 | 6 | 6 | IM | Yeoh, Li Tian | 2492 | 26 | |||
5 | 7 | GM | Nesterov, Arseniy | 2599 | 6 | 6 | IM | Liyanage, Ranindu Dilshan | 2388 | 61 | |||
6 | 8 | GM | Tin, Jingyao | 2588 | 6 | 6 | FM | Bacojo, Mark Jay | 2308 | 81 | |||
7 | 53 | IM | Sathvik, Adiga | 2408 | 6 | 6 | GM | Gumularz, Szymon | 2579 | 12 | |||
8 | 92 | IM | Budhidharma, Nayaka | 2276 | 6 | 6 | GM | Jumabayev, Rinat | 2571 | 14 | |||
9 | 15 | GM | Sanal, Vahap | 2561 | 6 | 6 | FM | Winkelman, Albert | 2278 | 91 | |||
10 | 3 | GM | Pichot, Alan | 2649 | 5½ | 5½ | IM | Arfan, Aditya Bagus | 2418 | 50 |