An exciting finish ahead
17-year-old IM Jan Klimkowski (POL) has emerged sole leader 6/7. The strong field generated as many as ten pursuers after the last double round of the event. The new leader, Klimkowski will face the newly crowned European individual 2024 champion, GM Aleksandar Indjic (SRB) in the penultimate round.



IM Ilamparthi A R (2457) drew with GM Shanglei Lu (CHN, 2609) in Round 6.
GM Karthik Venkataraman (2605) handled IM Poh Yu Tian's (MAS, 2444) all out attack well.
In Round 7, Karthik drew with IM Yeoh Li Tan (MAS, 2492).
Ilamparthi held GM Vahap Sanal (TUR, 2561) to a 22-move draw via perpetual check.










Replay Round 6-7 games
Round 7 Results
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GM | Karthik, Venkataraman | 2605 | 5 | ½ - ½ | 5 | IM | Yeoh, Li Tian | 2492 | 26 | PGN | ||
| 2 | 15 | GM | Sanal, Vahap | 2561 | 5 | ½ - ½ | 5 | IM | Ilamparthi, A R | 2457 | 38 | PGN | ||
| 3 | 39 | GM | Zhao, Zong-Yuan | 2452 | 5 | 0 - 1 | 5 | IM | Klimkowski, Jan | 2495 | 25 | PGN | ||
| 4 | 31 | IM | Muthaiah, Al | 2477 | 4½ | ½ - ½ | 4½ | GM | Murzin, Volodar | 2664 | 2 | PGN | ||
| 5 | 33 | IM | Harikrishnan, A Ra | 2473 | 4½ | ½ - ½ | 4½ | GM | Pichot, Alan | 2649 | 3 | PGN | ||
| 6 | 37 | GM | Rozum, Ivan | 2466 | 4½ | 0 - 1 | 4½ | GM | Indjic, Aleksandar | 2623 | 4 | PGN | ||
| 7 | 5 | GM | Lu, Shanglei | 2609 | 4½ | 1 - 0 | 4½ | IM | Zhao, Yuanhe | 2477 | 32 | PGN | ||
| 8 | 7 | GM | Nesterov, Arseniy | 2599 | 4½ | ½ - ½ | 4½ | IM | Mohammad, Fahad Rahman | 2439 | 42 | PGN | ||
| 9 | 46 | IM | Injac, Teodora | 2429 | 4½ | ½ - ½ | 4½ | GM | Gumularz, Szymon | 2579 | 12 | PGN | ||
| 10 | 13 | GM | Iturrizaga Bonelli, Eduardo | 2575 | 4½ | 0 - 1 | 4½ | FM | Bacojo, Mark Jay | 2308 | 81 | PGN |
Standings after Round 7
| Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | IM | Klimkowski, Jan | POL | 2495 | 6 | 0 | 25 | 28 | 23,50 | 23,5 | 2619 | 10 | 11,3 | ||
| 2 | 6 | GM | Karthik, Venkataraman | IND | 2605 | 5,5 | 0 | 29,5 | 33,5 | 26,25 | 23 | 2658 | 10 | 4,2 | ||
| 3 | 15 | GM | Sanal, Vahap | TUR | 2561 | 5,5 | 0 | 28,5 | 32,5 | 24,75 | 23,5 | 2622 | 10 | 5,3 | ||
| 4 | 20 | GM | Iniyan, Pa | IND | 2513 | 5,5 | 0 | 28 | 32 | 25,25 | 22,5 | 2541 | 10 | 4,7 | ||
| 5 | 5 | GM | Lu, Shanglei | CHN | 2609 | 5,5 | 0 | 28 | 32 | 25,00 | 21,5 | 2630 | 10 | 1,9 | ||
| 6 | 38 | IM | Ilamparthi, A R | IND | 2457 | 5,5 | 0 | 28 | 31,5 | 24,25 | 24 | 2719 | 10 | 23,4 | ||
| 7 | 58 | IM | Garcia, Jan Emmanuel | PHI | 2397 | 5,5 | 0 | 28 | 30,5 | 22,75 | 21 | 2601 | 10 | 18,6 | ||
| 8 | 26 | IM | Yeoh, Li Tian | MAS | 2492 | 5,5 | 0 | 27 | 30,5 | 23,50 | 22 | 2527 | 10 | 4 | ||
| 9 | 92 | IM | Budhidharma, Nayaka | INA | 2276 | 5,5 | 0 | 26,5 | 29,5 | 21,50 | 19,5 | 2501 | 40 | 82,4 | ||
| 10 | 4 | GM | Indjic, Aleksandar | SRB | 2623 | 5,5 | 0 | 25,5 | 28,5 | 22,25 | 20 | 2538 | 10 | -1,7 | ||
| 11 | 81 | FM | Bacojo, Mark Jay | PHI | 2308 | 5,5 | 0 | 24 | 26,5 | 20,50 | 19,5 | 2518 | 20 | 38,8 | ||
| 12 | 2 | GM | Murzin, Volodar | FID | 2664 | 5 | 0 | 31 | 35,5 | 25,25 | 22,5 | 2625 | 10 | -2,4 | ||
| 13 | 46 | IM | Injac, Teodora | w | SRB | 2429 | 5 | 0 | 29,5 | 32,5 | 22,50 | 22 | 2545 | 10 | 15,2 | |
| 14 | 33 | IM | Harikrishnan, A Ra | IND | 2473 | 5 | 0 | 28 | 31 | 21,25 | 20 | 2450 | 10 | 0,1 | ||
| 15 | 31 | IM | Muthaiah, Al | IND | 2477 | 5 | 0 | 28 | 31 | 20,50 | 20,5 | 2504 | 10 | 4,6 | ||
| 16 | 3 | GM | Pichot, Alan | ESP | 2649 | 5 | 0 | 27,5 | 31 | 21,25 | 21 | 2545 | 10 | -6,4 | ||
| 17 | 21 | GM | Siddharth, Jagadeesh | SGP | 2510 | 5 | 0 | 27 | 30,5 | 20,75 | 20 | 2480 | 10 | -1,7 | ||
| 18 | 39 | GM | Zhao, Zong-Yuan | AUS | 2452 | 5 | 0 | 27 | 29 | 18,50 | 22 | 2512 | 10 | 9,7 | ||
| 19 | 12 | GM | Gumularz, Szymon | POL | 2579 | 5 | 0 | 26,5 | 30 | 21,25 | 21 | 2542 | 10 | -2,5 | ||
| 20 | 18 | GM | Kobalia, Mikhail | FID | 2543 | 5 | 0 | 26 | 29,5 | 20,50 | 20,5 | 2446 | 10 | -6 |
Round 8 pairings
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | IM | Klimkowski, Jan | 2495 | 6 | 5½ | GM | Indjic, Aleksandar | 2623 | 4 | |||
| 2 | 20 | GM | Iniyan, Pa | 2513 | 5½ | 5½ | GM | Lu, Shanglei | 2609 | 5 | |||
| 3 | 38 | IM | Ilamparthi, A R | 2457 | 5½ | 5½ | GM | Karthik, Venkataraman | 2605 | 6 | |||
| 4 | 81 | FM | Bacojo, Mark Jay | 2308 | 5½ | 5½ | GM | Sanal, Vahap | 2561 | 15 | |||
| 5 | 26 | IM | Yeoh, Li Tian | 2492 | 5½ | 5½ | IM | Budhidharma, Nayaka | 2276 | 92 | |||
| 6 | 58 | IM | Garcia, Jan Emmanuel | 2397 | 5½ | 5 | GM | Nesterov, Arseniy | 2599 | 7 | |||
| 7 | 1 | GM | Eljanov, Pavel | 2672 | 5 | 5 | IM | Harikrishnan, A Ra | 2473 | 33 | |||
| 8 | 2 | GM | Murzin, Volodar | 2664 | 5 | 5 | GM | Zhao, Zong-Yuan | 2452 | 39 | |||
| 9 | 41 | IM | Poh, Yu Tian | 2444 | 5 | 5 | GM | Pichot, Alan | 2649 | 3 | |||
| 10 | 42 | IM | Mohammad, Fahad Rahman | 2439 | 5 | 5 | GM | Tin, Jingyao | 2588 | 8 |








