Singapore Open R5: Ilamparthi outplays Pichot, emerges sole leader
IM Ilamparthi A R defeated GM Alan Pichot (ESP) in Round 5 of Singapore Open 2024. The newly crowned National Sub-Junior capitalized on his opponent's inaccuracies in the middlegame. It was the only decisive game among the leaders' pack. He is now followed by 20 players including five Indians - GM Pa Iniyan, GM Karthik Venkataraman, GM Neelotpal Das, WGM Srija Seshadri and IM Sathvik Adiga. IM Raahul V S held GM Szymon Gumularz (POL) to a draw. GM Neelotpal Das won a back and forth battle against the Singapore no.1, GM Jingyao Tin. Round 6 starts today at 9 a.m. local time, 6:30 a.m. IST. Photo: Shahid Ahmed
20 in pursuit
Pichot - Ilamparthi
24.Nf3? created a target for Black as the-file is semi-open. 24...h5 first deflecting one of the guards 25.Qh4 Rf6 Black is definitely disinterested in trading queens. 26.Rfd1 Qf7 27.c5 Rf8 28.Rxd6 Rxf3 29.Rd7 Rxf2+ 30.Kh3 Kh6 31.Rxf7 R8xf7 and Black won.
Replay Round 5 games
Round 5 Results
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | IM | Klimkowski, Jan | 2495 | 3½ | ½ - ½ | 3½ | GM | Murzin, Volodar | 2664 | 2 | PGN | ||
2 | 3 | GM | Pichot, Alan | 2649 | 3½ | 0 - 1 | 3½ | IM | Ilamparthi, A R | 2457 | 38 | PGN | ||
3 | 6 | GM | Karthik, Venkataraman | 2605 | 3½ | ½ - ½ | 3½ | GM | Zhao, Zong-Yuan | 2452 | 39 | PGN | ||
4 | 46 | IM | Injac, Teodora | 2429 | 3½ | ½ - ½ | 3½ | GM | Gordon, Stephen J | 2506 | 22 | PGN | ||
5 | 1 | GM | Eljanov, Pavel | 2672 | 3 | 0 - 1 | 3 | IM | Garcia, Jan Emmanuel | 2397 | 58 | PGN | ||
6 | 5 | GM | Lu, Shanglei | 2609 | 3 | 1 - 0 | 3 | IM | Subhayan, Kundu | 2395 | 59 | PGN | ||
7 | 7 | GM | Nesterov, Arseniy | 2599 | 3 | ½ - ½ | 3 | IM | Laohawirapap, Prin | 2386 | 62 | PGN | ||
8 | 8 | GM | Tin, Jingyao | 2588 | 3 | 0 - 1 | 3 | GM | Neelotpal, Das | 2356 | 70 | PGN | ||
9 | 67 | IM | Raahul, V S | 2360 | 3 | ½ - ½ | 3 | GM | Gumularz, Szymon | 2579 | 12 | PGN | ||
10 | 13 | GM | Iturrizaga Bonelli, Eduardo | 2575 | 3 | 1 - 0 | 3 | IM | Novita, Anjas | 2350 | 72 | PGN |
Standings after Round 5
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | IM | Ilamparthi, A R | IND | 2457 | 4,5 | 0 | 14 | 17 | 15,50 | 13,5 | 2817 | 10 | 20 | ||
2 | 2 | GM | Murzin, Volodar | FID | 2664 | 4 | 0 | 14,5 | 17 | 13,50 | 13 | 2702 | 10 | 2,4 | ||
3 | 46 | IM | Injac, Teodora | w | SRB | 2429 | 4 | 0 | 14,5 | 16,5 | 12,75 | 12,5 | 2564 | 10 | 12 | |
4 | 20 | GM | Iniyan, Pa | IND | 2513 | 4 | 0 | 14 | 17 | 13,50 | 12,5 | 2506 | 10 | 2,1 | ||
5 | 15 | GM | Sanal, Vahap | TUR | 2561 | 4 | 0 | 14 | 16 | 12,00 | 13 | 2626 | 10 | 4,3 | ||
6 | 6 | GM | Karthik, Venkataraman | IND | 2605 | 4 | 0 | 13,5 | 16,5 | 13,00 | 12,5 | 2653 | 10 | 2,8 | ||
7 | 29 | IM | Bazakutsa, Svyatoslav | UKR | 2484 | 4 | 0 | 13 | 15,5 | 12,25 | 11,5 | 2544 | 10 | 4,4 | ||
8 | 22 | GM | Gordon, Stephen J | ENG | 2506 | 4 | 0 | 13 | 15,5 | 12,00 | 12 | 2452 | 10 | -0,1 | ||
9 | 58 | IM | Garcia, Jan Emmanuel | PHI | 2397 | 4 | 0 | 13 | 15 | 11,00 | 11 | 2548 | 10 | 10,1 | ||
10 | 5 | GM | Lu, Shanglei | CHN | 2609 | 4 | 0 | 12,5 | 15 | 11,50 | 11,5 | 2613 | 10 | 0,7 | ||
11 | 25 | IM | Klimkowski, Jan | POL | 2495 | 4 | 0 | 12,5 | 15 | 11,25 | 12,5 | 2530 | 10 | 4,8 | ||
12 | 13 | GM | Iturrizaga Bonelli, Eduardo | ESP | 2575 | 4 | 0 | 12,5 | 14,5 | 11,50 | 12 | 2609 | 10 | 1,9 | ||
13 | 14 | GM | Jumabayev, Rinat | KAZ | 2571 | 4 | 0 | 12,5 | 14,5 | 11,25 | 12,5 | 2624 | 10 | 3 | ||
14 | 26 | IM | Yeoh, Li Tian | MAS | 2492 | 4 | 0 | 12 | 14,5 | 11,75 | 11,5 | 2454 | 10 | -1,3 | ||
15 | 70 | GM | Neelotpal, Das | IND | 2356 | 4 | 0 | 11,5 | 14 | 11,00 | 11 | 2468 | 10 | 8,6 | ||
16 | 39 | GM | Zhao, Zong-Yuan | AUS | 2452 | 4 | 0 | 11,5 | 13,5 | 10,25 | 12 | 2522 | 10 | 7,5 | ||
41 | IM | Poh, Yu Tian | MAS | 2444 | 4 | 0 | 11,5 | 13,5 | 10,25 | 12 | 2462 | 10 | 4 | |||
18 | 110 | WGM | Srija, Seshadri | w | IND | 2216 | 4 | 0 | 11,5 | 13 | 8,50 | 10 | 2354 | 20 | 19,6 | |
19 | 49 | IM | Setyaki, Azarya Jodi | INA | 2422 | 4 | 0 | 11 | 13 | 10,50 | 10 | 2364 | 10 | -2 | ||
20 | 53 | IM | Sathvik, Adiga | IND | 2408 | 4 | 0 | 11 | 13 | 10,00 | 11 | 2468 | 10 | 4,5 |
Round 6 pairings
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | IM | Ilamparthi, A R | 2457 | 4½ | 4 | GM | Lu, Shanglei | 2609 | 5 | |||
2 | 2 | GM | Murzin, Volodar | 2664 | 4 | 4 | IM | Bazakutsa, Svyatoslav | 2484 | 29 | |||
3 | 41 | IM | Poh, Yu Tian | 2444 | 4 | 4 | GM | Karthik, Venkataraman | 2605 | 6 | |||
4 | 58 | IM | Garcia, Jan Emmanuel | 2397 | 4 | 4 | GM | Iturrizaga Bonelli, Eduardo | 2575 | 13 | |||
5 | 14 | GM | Jumabayev, Rinat | 2571 | 4 | 4 | GM | Zhao, Zong-Yuan | 2452 | 39 | |||
6 | 70 | GM | Neelotpal, Das | 2356 | 4 | 4 | GM | Sanal, Vahap | 2561 | 15 | |||
7 | 20 | GM | Iniyan, Pa | 2513 | 4 | 4 | IM | Injac, Teodora | 2429 | 46 | |||
8 | 22 | GM | Gordon, Stephen J | 2506 | 4 | 4 | IM | Setyaki, Azarya Jodi | 2422 | 49 | |||
9 | 99 | IM | Paciencia, Enrique | 2263 | 4 | 4 | IM | Klimkowski, Jan | 2495 | 25 | |||
10 | 26 | IM | Yeoh, Li Tian | 2492 | 4 | 4 | IM | Sathvik, Adiga | 2408 | 53 |