Top three score an unbeaten 8/9
WFM Jyothsna L was the sole leader 7.5/8 heading into the final round. Seven players - IM Murali Krishnan B T, FM Senthil Maran K, Yashwant B, FM P Maheswaran, Neeraj Kumar M, Kalyani Sirin and P Rajasekaran were trailing her by a half point at 7/8 each. Jyothsna drew with Maheswaran. Murali and Senthil defeated Kalyani and Rajasekaran respectively. Senthil became champion, Murali second and Jyothsna third. Apart from Jyothsna, Kalyani is the only other female player to make a top ten finish. She scored 7/9 to finish ninth.



















Thanks to IA Dr. Sathiesh G G, Chief Arbiter of the tournament, for sharing the photos.
A total of 443 players including a GM and an IM took part from various states across the country. The two-day nine round Rapid Rating tournament was organized by Battle Field Chess Academy at Knowledge Institute of Technology in Salem, Tamil Nadu on 26th and 27th January 2024. The time control of the event was 25 minutes + 10 seconds increment.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | FM | Senthil, Maran K | 11833TLR2023 | IND | 2084 | TN | 8 | 54,5 | 59 | 51,25 | 0 | 7 | ||
| 2 | 3 | IM | Murali, Krishnan B T | LM | IND | 2107 | TN | 8 | 54 | 58,5 | 50,50 | 0 | 7 | ||
| 3 | 7 | WFM | Jyothsna, L | w | 4171CBE2023 | IND | 1858 | TN | 8 | 52,5 | 56 | 48,25 | 0 | 7 | |
| 4 | 1 | GM | Akash, G | IND | 2376 | TN | 7,5 | 54,5 | 57 | 45,50 | 0 | 7 | |||
| 5 | 14 | Neeraj Kumar, M. | NA | IND | 1679 | KA | 7,5 | 53 | 56,5 | 45,75 | 0 | 7 | |||
| 6 | 19 | Yashwant, B | U16 | IND | 1628 | TN | 7,5 | 53 | 55,5 | 44,00 | 0 | 6 | |||
| 7 | 2 | FM | Maheswaran, P. | IND | 2124 | TN | 7,5 | 52 | 56,5 | 45,50 | 0 | 6 | |||
| 8 | 9 | Selvamurugan, B | IND | 1815 | TN | 7,5 | 52 | 56 | 41,50 | 0 | 6 | ||||
| 9 | 22 | Kalyani, Sirin | F16 | w | IND | 1605 | KL | 7 | 54 | 57,5 | 42,50 | 0 | 6 | ||
| 10 | 15 | Rajasekaran, P. | 7332TUT2023 | IND | 1660 | TN | 7 | 52 | 56 | 40,00 | 0 | 7 | |||
| 11 | 6 | Peter Anand, A | NA | IND | 1909 | PY | 7 | 51,5 | 56,5 | 42,50 | 0 | 6 | |||
| 12 | 21 | Gowtham, K K | 4005CBE2023 | IND | 1610 | TN | 7 | 51,5 | 56 | 41,75 | 0 | 6 | |||
| 13 | 23 | Jeevika, S | F16 | w | IND | 1593 | PY | 7 | 51 | 55 | 40,50 | 0 | 6 | ||
| 14 | 28 | Darshan, S | U13 | 6528RAN2023 | IND | 1489 | TN | 7 | 50 | 55 | 40,50 | 0 | 6 | ||
| 15 | 17 | Swara, Lakshmi S Nair | w | 1090 | IND | 1638 | KA | 7 | 50 | 54 | 38,50 | 0 | 7 | ||
| 16 | 27 | Dhanasekaran Suresh, R. | S55 | 5858MDU2023 | IND | 1508 | TN | 7 | 49,5 | 54 | 40,25 | 0 | 6 | ||
| 17 | 20 | Dharmaraj, P. | 9666TUT2023 | IND | 1626 | TN | 7 | 49,5 | 53 | 39,25 | 0 | 6 | |||
| 18 | 25 | Kanishka, S | w | 6612SLM2023 | IND | 1568 | TN-S | 7 | 49 | 53,5 | 40,00 | 0 | 7 | ||
| 19 | 8 | Sridhar, J | 8290TLR2023 | IND | 1854 | TN | 7 | 48 | 52 | 39,50 | 0 | 6 | |||
| 20 | 5 | Ganesh, R | IND | 1946 | TN | 7 | 47,5 | 50 | 36,75 | 0 | 6 | ||||
| 21 | 33 | Akshaya, Vignesh M | U10 | 9113VNR2023 | IND | 1398 | TN | 7 | 47 | 51 | 37,00 | 0 | 7 | ||
| 22 | 13 | Siddhanth, Poonja | U13 | 10535KSCA2023 | IND | 1684 | KA | 7 | 47 | 50,5 | 37,50 | 0 | 7 | ||
| 23 | 78 | Hem, Harsanth B S | U13 | 9340NAM2023 | IND | 1157 | TN | 7 | 47 | 50 | 36,25 | 0 | 6 | ||
| 24 | 34 | Adhiadhavan, G | U16 | 4414ERO2023 | IND | 1396 | TN | 7 | 46,5 | 50 | 37,75 | 0 | 6 | ||
| 25 | 10 | Sathya, Giri V | IND | 1806 | TN | 7 | 46,5 | 49,5 | 35,50 | 0 | 7 |









